The following bills dealing with elections saw action at the AZ legislature this week
(*) For full info on any bill, click on the bill number column.
To see exactly how every legislator voted, click on the Results column.
Make a note of this information because it could be very valuable at election time, to evaluate whether candidates’ campaign rhetoric is supported or contradicted by their actions. The latest results of actions on bills that we are watching, as reported on www.azleg.gov, are as follows:
BILL # (*) | SHORT TITLE or WHAT THE BILL DOES |
WHERE | RESULTS (*) |
HB2567 | presidential preference election; appropriation; repeal | HOUSE 3RD READING | P-37-22-1 |
HCR2043 | initiative, referendum; vote percentage requirements | HOUSE ELECTIONS | P-4-2-0 |
SB1486 | presidential preference election; appropriation; repeal | SENATE APPROPRIATIONS | P-6-0-2 |
SB1486 | presidential preference election; appropriation; repeal | SENATE GOVERNMENT | P-6-0-1 |
SB1519 | early ballots; collection; receipt | SENATE GOVERNMENT | P-6-1-0 |
SCR1016 | surcharges; clean elections; education funding | SENATE GOVERNMENT | HELD |
Follow Jose on Twitter at www.twitter.com/azrrt1
Like Jose on Facebook at www.facebook.com/azrrt