Contributors to the Yes on Prop 123 campaign
Contributor | Amount |
AEA Education Improvement Fund | $15,000 |
Allen, Jeffrey | $2,500 |
AMA Better Government Fund | $10,000 |
ANTON SPORT | $1,120 |
Apollo Education Group, Inc. | $25,000 |
ARIZONA CARDINALS | $50,000 |
ARIZONA CHAMBER OF COMMERCE AND INDUSTRY | $590,275 |
Arizona Charter Schools Association | $10,000 |
ARIZONA LODGING & TOURISM ASSOCIATION | $10,000 |
ASSENMACHER, WILLIAM R | $1,000 |
ASU Foundation | $75,000 |
Baker, Paul L. | $10,000 |
Ballantyne III, Reginald | $5,000 |
Barrett, Barbara | $2,500 |
Barrett, Craig | $2,500 |
BELL, PHILIP | $1,000 |
Benson, Lee | $30,000 |
Berwick Insurance Group | $5,000 |
Biltis, Jack | $10,000 |
Blandford Homes | $100,000 |
Bouma, John J. | $1,000 |
Bryan, John | $25,000 |
Budinger, Donald | $5,000 |
Busch, Frank | $2,500 |
Carefree Communities | $1,000 |
Carr, Liane | $1,250 |
Carr, True | $1,250 |
Chanen Construction | $2,500 |
Citizens Protecting Taxpayers | $2,800 |
Classical Education Systems LLC | $1,000 |
CLELLAND, F WES | $5,000 |
Click Jr, Jim | $1,437 |
Clipper Marketplace | $9,511 |
Colangelo, Jerry | $5,000 |
Cole, Donald | $5,000 |
Coleman, Bert | $1,000 |
Collins, Richard | $1,000 |
Coor, Lattie F | $1,000 |
CORE CONSTRUCTION | $2,500 |
COX ARIZONA POLITICAL ACTION COMMITTEE FUND FOR EFFECTIVE LEADERSHIP | $25,000 |
Cox Communications | $77,701 |
Critchfield, Paul | $2,500 |
Dawson, Barbara | $1,000 |
Delta Diversified Enterprises | $2,000 |
Diamond Ventures | $1,000 |
DMB Associates, Inc | $50,000 |
Donelson, Larry | $1,000 |
Downey, Patrick | $1,000 |
DP Opportunity Investors LLC | $1,000 |
DPR Southwest | $10,000 |
Eaton David | $2,000 |
Edwards, Colleen | $1,000 |
El Dorado Holdings, Inc. | $5,000 |
ENSIO, PAAVO | $2,500 |
Evans, Ardie | $5,380 |
EVANS, STEPHEN | $34,620 |
Feeney, Matthew | $1,000 |
FENNEMORE CRAIG CITIZENS FOR PRUDENT GOVERNMENT | $7,500 |
Florkiewicz, Warren F. | $1,000 |
Francis, Philip L | $10,000 |
Friends of Doug Ducey | $1,116 |
Fulton, Ira | $100,000 |
Gaines, Cheryl | $2,500 |
Gaines, Ira | $2,500 |
Gallagher & Kennedy | $5,000 |
Garcia, Ernie II | $10,000 |
Gila River Indian Community | $25,000 |
Gilman, Thomas | $2,500 |
Goldwater, Bob | $1,000 |
Goodman, Stuart | $1,000 |
GOODMANS Inc | $3,983 |
Grand Canyon University | $50,000 |
Greater Phoenix Leadership, INC. | $305,000 |
GreenbergTraurig | $10,000 |
GROGAN, JAMES | $1,000 |
Halle, Bruce | $1,000,000 |
HARDISON, ROBERT | $1,000 |
Hayden, Jerry | $5,000 |
Hayden, Marilyn J | $5,000 |
Health System Alliance of Arizona | $100,000 |
Heggs, Alvin | $1,000 |
Helios Education Foundation | $100,000 |
Hobbs, Bob | $5,000 |
Hoecker, Thomas | $1,000 |
Home Builders Association of Central Arizona | $20,000 |
Honeywell International Political Action Committee Arizona-(HIPAC AZ) | $15,000 |
J.D. Pruitt & Associates LLC | $2,500 |
J.W. Teets Enterprises | $1,000 |
Johnson, Robert | $1,000 |
Jozoff, Ellen Jane | $10,000 |
Kasle, John | $1,000 |
Kasser, I Michael | $5,000 |
Keating, Thomas W | $1,000 |
Kitchell | $15,000 |
Knight Transportation | $5,000 |
Knight, Dennis | $10,000 |
Lane, David | $1,500 |
Larcher, David | $10,000 |
Lavidge, William | $5,000 |
Lehmann, Richard | $5,000 |
Lewis Roca Rothgerber | $7,500 |
Lewis, Alison | $2,500 |
Lewis, Jan | $12,500 |
LEWIS, THOMAS W | $12,500 |
LOPEZ, HUMBERTO S | $5,000 |
Louis, Timothy | $1,000 |
Magellan Health Services | $10,000 |
Magnussen, Clint | $1,000 |
Maracay Homes | $5,000 |
Marrie, Michael | $1,000 |
Mayo , Simer | $2,500 |
Mayo Clinic in Arizona | $10,000 |
MCCARTHY BUILDING COMPANIES, INC | $25,000 |
McConnell, Stephen | $1,000 |
McCord, Sharon | $2,500 |
McCullough, Richard | $1,000 |
McKeever, Jeffrey | $2,500 |
Mehl, David | $1,000 |
Meritage Homes | $25,000 |
Metzler, William R. | $25,000 |
Mireles, Omar | $1,000 |
Molera Alvarez Group, LLC | $1,000 |
Motorola Solutions, Inc. Political Action Committee | $2,500 |
NAJAFI, FRANCIS | $10,000 |
National Association of Industrial and Office Properties | $20,000 |
Northern Arizona University Foundation | $20,000 |
O’Rielly Chevrolet | $1,000 |
Parsons, Renee | $500,000 |
Parsons, Robert | $500,000 |
Pierce, Mitch D. | $5,000 |
Pima Medical Institute | $50,000 |
Polsinelli | $5,000 |
Post, William | $25,000 |
Purves, Stephen | $1,000 |
Rainy Partners LLC | $5,000 |
Robson Communities Inc | $27,000 |
Robson, Edward | $25,000 |
Ryan Companies | $5,000 |
Salt River Pima Maricopa Indian Community | $25,000 |
Salt River Project | $75,000 |
Schubert, Bill | $1,000 |
Smith, Barry | $5,000 |
Snell & Wilmer, LLP | $10,000 |
Southern Arizona Leadership Council | $25,000 |
SOUTHERN AZ HOME BUILDERS ASSOCIATION | $5,000 |
Southwest Gas | $5,000 |
Stead, Jerre | $10,000 |
Strittmatter, John | $1,000 |
Sunbelt Holdings | $5,000 |
Swanson, James | $1,000 |
Swift Transportation | $10,000 |
Tashman, Haldun | $2,500 |
Tashman, Nihal | $2,500 |
The Friends of the ASBA, Inc. | $15,000 |
The Plaza Companies | $15,000 |
The Sundt Companies Inc. | $15,000 |
The University of Arizona Foundation | $75,000 |
Theisen, Chuck | $5,000 |
UniSource Energy Corporation | $10,000 |
Van Tuyl, Larry | $50,000 |
Vantage West Credit Union | $2,500 |
Von Galen, Ferdinand | $2,500 |
Watts, Cynthia | $22,250 |
Watts, Mike | $22,250 |
Weatherup, Constance | $10,000 |
Weil, Louis A III | $1,000 |
WELLS FARGO | $50,000 |
Western Alliance Bank | $30,000 |
Whiteman, John O | $5,000 |
WILSON, JOHN C | $1,000 |
Yoom, Jeremiah | $200 |
Website Policies Contact Us | |
©2016 Arizona Secretary of State, All Rights Reserved |