Pima County – Flowing Wells Digital thru Nosotros Academy – 2017 AZMerit
School Name | District/Charter Holder Name | Content Area | Test Level | Number Tested | Percent Passing |
Minimally Proficient | Partially Proficient | Proficient | Highly Proficient |
Flowing Wells Digital Campus | Flowing Wells Unified District | Math | All | 24 | <2 | * | 23 | * | * |
Flowing Wells Digital Campus | Flowing Wells Unified District | English Language Arts | Grade 10 | 14 | 14 | 50 | * | 7 | 7 |
Flowing Wells Digital Campus | Flowing Wells Unified District | English Language Arts | Grade 11 | 11 | 18 | 64 | * | 9 | 9 |
Flowing Wells Digital Campus | Flowing Wells Unified District | English Language Arts | Grade 9 | 13 | 15 | 54 | 36 | * | * |
Flowing Wells Digital Campus | Flowing Wells Unified District | Math | Algebra I | 11 | <2 | * | 18 | * | * |
Flowing Wells Digital Campus | Flowing Wells Unified District | Math | Algebra II | * | * | * | 31 | * | * |
Flowing Wells Digital Campus | Flowing Wells Unified District | Math | Geometry | * | * | * | * | * | * |
Flowing Wells High School | Flowing Wells Unified District | English Language Arts | All | 1305 | 22 | 55 | * | 17 | 5 |
Flowing Wells High School | Flowing Wells Unified District | Math | All | 1219 | 25 | 46 | 22 | 23 | 3 |
Flowing Wells High School | Flowing Wells Unified District | English Language Arts | Grade 10 | 464 | 20 | 64 | 27 | 17 | 3 |
Flowing Wells High School | Flowing Wells Unified District | English Language Arts | Grade 11 | 412 | 18 | 59 | 28 | 14 | 5 |
Flowing Wells High School | Flowing Wells Unified District | English Language Arts | Grade 9 | 429 | 27 | 42 | 16 | 19 | 8 |
Flowing Wells High School | Flowing Wells Unified District | Math | Algebra I | 379 | 20 | 51 | 23 | 18 | 1 |
Flowing Wells High School | Flowing Wells Unified District | Math | Algebra II | 375 | 28 | 49 | 31 | 23 | 5 |
Flowing Wells High School | Flowing Wells Unified District | Math | Geometry | 465 | 28 | 40 | 29 | 25 | 3 |
Flowing Wells Junior High School | Flowing Wells Unified District | English Language Arts | All | 799 | 34 | 39 | * | 30 | 5 |
Flowing Wells Junior High School | Flowing Wells Unified District | Math | All | 1092 | 41 | 36 | 6 | 28 | 12 |
Flowing Wells Junior High School | Flowing Wells Unified District | English Language Arts | Grade 7 | 395 | 36 | 38 | * | 33 | 3 |
Flowing Wells Junior High School | Flowing Wells Unified District | English Language Arts | Grade 8 | 404 | 33 | 39 | 23 | 26 | 6 |
Flowing Wells Junior High School | Flowing Wells Unified District | Math | Algebra I | 99 | 95 | 1 | 26 | 55 | 40 |
Flowing Wells Junior High School | Flowing Wells Unified District | Math | Grade 8 Enrolled Any Assessment | 299 | 38 | 35 | 28 | 30 | 8 |
Flowing Wells Junior High School | Flowing Wells Unified District | Math | Grade 8 enrolled Grade 8 assessment | 299 | 38 | 35 | 4 | 30 | 8 |
Flowing Wells Junior High School | Flowing Wells Unified District | Math | Grade 7 | 395 | 31 | 46 | 26 | 18 | 13 |
Ford Elementary | Tucson Unified District | English Language Arts | All | 185 | 31 | 49 | * | 25 | 6 |
Ford Elementary | Tucson Unified District | Math | All | 186 | 27 | 44 | 25 | 23 | 4 |
Ford Elementary | Tucson Unified District | English Language Arts | Grade 3 | 63 | 35 | 44 | 25 | 30 | 5 |
Ford Elementary | Tucson Unified District | English Language Arts | Grade 4 | 64 | 31 | 50 | 35 | 25 | 6 |
Ford Elementary | Tucson Unified District | English Language Arts | Grade 5 | 58 | 28 | 53 | 21 | 21 | 7 |
Ford Elementary | Tucson Unified District | Math | Grade 3 | 64 | 34 | 33 | 19 | 25 | 9 |
Ford Elementary | Tucson Unified District | Math | Grade 4 | 64 | 20 | 53 | 19 | * | * |
Ford Elementary | Tucson Unified District | Math | Grade 5 | 58 | 26 | 45 | 33 | 24 | 2 |
Frances J Warren Elementary School | Tucson Unified District | English Language Arts | All | 139 | 27 | 52 | * | 22 | 4 |
Frances J Warren Elementary School | Tucson Unified District | Math | All | 142 | 23 | 42 | 38 | * | * |
Frances J Warren Elementary School | Tucson Unified District | English Language Arts | Grade 3 | 42 | 29 | 62 | * | 21 | 7 |
Frances J Warren Elementary School | Tucson Unified District | English Language Arts | Grade 4 | 48 | 23 | 56 | * | * | * |
Frances J Warren Elementary School | Tucson Unified District | English Language Arts | Grade 5 | 49 | 29 | 39 | 10 | 22 | 6 |
Frances J Warren Elementary School | Tucson Unified District | Math | Grade 3 | 41 | 22 | 41 | 21 | * | * |
Frances J Warren Elementary School | Tucson Unified District | Math | Grade 4 | 49 | 14 | 51 | 33 | * | * |
Frances J Warren Elementary School | Tucson Unified District | Math | Grade 5 | 52 | 33 | 35 | 37 | * | * |
Frances Owen Holaway Elementary School | Amphitheater Unified District | English Language Arts | All | 179 | 32 | 47 | * | 26 | 7 |
Frances Owen Holaway Elementary School | Amphitheater Unified District | Math | All | 181 | 37 | 31 | 25 | 19 | 18 |
Frances Owen Holaway Elementary School | Amphitheater Unified District | English Language Arts | Grade 3 | 53 | 43 | 51 | * | 38 | 6 |
Frances Owen Holaway Elementary School | Amphitheater Unified District | English Language Arts | Grade 4 | 66 | 27 | 52 | 32 | 20 | 8 |
Frances Owen Holaway Elementary School | Amphitheater Unified District | English Language Arts | Grade 5 | 60 | 28 | 38 | 6 | 22 | 7 |
Frances Owen Holaway Elementary School | Amphitheater Unified District | Math | Grade 3 | 55 | 45 | 20 | 21 | 25 | 20 |
Frances Owen Holaway Elementary School | Amphitheater Unified District | Math | Grade 4 | 66 | 24 | 44 | 33 | 14 | 11 |
Frances Owen Holaway Elementary School | Amphitheater Unified District | Math | Grade 5 | 60 | 43 | 27 | 35 | 20 | 23 |
Fruchthendler Elementary School | Tucson Unified District | English Language Arts | All | 205 | 73 | 12 | * | 44 | 29 |
Fruchthendler Elementary School | Tucson Unified District | Math | All | 205 | 77 | 8 | 39 | 42 | 35 |
Fruchthendler Elementary School | Tucson Unified District | English Language Arts | Grade 3 | 74 | 81 | 11 | 21 | 50 | 31 |
Fruchthendler Elementary School | Tucson Unified District | English Language Arts | Grade 4 | 68 | 62 | 21 | 13 | 37 | 25 |
Fruchthendler Elementary School | Tucson Unified District | English Language Arts | Grade 5 | 63 | 76 | 5 | 8 | 46 | 30 |
Fruchthendler Elementary School | Tucson Unified District | Math | Grade 3 | 74 | 80 | 8 | 18 | 32 | 47 |
Fruchthendler Elementary School | Tucson Unified District | Math | Grade 4 | 68 | 69 | 10 | 19 | 44 | 25 |
Fruchthendler Elementary School | Tucson Unified District | Math | Grade 5 | 63 | 83 | 5 | 12 | 51 | 32 |
Future Investment Middle School | Griffin Foundation, Inc. The | English Language Arts | All | 52 | 33 | 44 | * | 27 | 6 |
Future Investment Middle School | Griffin Foundation, Inc. The | Math | All | 68 | 38 | 31 | * | 26 | 12 |
Future Investment Middle School | Griffin Foundation, Inc. The | English Language Arts | Grade 6 | 13 | 8 | 62 | 32 | * | * |
Future Investment Middle School | Griffin Foundation, Inc. The | English Language Arts | Grade 7 | 21 | 62 | 29 | * | 48 | 14 |
Future Investment Middle School | Griffin Foundation, Inc. The | English Language Arts | Grade 8 | 18 | 17 | 50 | 31 | * | * |
Future Investment Middle School | Griffin Foundation, Inc. The | Math | Grade 8 Enrolled Any Assessment | 17 | 29 | 35 | 10 | 24 | 6 |
Future Investment Middle School | Griffin Foundation, Inc. The | Math | Grade 8 enrolled Grade 8 assessment | 17 | 29 | 35 | 33 | 24 | 6 |
Future Investment Middle School | Griffin Foundation, Inc. The | Math | Grade 6 | 13 | 54 | 15 | 35 | 46 | 8 |
Future Investment Middle School | Griffin Foundation, Inc. The | Math | Grade 7 | 21 | 43 | 33 | 35 | 19 | 24 |
Gale Elementary School | Tucson Unified District | English Language Arts | All | 194 | 63 | 18 | * | 48 | 15 |
Gale Elementary School | Tucson Unified District | Math | All | 194 | 62 | 11 | * | 40 | 22 |
Gale Elementary School | Tucson Unified District | English Language Arts | Grade 3 | 63 | 60 | 27 | 33 | 46 | 14 |
Gale Elementary School | Tucson Unified District | English Language Arts | Grade 4 | 65 | 66 | 12 | 23 | 49 | 17 |
Gale Elementary School | Tucson Unified District | English Language Arts | Grade 5 | 66 | 64 | 15 | 13 | 48 | 15 |
Gale Elementary School | Tucson Unified District | Math | Grade 3 | 63 | 59 | 13 | 22 | 30 | 29 |
Gale Elementary School | Tucson Unified District | Math | Grade 4 | 65 | 65 | 6 | 21 | 43 | 22 |
Gale Elementary School | Tucson Unified District | Math | Grade 5 | 66 | 62 | 15 | 29 | 45 | 17 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | English Language Arts | All | 797 | 38 | 39 | 25 | 33 | 5 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | All | 939 | 36 | 37 | * | 27 | 10 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | English Language Arts | Grade 4 | 161 | 43 | 40 | * | 33 | 11 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | English Language Arts | Grade 5 | 160 | 43 | 32 | 32 | 34 | 9 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | English Language Arts | Grade 6 | 177 | 33 | 36 | 16 | 31 | 2 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | English Language Arts | Grade 7 | 188 | 41 | 37 | 26 | 38 | 4 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | English Language Arts | Grade 8 | 111 | 26 | 52 | 31 | 25 | 1 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Algebra I | 28 | 54 | 11 | 22 | 46 | 7 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Grade 8 Enrolled Algebra 1 | 27 | 52 | 11 | 22 | 44 | 7 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Grade 8 Enrolled Any Assessment | 110 | 26 | 47 | 36 | 25 | 2 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Grade 8 enrolled Grade 8 assessment | 83 | 18 | 59 | 37 | * | * |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Grade 4 | 162 | 55 | 13 | 26 | 40 | 15 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Grade 5 | 162 | 53 | 19 | 23 | 36 | 17 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Grade 6 | 177 | 23 | 53 | 32 | 14 | 8 |
Gallego Intermediate Fine Arts Magnet School | Sunnyside Unified District | Math | Grade 7 | 190 | 28 | 49 | 28 | 18 | 11 |
Gallego Primary Fine Arts Magnet | Sunnyside Unified District | English Language Arts | All | 155 | 54 | 30 | * | 40 | 14 |
Gallego Primary Fine Arts Magnet | Sunnyside Unified District | Math | All | 155 | 62 | 12 | * | 37 | 25 |
Gallego Primary Fine Arts Magnet | Sunnyside Unified District | English Language Arts | Grade 3 | 155 | 54 | 30 | * | 40 | 14 |
Gallego Primary Fine Arts Magnet | Sunnyside Unified District | Math | Grade 3 | 155 | 62 | 12 | * | 37 | 25 |
Gladden Farms Elementary | Marana Unified District | English Language Arts | All | 275 | 61 | 20 | * | 43 | 18 |
Gladden Farms Elementary | Marana Unified District | Math | All | 275 | 65 | 11 | * | 37 | 28 |
Gladden Farms Elementary | Marana Unified District | English Language Arts | Grade 3 | 64 | 63 | 28 | * | 39 | 23 |
Gladden Farms Elementary | Marana Unified District | English Language Arts | Grade 4 | 69 | 77 | 12 | 24 | 48 | 29 |
Gladden Farms Elementary | Marana Unified District | English Language Arts | Grade 5 | 83 | 58 | 12 | 9 | 43 | 14 |
Gladden Farms Elementary | Marana Unified District | English Language Arts | Grade 6 | 59 | 46 | 31 | 12 | 42 | 3 |
Gladden Farms Elementary | Marana Unified District | Math | Grade 3 | 64 | 77 | 5 | 30 | 41 | 36 |
Gladden Farms Elementary | Marana Unified District | Math | Grade 4 | 69 | 67 | 6 | 24 | 43 | 23 |
Gladden Farms Elementary | Marana Unified District | Math | Grade 5 | 83 | 66 | 8 | 19 | 37 | 29 |
Gladden Farms Elementary | Marana Unified District | Math | Grade 6 | 59 | 47 | 27 | 28 | 25 | 22 |
Great Expectations Academy | Great Expectations Academy | English Language Arts | All | 193 | 53 | 26 | * | 37 | 16 |
Great Expectations Academy | Great Expectations Academy | Math | All | 218 | 47 | 24 | 22 | 35 | 11 |
Great Expectations Academy | Great Expectations Academy | English Language Arts | Grade 3 | 42 | 50 | 43 | * | 31 | 19 |
Great Expectations Academy | Great Expectations Academy | English Language Arts | Grade 4 | 35 | 63 | 31 | 24 | 46 | 17 |
Great Expectations Academy | Great Expectations Academy | English Language Arts | Grade 5 | 40 | 60 | 10 | 7 | 40 | 20 |
Great Expectations Academy | Great Expectations Academy | English Language Arts | Grade 6 | 21 | 43 | 29 | 6 | * | * |
Great Expectations Academy | Great Expectations Academy | English Language Arts | Grade 7 | 30 | 57 | 20 | 30 | 40 | 17 |
Great Expectations Academy | Great Expectations Academy | English Language Arts | Grade 8 | 25 | 40 | 24 | 29 | 24 | 16 |
Great Expectations Academy | Great Expectations Academy | Math | Grade 8 Enrolled Any Assessment | 25 | 44 | 28 | 23 | 40 | 4 |
Great Expectations Academy | Great Expectations Academy | Math | Grade 8 enrolled Grade 8 assessment | 25 | 44 | 28 | 36 | 40 | 4 |
Great Expectations Academy | Great Expectations Academy | Math | Grade 3 | 42 | 43 | 29 | 28 | 33 | 10 |
Great Expectations Academy | Great Expectations Academy | Math | Grade 4 | 35 | 51 | 20 | 28 | 46 | 6 |
Great Expectations Academy | Great Expectations Academy | Math | Grade 5 | 40 | 58 | 5 | 29 | 38 | 20 |
Great Expectations Academy | Great Expectations Academy | Math | Grade 6 | 21 | 38 | 33 | 29 | 33 | 5 |
Great Expectations Academy | Great Expectations Academy | Math | Grade 7 | 30 | 43 | 37 | 38 | 17 | 27 |
Gridley Middle School | Tucson Unified District | English Language Arts | All | 757 | 33 | 44 | 19 | 27 | 5 |
Gridley Middle School | Tucson Unified District | Math | All | 1042 | 39 | 38 | 10 | 26 | 13 |
Gridley Middle School | Tucson Unified District | English Language Arts | Grade 6 | 266 | 29 | 44 | 28 | 27 | 2 |
Gridley Middle School | Tucson Unified District | English Language Arts | Grade 7 | 248 | 41 | 39 | 20 | 33 | 7 |
Gridley Middle School | Tucson Unified District | English Language Arts | Grade 8 | 243 | 28 | 49 | 27 | 22 | 6 |
Gridley Middle School | Tucson Unified District | Math | Algebra I | 70 | 89 | 3 | 21 | 63 | 26 |
Gridley Middle School | Tucson Unified District | Math | Geometry | * | * | * | 23 | * | * |
Gridley Middle School | Tucson Unified District | Math | Grade 8 Enrolled Algebra 1 | 68 | 88 | 3 | 9 | 63 | 25 |
Gridley Middle School | Tucson Unified District | Math | Grade 8 Enrolled Any Assessment | 228 | 39 | 35 | * | 29 | 10 |
Gridley Middle School | Tucson Unified District | Math | Grade 8 enrolled Grade 8 assessment | 160 | 18 | 48 | 9 | 14 | 4 |
Gridley Middle School | Tucson Unified District | Math | Grade 6 | 267 | 26 | 45 | 26 | 17 | 9 |
Gridley Middle School | Tucson Unified District | Math | Grade 7 | 248 | 38 | 46 | 34 | 19 | 19 |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | English Language Arts | All | 66 | 2 | 85 | * | * | * |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | Math | All | 77 | <2 | * | * | * | * |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | English Language Arts | Grade 10 | 14 | <2 | * | * | * | * |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | English Language Arts | Grade 11 | 24 | <2 | * | * | * | * |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | English Language Arts | Grade 9 | 28 | 4 | 79 | * | * | * |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | Math | Algebra I | 30 | <2 | * | * | * | * |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | Math | Algebra II | 25 | <2 | * | 18 | * | * |
Ha:san Preparatory & Leadership School | Ha:san Educational Services | Math | Geometry | 22 | <2 | * | * | * | * |
Harold Steele Elementary School | Tucson Unified District | English Language Arts | All | 151 | 28 | 51 | * | 25 | 4 |
Harold Steele Elementary School | Tucson Unified District | Math | All | 151 | 31 | 39 | 24 | 26 | 5 |
Harold Steele Elementary School | Tucson Unified District | English Language Arts | Grade 3 | 50 | 26 | 60 | * | 24 | 2 |
Harold Steele Elementary School | Tucson Unified District | English Language Arts | Grade 4 | 47 | 32 | 45 | 34 | * | * |
Harold Steele Elementary School | Tucson Unified District | English Language Arts | Grade 5 | 54 | 28 | 48 | 14 | 19 | 9 |
Harold Steele Elementary School | Tucson Unified District | Math | Grade 3 | 50 | 34 | 44 | 23 | 30 | 4 |
Harold Steele Elementary School | Tucson Unified District | Math | Grade 4 | 47 | 34 | 36 | 24 | 30 | 4 |
Harold Steele Elementary School | Tucson Unified District | Math | Grade 5 | 54 | 26 | 37 | 22 | 20 | 6 |
Helen Keeling Elementary School | Amphitheater Unified District | English Language Arts | All | 211 | 27 | 53 | * | 25 | 3 |
Helen Keeling Elementary School | Amphitheater Unified District | Math | All | 211 | 17 | 49 | 36 | 14 | 2 |
Helen Keeling Elementary School | Amphitheater Unified District | English Language Arts | Grade 3 | 62 | 26 | 52 | * | 24 | 2 |
Helen Keeling Elementary School | Amphitheater Unified District | English Language Arts | Grade 4 | 62 | 21 | 56 | 27 | * | * |
Helen Keeling Elementary School | Amphitheater Unified District | English Language Arts | Grade 5 | 87 | 33 | 51 | 23 | 28 | 6 |
Helen Keeling Elementary School | Amphitheater Unified District | Math | Grade 3 | 62 | 18 | 48 | 23 | 16 | 2 |
Helen Keeling Elementary School | Amphitheater Unified District | Math | Grade 4 | 62 | 10 | 56 | 16 | 8 | 2 |
Helen Keeling Elementary School | Amphitheater Unified District | Math | Grade 5 | 87 | 21 | 44 | 34 | 17 | 3 |
Henry Hank Oyama | Tucson Unified District | English Language Arts | All | 180 | 22 | 60 | * | 18 | 4 |
Henry Hank Oyama | Tucson Unified District | Math | All | 180 | 28 | 37 | 38 | 26 | 2 |
Henry Hank Oyama | Tucson Unified District | English Language Arts | Grade 3 | 60 | 27 | 65 | * | 23 | 3 |
Henry Hank Oyama | Tucson Unified District | English Language Arts | Grade 4 | 68 | 31 | 53 | 31 | 24 | 7 |
Henry Hank Oyama | Tucson Unified District | English Language Arts | Grade 5 | 52 | 6 | 63 | 8 | * | * |
Henry Hank Oyama | Tucson Unified District | Math | Grade 3 | 60 | 18 | 45 | 16 | 15 | 3 |
Henry Hank Oyama | Tucson Unified District | Math | Grade 4 | 68 | 41 | 24 | 31 | 40 | 1 |
Henry Hank Oyama | Tucson Unified District | Math | Grade 5 | 52 | 23 | 46 | 37 | 21 | 2 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | English Language Arts | All | 121 | 76 | 13 | * | 43 | 33 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | All | 133 | 75 | 4 | 31 | 36 | 39 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | English Language Arts | Grade 3 | 33 | 64 | 30 | * | 18 | 45 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | English Language Arts | Grade 4 | 22 | 73 | 14 | 20 | 41 | 32 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | English Language Arts | Grade 5 | 18 | 89 | * | 6 | 33 | 56 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | English Language Arts | Grade 6 | 21 | 86 | * | 14 | 71 | 14 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | English Language Arts | Grade 7 | 16 | 69 | 19 | * | 56 | 13 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | English Language Arts | Grade 8 | 11 | 91 | * | * | 64 | 27 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Algebra I | * | * | * | 13 | * | * |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 8 Enrolled Algebra 1 | * | * | * | * | * | * |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 8 Enrolled Any Assessment | 11 | 45 | * | * | 18 | 27 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 8 enrolled Grade 8 assessment | * | * | * | * | * | * |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 3 | 33 | 85 | 3 | * | 33 | 52 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 4 | 22 | 77 | 9 | * | 68 | 9 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 5 | 18 | 72 | 6 | 12 | 39 | 33 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 6 | 21 | 86 | * | 14 | 38 | 48 |
Hermosa Montessori Charter | Hermosa Montessori Charter School | Math | Grade 7 | 16 | 81 | 6 | 22 | 19 | 63 |
Hiaki High School | CPLC Community Schools dba Hiaki High School | English Language Arts | All | 47 | 2 | 74 | * | * | * |
Hiaki High School | CPLC Community Schools dba Hiaki High School | Math | All | 37 | 3 | 84 | 22 | * | * |
Hiaki High School | CPLC Community Schools dba Hiaki High School | English Language Arts | Grade 10 | 11 | 9 | 82 | 18 | * | * |
Hiaki High School | CPLC Community Schools dba Hiaki High School | English Language Arts | Grade 11 | 15 | <2 | * | * | * | * |
Hiaki High School | CPLC Community Schools dba Hiaki High School | English Language Arts | Grade 9 | 21 | <2 | * | 9 | * | * |
Hiaki High School | CPLC Community Schools dba Hiaki High School | Math | Algebra I | * | * | * | * | * | * |
Hiaki High School | CPLC Community Schools dba Hiaki High School | Math | Algebra II | 15 | <2 | * | * | * | * |
Hiaki High School | CPLC Community Schools dba Hiaki High School | Math | Geometry | 12 | <2 | * | * | * | * |
Highland Free School | Highland Free School | English Language Arts | All | 22 | 77 | 9 | * | 50 | 27 |
Highland Free School | Highland Free School | Math | All | 22 | 55 | 14 | 12 | 36 | 18 |
Highland Free School | Highland Free School | English Language Arts | Grade 3 | * | * | * | * | * | * |
Highland Free School | Highland Free School | English Language Arts | Grade 4 | * | * | * | 38 | * | * |
Highland Free School | Highland Free School | English Language Arts | Grade 5 | * | * | * | * | * | * |
Highland Free School | Highland Free School | Math | Grade 3 | * | * | * | * | * | * |
Highland Free School | Highland Free School | Math | Grade 4 | * | * | * | * | * | * |
Highland Free School | Highland Free School | Math | Grade 5 | * | * | * | * | * | * |
Holladay Intermediate Magnet School | Tucson Unified District | English Language Arts | All | 108 | 18 | 68 | * | 14 | 4 |
Holladay Intermediate Magnet School | Tucson Unified District | Math | All | 108 | 21 | 38 | 24 | 17 | 5 |
Holladay Intermediate Magnet School | Tucson Unified District | English Language Arts | Grade 3 | 39 | 18 | 72 | * | 15 | 3 |
Holladay Intermediate Magnet School | Tucson Unified District | English Language Arts | Grade 4 | 39 | 21 | 64 | * | 15 | 5 |
Holladay Intermediate Magnet School | Tucson Unified District | English Language Arts | Grade 5 | 30 | 13 | 67 | 10 | 10 | 3 |
Holladay Intermediate Magnet School | Tucson Unified District | Math | Grade 3 | 38 | 32 | 24 | 15 | 26 | 5 |
Holladay Intermediate Magnet School | Tucson Unified District | Math | Grade 4 | 39 | 18 | 46 | 20 | 13 | 5 |
Holladay Intermediate Magnet School | Tucson Unified District | Math | Grade 5 | 31 | 13 | 45 | 45 | 10 | 3 |
Hollinger K-8 School | Tucson Unified District | English Language Arts | All | 358 | 28 | 53 | * | 19 | 10 |
Hollinger K-8 School | Tucson Unified District | Math | All | 395 | 33 | 42 | * | 20 | 13 |
Hollinger K-8 School | Tucson Unified District | English Language Arts | Grade 3 | 65 | 35 | 55 | * | 17 | 18 |
Hollinger K-8 School | Tucson Unified District | English Language Arts | Grade 4 | 71 | 38 | 52 | 9 | 25 | 13 |
Hollinger K-8 School | Tucson Unified District | English Language Arts | Grade 5 | 65 | 43 | 31 | 9 | 25 | 18 |
Hollinger K-8 School | Tucson Unified District | English Language Arts | Grade 6 | 68 | 18 | 54 | 10 | * | * |
Hollinger K-8 School | Tucson Unified District | English Language Arts | Grade 7 | 53 | 19 | 60 | 26 | 15 | 4 |
Hollinger K-8 School | Tucson Unified District | English Language Arts | Grade 8 | 36 | 6 | 75 | 28 | * | * |
Hollinger K-8 School | Tucson Unified District | Math | Algebra I | * | * | * | 21 | * | * |
Hollinger K-8 School | Tucson Unified District | Math | Grade 8 Enrolled Any Assessment | 35 | 11 | 66 | 19 | * | * |
Hollinger K-8 School | Tucson Unified District | Math | Grade 8 enrolled Grade 8 assessment | 35 | 11 | 66 | * | * | * |
Hollinger K-8 School | Tucson Unified District | Math | Grade 3 | 65 | 46 | 26 | 23 | 15 | 31 |
Hollinger K-8 School | Tucson Unified District | Math | Grade 4 | 71 | 51 | 24 | 23 | 35 | 15 |
Hollinger K-8 School | Tucson Unified District | Math | Grade 5 | 66 | 62 | 11 | 28 | 39 | 23 |
Hollinger K-8 School | Tucson Unified District | Math | Grade 6 | 68 | 13 | 57 | 25 | 7 | 6 |
Hollinger K-8 School | Tucson Unified District | Math | Grade 7 | 54 | 11 | 72 | 27 | 9 | 2 |
Homer Davis Elementary School | Flowing Wells Unified District | English Language Arts | All | 289 | 43 | 33 | 32 | 34 | 9 |
Homer Davis Elementary School | Flowing Wells Unified District | Math | All | 290 | 41 | 29 | 37 | 32 | 9 |
Homer Davis Elementary School | Flowing Wells Unified District | English Language Arts | Grade 3 | 65 | 46 | 42 | * | 38 | 8 |
Homer Davis Elementary School | Flowing Wells Unified District | English Language Arts | Grade 4 | 77 | 45 | 38 | 23 | 32 | 13 |
Homer Davis Elementary School | Flowing Wells Unified District | English Language Arts | Grade 5 | 73 | 45 | 25 | 12 | 33 | 12 |
Homer Davis Elementary School | Flowing Wells Unified District | English Language Arts | Grade 6 | 74 | 35 | 28 | 17 | 31 | 4 |
Homer Davis Elementary School | Flowing Wells Unified District | Math | Grade 3 | 65 | 57 | 17 | 30 | 43 | 14 |
Homer Davis Elementary School | Flowing Wells Unified District | Math | Grade 4 | 77 | 34 | 32 | 36 | 32 | 1 |
Homer Davis Elementary School | Flowing Wells Unified District | Math | Grade 5 | 73 | 44 | 21 | 26 | 34 | 10 |
Homer Davis Elementary School | Flowing Wells Unified District | Math | Grade 6 | 75 | 31 | 43 | 34 | 20 | 11 |
Howell Peter Elementary | Tucson Unified District | English Language Arts | All | 166 | 22 | 54 | * | 18 | 4 |
Howell Peter Elementary | Tucson Unified District | Math | All | 166 | 33 | 30 | * | 28 | 5 |
Howell Peter Elementary | Tucson Unified District | English Language Arts | Grade 3 | 63 | 19 | 65 | * | 17 | 2 |
Howell Peter Elementary | Tucson Unified District | English Language Arts | Grade 4 | 49 | 22 | 45 | 33 | 18 | 4 |
Howell Peter Elementary | Tucson Unified District | English Language Arts | Grade 5 | 54 | 26 | 48 | 16 | 19 | 7 |
Howell Peter Elementary | Tucson Unified District | Math | Grade 3 | 63 | 35 | 29 | 33 | 27 | 8 |
Howell Peter Elementary | Tucson Unified District | Math | Grade 4 | 49 | 33 | 35 | 26 | * | * |
Howell Peter Elementary | Tucson Unified District | Math | Grade 5 | 54 | 31 | 28 | 37 | 26 | 6 |
Hudlow Elementary School | Tucson Unified District | English Language Arts | All | 134 | 22 | 64 | * | 18 | 4 |
Hudlow Elementary School | Tucson Unified District | Math | All | 134 | 25 | 50 | 40 | 19 | 5 |
