Crimes Against Persons Offenses – Offense Category – by State, 2015 | |||||||||
State | # of Participating Agencies |
Population Covered | Total Offenses |
Offense Category | Assault Offenses |
Homicide Offenses |
Human Trafficking Offenses |
Kidnapping/ Abduction |
Sex Offenses |
Total | 6,648 | 96,087,615 | 1,312,421 | 1,209,643 | 4,507 | 92 | 16,930 | 75,890 | 5,359 |
Alabama | 1 | 85,163 | 830 | 792 | 3 | 0 | 3 | 32 | 0 |
Arizona | 4 | 441,235 | 3,788 | 3,366 | 15 | 0 | 91 | 270 | 46 |
Arkansas | 280 | 2,755,248 | 57,034 | 54,101 | 174 | 5 | 550 | 2,128 | 76 |
Colorado | 231 | 5,441,669 | 54,731 | 46,895 | 197 | 17 | 1,826 | 5,534 | 262 |
Connecticut | 85 | 2,773,016 | 21,560 | 20,018 | 56 | 0 | 225 | 1,089 | 172 |
Delaware | 60 | 945,934 | 19,515 | 18,319 | 69 | 0 | 285 | 791 | 51 |
District of Columbia1 | 1 | 1,084 | 1,077 | 0 | 0 | 5 | 2 | 0 | |
Idaho | 108 | 1,654,475 | 17,064 | 15,221 | 38 | 0 | 140 | 1,541 | 124 |
Illinois | 1 | 148,178 | 6,116 | 5,786 | 20 | 0 | 66 | 244 | 0 |
Indiana2 | 92 | 1,328 | 879 | 17 | 0 | 49 | 381 | 2 | |
Iowa | 237 | 3,105,094 | 29,245 | 26,974 | 80 | 0 | 187 | 1,864 | 140 |
Kansas | 339 | 2,133,081 | 39,029 | 35,884 | 84 | 0 | 844 | 2,131 | 86 |
Kentucky | 483 | 4,452,859 | 44,430 | 39,729 | 238 | 0 | 930 | 3,344 | 189 |
Louisiana | 35 | 746,167 | 13,526 | 12,829 | 30 | 0 | 121 | 480 | 66 |
Maine | 22 | 333,419 | 3,959 | 3,657 | 6 | 0 | 7 | 232 | 57 |
Massachusetts | 295 | 5,783,813 | 63,867 | 60,039 | 90 | 2 | 483 | 2,555 | 698 |
Michigan | 617 | 9,838,291 | 147,792 | 135,397 | 634 | 3 | 769 | 10,882 | 107 |
Mississippi | 3 | 129,513 | 4,036 | 3,892 | 12 | 0 | 28 | 95 | 9 |
Missouri | 14 | 768,291 | 17,368 | 16,422 | 117 | 0 | 84 | 692 | 53 |
Montana | 103 | 1,025,146 | 11,573 | 10,081 | 38 | 0 | 202 | 1,178 | 74 |
Nebraska | 82 | 777,196 | 7,666 | 6,859 | 9 | 0 | 80 | 683 | 35 |
New Hampshire | 168 | 1,267,715 | 16,161 | 14,382 | 18 | 0 | 244 | 1,181 | 336 |
North Dakota | 108 | 756,927 | 8,650 | 7,794 | 25 | 0 | 83 | 614 | 134 |
Ohio | 537 | 8,788,652 | 127,503 | 118,424 | 411 | 0 | 1,872 | 6,556 | 240 |
Oklahoma | 280 | 1,666,338 | 18,848 | 17,449 | 57 | 0 | 178 | 1,057 | 107 |
Oregon | 140 | 1,671,416 | 16,477 | 14,803 | 64 | 0 | 179 | 1,274 | 157 |
Pennsylvania | 31 | 212,641 | 1,179 | 1,037 | 1 | 0 | 15 | 114 | 12 |
Rhode Island | 47 | 1,055,254 | 10,954 | 10,087 | 28 | 0 | 61 | 750 | 28 |
South Carolina | 442 | 4,826,241 | 98,000 | 92,396 | 427 | 14 | 1,161 | 3,805 | 197 |
South Dakota | 116 | 797,431 | 10,397 | 9,327 | 32 | 0 | 132 | 751 | 155 |
Tennessee | 467 | 6,601,280 | 148,714 | 141,136 | 455 | 37 | 1,503 | 5,079 | 504 |
Texas | 80 | 3,661,036 | 44,884 | 41,254 | 142 | 9 | 669 | 2,672 | 138 |
Utah | 73 | 2,341,627 | 31,839 | 27,400 | 58 | 0 | 814 | 3,352 | 215 |
Vermont | 90 | 626,042 | 3,071 | 2,773 | 10 | 0 | 62 | 206 | 20 |
Virginia | 414 | 8,380,278 | 104,564 | 97,437 | 414 | 0 | 1,484 | 5,088 | 141 |
Washington | 225 | 6,150,785 | 64,803 | 59,150 | 175 | 1 | 855 | 4,327 | 295 |
West Virginia | 229 | 1,494,503 | 16,177 | 14,901 | 60 | 0 | 167 | 968 | 81 |
Wisconsin | 108 | 2,451,661 | 24,659 | 21,676 | 203 | 4 | 476 | 1,948 | 352 |
1Data was reported by the Metro Transit Police. This agency has no population associated with it. | |||||||||
2Data was reported by the State Police agencies to which no population was attributed. |