Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | All | All Students | 291 | 30 | 46 | 24 | 23 | 7 |
2017 | Round Valley High School | Round Valley Unified District | Apache | Math | All | All Students | 243 | 36 | 34 | 30 | 32 | 4 |
2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | Grade 10 | All Students | 95 | 28 | 53 | 19 | 20 | 8 |
2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | Grade 11 | All Students | 90 | 22 | 60 | 18 | 20 | 2 |
2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | Grade 9 | All Students | 106 | 39 | 28 | 33 | 29 | 9 |
2017 | Round Valley High School | Round Valley Unified District | Apache | Math | Algebra I | All Students | 93 | 27 | 35 | 38 | 26 | 1 |
2017 | Round Valley High School | Round Valley Unified District | Apache | Math | Algebra II | All Students | 74 | 32 | 43 | 24 | 30 | 3 |
2017 | Round Valley High School | Round Valley Unified District | Apache | Math | Geometry | All Students | 76 | 51 | 22 | 26 | 42 | 9 |
Round Valley Middle School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | All | All Students | 379 | 38 | 37 | 25 | 30 | 7 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | All | All Students | 479 | 42 | 34 | 24 | 32 | 10 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 5 | All Students | 107 | 44 | 30 | 26 | 35 | 9 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 6 | All Students | 98 | 34 | 38 | 29 | 32 | 2 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 7 | All Students | 90 | 46 | 38 | 17 | 38 | 8 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 8 | All Students | 84 | 26 | 45 | 29 | 15 | 11 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Algebra I | All Students | 21 | 86 | 5 | 10 | 71 | 14 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 8 Enrolled Algebra 1 | All Students | 20 | 85 | 5 | 10 | 70 | 15 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 81 | 23 | 53 | 23 | 20 | 4 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 61 | 3 | 69 | 28 | * | * |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 5 | All Students | 107 | 67 | 14 | 19 | 58 | 9 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 6 | All Students | 99 | 42 | 24 | 33 | 24 | 18 |
2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 7 | All Students | 90 | 33 | 41 | 26 | 20 | 13 |
Round Valley Elementary School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | Round Valley Elementary School | Round Valley Unified District | Apache | English Language Arts | All | All Students | 192 | 44 | 36 | 19 | 31 | 13 | |
2017 | Round Valley Elementary School | Round Valley Unified District | Apache | Math | All | All Students | 190 | 42 | 23 | 35 | 32 | 10 | |
2017 | Round Valley Elementary School | Round Valley Unified District | Apache | English Language Arts | Grade 3 | All Students | 94 | 45 | 38 | 17 | 30 | 15 | |
2017 | Round Valley Elementary School | Round Valley Unified District | Apache | English Language Arts | Grade 4 | All Students | 98 | 44 | 35 | 21 | 33 | 11 | |
2017 | Round Valley Elementary School | Round Valley Unified District | Apache | Math | Grade 3 | All Students | 92 | 43 | 11 | 46 | 30 | 13 | |
2017 | Round Valley Elementary School | Round Valley Unified District | Apache | Math | Grade 4 | All Students | 98 | 41 | 34 | 26 | 34 | 7 |
Window Rock High School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | Window Rock High School | Window Rock Unified District | Apache | English Language Arts | All | All Students | 424 | 11 | 68 | 21 | 10 | 1 | |
2017 | Window Rock High School | Window Rock Unified District | Apache | Math | All | All Students | 422 | 8 | 71 | 22 | * | * | |
2017 | Window Rock High School | Window Rock Unified District | Apache | English Language Arts | Grade 10 | All Students | 136 | 7 | 85 | 7 | 7 | 1 | |
2017 | Window Rock High School | Window Rock Unified District | Apache | English Language Arts | Grade 11 | All Students | 120 | 13 | 60 | 27 | 12 | 2 | |
2017 | Window Rock High School | Window Rock Unified District | Apache | English Language Arts | Grade 9 | All Students | 168 | 11 | 60 | 29 | 11 | 1 | |
2017 | Window Rock High School | Window Rock Unified District | Apache | Math | Algebra I | All Students | 145 | 3 | 90 | 8 | * | * | |
2017 | Window Rock High School | Window Rock Unified District | Apache | Math | Algebra II | All Students | 131 | 8 | 65 | 27 | 8 | 1 | |
2017 | Window Rock High School | Window Rock Unified District | Apache | Math | Geometry | All Students | 146 | 12 | 57 | 31 | * | * |
Tsehootsooi Middle School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | All | All Students | 474 | 13 | 68 | 20 | 11 | 2 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | English Language Arts | Grade 7 | All Students | 160 | 19 | 63 | 19 | 18 | 1 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | English Language Arts | Grade 8 | All Students | 148 | 12 | 68 | 20 | 8 | 4 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Algebra I | All Students | 22 | 45 | 5 | 50 | * | * | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 8 Enrolled Algebra 1 | All Students | 21 | 43 | 5 | 52 | * | * | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 146 | 10 | 71 | 20 | 8 | 1 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 125 | 4 | 82 | 14 | 2 | 2 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 7 | All Students | 160 | 14 | 71 | 15 | 11 | 4 |
Tsehootsooi Primary Learning Center – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | English Language Arts | All | All Students | 113 | 23 | 72 | 5 | 19 | 4 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | Math | All | All Students | 113 | 14 | 41 | 45 | 8 | 6 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 3 | All Students | 113 | 23 | 72 | 5 | 19 | 4 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | Math | Grade 3 | All Students | 113 | 14 | 41 | 45 | 8 | 6 |
Tsehootsooi Intermediate Learning Center – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | All | All Students | 422 | 21 | 54 | 25 | 19 | 2 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | All | All Students | 424 | 13 | 63 | 24 | 12 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 4 | All Students | 129 | 33 | 49 | 18 | 29 | 4 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 5 | All Students | 137 | 11 | 58 | 31 | 10 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 6 | All Students | 156 | 20 | 55 | 25 | 19 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 4 | All Students | 129 | 18 | 60 | 22 | 16 | 2 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 5 | All Students | 137 | 10 | 63 | 27 | 9 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 6 | All Students | 158 | 13 | 64 | 23 | 11 | 2 |
Coronado Elementary School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | English Language Arts | All | All Students | 47 | 55 | 32 | 13 | 38 | 17 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | Math | All | All Students | 48 | 69 | 6 | 25 | 50 | 19 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | English Language Arts | Grade 3 | All Students | 47 | 55 | 32 | 13 | 38 | 17 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | Math | Grade 3 | All Students | 48 | 69 | 6 | 25 | 50 | 19 |
St. Johns Middle School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | All | All Students | 303 | 51 | 23 | 25 | 40 | 11 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | All | All Students | 336 | 57 | 19 | 24 | 34 | 23 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 4 | All Students | 68 | 49 | 18 | 34 | 38 | 10 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 5 | All Students | 60 | 53 | 17 | 30 | 40 | 13 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 6 | All Students | 66 | 52 | 20 | 29 | 48 | 3 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 7 | All Students | 51 | 57 | 27 | 16 | 47 | 10 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 8 | All Students | 58 | 47 | 38 | 16 | 28 | 19 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Algebra I | All Students | 24 | >98 | * | * | * | * | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 33 | 18 | 45 | 36 | 9 | 9 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 33 | 18 | 45 | 36 | 9 | 9 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 4 | All Students | 69 | 67 | 10 | 23 | 46 | 20 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 5 | All Students | 60 | 68 | 3 | 28 | 43 | 25 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 6 | All Students | 66 | 68 | 14 | 18 | 32 | 36 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 7 | All Students | 51 | 45 | 29 | 25 | 33 | 12 |
2016 AZMERIT Amphitheater School District Frances Owen Holaway Elementary School
Frances Owen Holaway Elementary School
School Name | Content Area | Test Level | Subgroup/Ethnicity | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
Frances Owen Holaway Elementary School | English Language Arts | All | All Students | 25 | 50 | 25 | 17 | 8 |
Frances Owen Holaway Elementary School | Math | All | All Students | 37 | 30 | 33 | 25 | 11 |
Frances Owen Holaway Elementary School | English Language Arts | All | Male | 21 | 52 | 27 | 14 | 7 |
Frances Owen Holaway Elementary School | English Language Arts | All | Female | 31 | 46 | 22 | 21 | 10 |
Frances Owen Holaway Elementary School | Math | All | Male | 34 | 29 | 37 | 25 | 10 |
Frances Owen Holaway Elementary School | Math | All | Female | 40 | 32 | 28 | 26 | 13 |
Frances Owen Holaway Elementary School | English Language Arts | All | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | All | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | All | Economically Disadvantaged | 23 | 53 | 23 | 15 | 8 |
Frances Owen Holaway Elementary School | Math | All | Economically Disadvantaged | 36 | 29 | 35 | 27 | 9 |
Frances Owen Holaway Elementary School | English Language Arts | All | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | All | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | All | Students with Disabilities | 11 | 61 | 28 | 6 | 6 |
Frances Owen Holaway Elementary School | Math | All | Students with Disabilities | 17 | 53 | 31 | 11 | 6 |
Frances Owen Holaway Elementary School | English Language Arts | All | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | All | Hispanic/Latino | 24 | 55 | 22 | 17 | 7 |
Frances Owen Holaway Elementary School | English Language Arts | All | American Indian/Alaska Native | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | All | Two or More Races | 41 | 35 | 24 | 29 | 12 |
Frances Owen Holaway Elementary School | English Language Arts | All | White | 25 | 42 | 33 | 8 | 17 |
Frances Owen Holaway Elementary School | Math | All | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | All | Hispanic/Latino | 31 | 33 | 35 | 21 | 10 |
Frances Owen Holaway Elementary School | Math | All | American Indian/Alaska Native | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | All | Two or More Races | 53 | 24 | 24 | 35 | 18 |
Frances Owen Holaway Elementary School | Math | All | White | 50 | 25 | 25 | 38 | 13 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | All Students | 25 | 58 | 17 | 12 | 13 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | All Students | 26 | 51 | 23 | 21 | 5 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | All Students | 24 | 34 | 42 | 18 | 5 |
Frances Owen Holaway Elementary School | Math | Grade 3 | All Students | 35 | 26 | 39 | 18 | 18 |
Frances Owen Holaway Elementary School | Math | Grade 4 | All Students | 39 | 34 | 26 | 33 | 7 |
Frances Owen Holaway Elementary School | Math | Grade 5 | All Students | 34 | 32 | 34 | 26 | 8 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Male | 23 | 57 | 20 | 7 | 17 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Female | 27 | 60 | 13 | 17 | 10 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Male | 23 | 54 | 23 | 21 | 3 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Female | 32 | 45 | 23 | 23 | 9 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Male | 13 | 43 | 43 | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Female | 40 | 20 | 40 | 27 | 13 |
Frances Owen Holaway Elementary School | Math | Grade 3 | Male | 35 | 19 | 45 | 16 | 19 |
Frances Owen Holaway Elementary School | Math | Grade 3 | Female | 35 | 32 | 32 | 19 | 16 |
Frances Owen Holaway Elementary School | Math | Grade 4 | Male | 36 | 33 | 31 | 28 | 8 |
Frances Owen Holaway Elementary School | Math | Grade 4 | Female | 45 | 36 | 18 | 41 | 5 |
Frances Owen Holaway Elementary School | Math | Grade 5 | Male | 30 | 35 | 35 | * | * |
Frances Owen Holaway Elementary School | Math | Grade 5 | Female | 40 | 27 | 33 | 20 | 20 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 3 | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 4 | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 5 | Homeless | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Economically Disadvantaged | 22 | 57 | 22 | 5 | 16 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Economically Disadvantaged | 26 | 57 | 17 | 21 | 4 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Economically Disadvantaged | 22 | 41 | 37 | 19 | 4 |
Frances Owen Holaway Elementary School | Math | Grade 3 | Economically Disadvantaged | 34 | 21 | 45 | 18 | 16 |
Frances Owen Holaway Elementary School | Math | Grade 4 | Economically Disadvantaged | 40 | 36 | 23 | 36 | 4 |
Frances Owen Holaway Elementary School | Math | Grade 5 | Economically Disadvantaged | 30 | 30 | 41 | 22 | 7 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 3 | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 4 | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 5 | Limited English Proficient | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Students with Disabilities | 14 | 71 | 14 | 7 | 7 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Students with Disabilities | 18 | 55 | 27 | 9 | 9 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Students with Disabilities | <2 | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 3 | Students with Disabilities | 14 | 43 | 43 | * | * |
Frances Owen Holaway Elementary School | Math | Grade 4 | Students with Disabilities | 27 | 64 | 9 | 9 | 18 |
Frances Owen Holaway Elementary School | Math | Grade 5 | Students with Disabilities | 9 | 55 | 36 | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Hispanic/Latino | 21 | 67 | 13 | 10 | 10 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | American Indian/Alaska Native | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | Two or More Races | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 3 | White | 36 | 27 | 36 | 9 | 27 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Hispanic/Latino | 24 | 55 | 21 | 21 | 3 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | Two or More Races | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 4 | White | 17 | 58 | 25 | 8 | 8 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Hispanic/Latino | 28 | 38 | 34 | 21 | 7 |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | American Indian/Alaska Native | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | Two or More Races | * | * | * | * | * |
Frances Owen Holaway Elementary School | English Language Arts | Grade 5 | White | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 3 | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 3 | Hispanic/Latino | 29 | 29 | 41 | 17 | 12 |
Frances Owen Holaway Elementary School | Math | Grade 3 | American Indian/Alaska Native | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 3 | Two or More Races | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 3 | White | 64 | 9 | 27 | 36 | 27 |
Frances Owen Holaway Elementary School | Math | Grade 4 | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 4 | Hispanic/Latino | 32 | 39 | 29 | 24 | 8 |
Frances Owen Holaway Elementary School | Math | Grade 4 | Two or More Races | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 4 | White | 42 | 33 | 25 | * | * |
Frances Owen Holaway Elementary School | Math | Grade 5 | African American | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 5 | Hispanic/Latino | 34 | 31 | 34 | 24 | 10 |
Frances Owen Holaway Elementary School | Math | Grade 5 | American Indian/Alaska Native | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 5 | Two or More Races | * | * | * | * | * |
Frances Owen Holaway Elementary School | Math | Grade 5 | White | * | * | * | * | * |