[pdf-embedder url=”https://www.publicrecord.report/wp-content/uploads/2020/10/ADHS-20201020-Dine-In-Service-new-protocols.pdf” title=”ADHS 20201020 Dine-In Service new protocols”]
ARIZONA SCHOOL “REPORT CARDS” 2017
ARIZONA SCHOOL “REPORT CARDS” 2017
A J Mitchell Elementary School | D | |
A. C. E. | NR | NR |
AAEC – Paradise Valley | B | |
AAEC – SMCC Campus | A | |
Abia Judd Elementary School | B | |
Abraham Lincoln Traditional School | A | |
Acacia Elementary School | B | |
Acacia Elementary School | A | |
Academy Adventures Midtown | NR | |
Academy Adventures Primary School | F | |
Academy Del Sol | NR | |
Academy Del Sol – Hope | B | |
Academy Of Excellence | C | |
Academy of Math and Science | B | |
Academy of Math and Science Camelback | C | |
Academy of Mathematics and Science South | B | |
Academy of Tucson Elementary School | C | |
Academy of Tucson High School | A | |
Academy of Tucson Middle School | B | |
Academy with Community Partners | C | |
Accelerated Learning Center | D | |
Accelerated Learning Laboratory | B | NR |
ACCLAIM Academy | B | |
Acorn Montessori Charter School | A | |
Adams Elementary School | C | |
Adams Traditional Academy | A | |
Adventure School | D | |
Agua Caliente School | B | |
Agua Fria High School | B | |
Aguila Elementary School | D | |
Aguilar School | B | |
AIM Higher College Prep Academy | F | |
Aire Libre Elementary School | B | |
Ajo Elementary School | C | |
Ajo High School | C | |
Akimel O’Otham Pee Posh (3-5) | C | |
ALA Mesa | B | |
ALA QC Elem | B | |
ALA San Tan | A | |
Alchesay High School | F | |
Alfred F Garcia School | D | |
Alhambra High School | C | |
Alhambra Traditional School | A | |
Alice Byrne Elementary School | B | |
Alice Vail Middle School | C | |
All Aboard Charter School | B | |
Alpine Elementary School | A | |
Alta E Butler School | D | |
Alta Loma School | C | |
Alta Vista Elementary School | C | |
Altar Valley Middle School | B | |
Alternative Computerized Education (ACE) Charter High School | NR | |
Ambassador Academy | NR | |
Amberlea Elementary School | D | |
AMCS at Anthem dba Caurus Academy | A | |
American Heritage Academy – Camp Verde | D | |
American Heritage Academy – Cottonwood | D | D |
American Leadership Academy | A | |
American Leadership Academy – Ironwood | C | C |
American Leadership Academy – Queen Creek | C | C |
American Leadership Academy Anthem South Campus | B | |
AmeriSchools Academy – Camelback | B | |
AmeriSchools Academy – Country Club | B | |
AmeriSchools Academy – Yuma | B | |
Amerischools Academy North | B | |
Amphitheater High School | C | |
Amphitheater Middle School | C | |
Amy L. Houston Academy | F | |
Anasazi Elementary | A | |
Andalucia Middle School | C | |
Andrada Polytechnic High School | B | |
Anna Henry Elementary School | C | |
Anna Lawrence Intermediate School | F | |
Anna Marie Jacobson Elementary School | A | |
Annie Kellond Elementary School | B | |
Antelope Union High School | D | |
Anthem Elementary School | C | |
Anthem School | B | |
Anza Trail | B | |
Apache Elementary School | A | |
Apache Junction High School | C | |
Apollo High School | A | |
Apollo Middle School | D | |
Arcadia High School | C | |
Arizona Academy of Science and Technology | NR | |
Arizona Agribusiness & Equine Center – Estrella | A | |
Arizona Agribusiness & Equine Center, Inc. – Prescott Valley | B | |
Arizona Agribusiness & Equine Center, Inc. – Red Mountain | A | |
Arizona Autism Charter School | NR | |
Arizona Autism Charter School, Upper School Campus | NR | |
Arizona Charter Academy | B | B |
Arizona City Elementary School | D | |
Arizona College Prep Academy | B | |
Arizona College Prep Erie Campus | A | A |
Arizona College Prep Oakland Campus | A | |
Arizona Conservatory for Arts and Academics | B | |
Arizona Conservatory for Arts and Academics Middle School | B | |
Arizona Desert Elementary School | B | |
Arizona Desert Elementary School | B | |
Arizona Language Preparatory | NR | |
Arizona School For The Arts | B | A |
Arlington Elementary School | B | |
Arredondo Elementary School | B | |
Arrowhead Elementary School | C | |
Arrowhead Elementary School | A | |
Arroyo Elementary School | B | |
Arthur M Hamilton School | F | |
Arts Academy at Estrella Mountain | B | |
Ash Creek Elementary | NR | |
Ash Fork Elementary School | NR | |
Ash Fork High School | NR | |
Ash Fork Middle School | NR | |
Ashland Elementary | B | |
Ashton Ranch Elementary School | C | |
ASU Preparatory Academy – Casa Grande HS | C | |
ASU Preparatory Academy – Phoenix Middle School | C | |
ASU Preparatory Academy- Phoenix Elementary | C | |
ASU Preparatory Academy- Phoenix High School | B | |
ASU Preparatory Academy-Polytechnic Elementary | A | |
ASU Preparatory Academy-Polytechnic High School | A | |
ASU Preparatory Academy-Polytechnic Middle School | B | |
Audrey & Robert Ryan Elementary | A | |
Augusta Ranch Elementary | B | |
Augustus H. Shaw Montessori | A | |
Avalon Elementary | C | |
Avondale Middle School | B | |
AZTEC High School | NR | |
Baboquivari High School | D | |
Baboquivari Middle School | C | |
Bagdad Elementary School | A | |
Bagdad Middle / Senior High School | F | B |
Bales Elementary School | D | |
Ball Charter Schools (Val Vista) | B | |
Balsz Elementary School | D | |
Barbara B. Robey Elementary School | B | |
Barcelona Middle School | D | |
Barry Goldwater High School | C | |
Basha Elementary | B | |
Basha High School | B | B |
BASIS Ahwatukee | B | A |
BASIS Chandler | A | A |
BASIS Chandler Primary – North Campus | B | |
BASIS Chandler Primary- South Campus | B | |
BASIS Flagstaff | A | A |
BASIS Goodyear | A | |
BASIS Goodyear Primary | B | |
BASIS Mesa | B | A |
BASIS Oro Valley | A | A |
BASIS Oro Valley Primary | B | |
BASIS Peoria | A | A |
BASIS Phoenix | A | A |
BASIS Phoenix Central Primary | A | |
BASIS Prescott | A | NR |
BASIS Scottsdale | A | A |
BASIS Tucson North | B | A |
BASIS Tucson Primary | A | |
Beaver Creek School | C | |
Beaver Dam Elementary | C | |
Beaver Dam High School | F | D |
Bella Vista Academy | NR | |
Bella Vista Elementary School | B | |
Bellair Elementary School | B | |
Benchmark School | A | |
Benjamin Franklin Charter School – Crismon | B | |
Benjamin Franklin Charter School – Gilbert | C | |
Benjamin Franklin Charter School – Power | B | |
Benjamin Franklin High School | B | B |
Bennett Academy | B | |
Bennett Academy – Venture Site | NR | |
Benson High School | A | |
Benson Middle School | C | |
Benson Primary School | B | |
Bereran Academy | C | D |
Bernard Black Elementary School | D | |
Betty Fairfax High School | D | |
Bicentennial North School | B | |
Big Park Community School | C | |
Billy Lane Lauffer Middle School | D | |
Biltmore Preparatory Academy | B | |
Bisbee High School | C | |
Biyaagozhoo Center | NR | |
Black Mountain Elementary School | B | |
Black Mountain Elementary School | D | |
Blenman Elementary School | C | |
Bloom Elementary | D | |
Blue Elementary School | NR | NR |
Blue Ridge High School | C | |
Blue Ridge Jr High School | C | |
Blue Ridge Middle School | D | |
Bogle Junior High School | C | |
Bonillas Elementary Basic Curriculum Magnet School | B | |
Bonita Elementary School | C | |
Bonnie Brennan School | B | |
Booth-Fickett Math/Science Magnet School | D | |
Borman Elementary School | C | |
Borton Primary Magnet School | C | |
Boulder Creek Elementary | C | |
Boulder Creek Elementary School | A | |
Boulder Creek High School | B | |
Bouse Elementary School | NR | |
Bowie Elementary School | NR | |
Bowie High School | NR | |
Bradley Academy of Excellence | F | |
Bradshaw Mountain High School | B | |
Bradshaw Mountain Middle School | C | |
Bret R. Tarver | C | |
Bridges Elementary School | A | |
Bright Beginnings School #1 | B | |
Brinton Elementary | B | |
Broadmor Elementary School | C | |
Brunson-Lee Elementary School | D | |
Buckeye Elementary School | D | |
Buckeye Union High School | D | |
Buena High School | B | |
Bullhead City Jr High School | D | |
Burk Elementary School | A | |
Burke Basic School | B | |
Bush Elementary | B | |
Butterfield Elementary School | C | |
Butterfield Elementary School | C | |
C E Rose Elementary School | C | |
C I Waggoner School | A | |
C J Jorgensen School | C | |
C O Greenfield School | C | |
C W Mcgraw Elementary School | B | |
Cactus Canyon Junior High | C | |
Cactus High School | B | |
Cactus Middle School | C | |
Cactus Shadows High School | B | |
Cactus View Elementary School | B | |
Cactus Wren Elementary School | B | |
Calabasas School | C | |
Calibre Academy Surprise | C | |
Cambridge Academy East | A | |
Cambridge Academy East | A | |
Camelback Academy | C | |
Camelback High School | C | |
Camino Montessori | NR | |
Camp Mohave Elementary School | B | |
Camp Verde Accommodation School | NR | NR |
Camp Verde Elementary School | C | |
Camp Verde High School | C | |
Camp Verde Middle School | D | |
Campo Bello Elementary School | B | |
Campo Verde High School | B | |
Candeo Peoria | A | |
Canon School | C | |
Canyon Breeze Elementary | C | |
Canyon Day Junior High School | F | |
Canyon De Chelly Elementary School | B | |
Canyon Del Oro High School | C | |
Canyon Elementary School | B | |
Canyon Pointe Academy | D | |
Canyon Ridge School | A | |
Canyon Rim Elementary | A | |
Canyon Springs | B | |
Canyon View Elementary School | B | |
Canyon View Prep Academy | A | |
CAPE School-Detention | NR | |
CAPE School-Jail | NR | |
Capitol Elementary School | C | |
Capps Elementary School | A | |
Carden of Tucson | C | |
Carl Hayden High School | C | |
Carmichael Elementary School | C | |
Carminati School | B | |
Carol Rae Ranch Elementary | A | |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | C | NR |
Carrillo Intermediate Magnet School | B | |
Carson Junior High School | C | |
Cartwright School | C | |
Casa Grande Middle School | D | |
Casa Grande Union High School | D | |
Casa Verde High School | A | |
Castle Dome Middle School | D | |
Catalina Foothills High School | A | |
Catalina High Magnet School | D | |
Catalina Ventura School | C | |
Cavett Elementary School | F | |
Cedar Hills School | NR | |
Centennial Elementary School | B | |
Centennial Elementary School | B | |
Centennial High School | B | |
Centennial Middle School | C | |
Center for Academic Success #4 | B | |
Center for Academic Success #5 | C | |
Center for Academic Success, The #3 | D | |
Center for Educational Excellence | B | |
Centerra Mirage STEM Academy | B | |
Central High School | C | |
Cerbat Elementary | C | |
Cesar Chavez Elementary | B | |
Cesar Chavez High School | D | |
Cesar E Chavez Community School | F | |
Challenge Charter School | B | |
Challenger Basic School | A | |
Challenger Elementary School | C | |
Challenger Middle School | C | |
Challenger Middle School | D | |
Champion Chandler | C | |
Champion Schools | C | |
Chandler High School | B | |
Chandler Traditional Academy – Goodman | C | |
Chandler Traditional Academy – Independence | B | |
Chandler Traditional Academy – Liberty Campus | A | |
Chandler Traditional Academy-Freedom | B | |
Chandler Traditional Academy-Humphrey | B | |
Changemaker High School | C | |
Chaparral Elementary School | B | |
Chaparral Elementary School | A | |
Chaparral High School | B | |
Charles W Sechrist Elementary School | B | |
Charles W. Harris School | C | |
Charlotte Patterson Elementary | A | |
Cheatham Elementary School | C | |
Cherokee Elementary School | A | |
Cheyenne Elementary School | B | |
Cheyenne Traditional School | A | |
Children First Leadership Academy | F | |
Children Reaching for the Sky Preparatory | D | |
Chinle Elementary School | B | |
Chinle High School | D | |
Chinle Junior High School | D | |
Chino Valley High School | C | |
Cholla Elementary School | C | |
Cholla High Magnet School | D | |
Cholla Middle School | C | |
Cibola High School | C | |
Cienega High School | B | |
Cimarron Springs Elementary | B | |
Circle Cross Ranch K8 School | B | |
City High School | B | |
Civano Charter School | B | |
Clarendon School | C | |
Clarkdale-Jerome Elementary School | C | |
Clawson School | B | |
Cloves C Campbell Sr Elementary School | C | |
Coatimundi Middle School | B | |
Cochise Elementary School | B | |
Cochise Elementary School | A | |
Coconino High School | C | |
Cocopah Middle School | A | |
Collier Elementary School | A | |
Collier Elementary School | C | |
Colonel Smith Middle School | B | |
Combs High School | C | |
Combs Traditional Academy | B | |
Concho Elementary School | C | |
Concordia Charter School | B | |
Congress Elementary School | A | |
Connolly Middle School | C | |
Constitution Elementary School | A | |
Continental Elementary School | B | |
Cooley Middle School | A | |
Coolidge High School | C | |
Copper Basin | D | |
Copper Canyon Academy | C | |
Copper Canyon Elementary School | A | |
Copper Canyon High School | C | |
Copper Creek Elementary | A | |
Copper Creek Elementary School | B | |
Copper King Elementary | C | |
Copper Point High School | F | NR |
Copper Ridge Elementary | A | |
Copper Ridge School | B | |
Copper Rim Elementary School | D | |
Copper Trails | B | |
Copper View Elementary School | B | |
Copperwood School | B | |
Cordova Elementary School | C | |
Corona Del Sol High School | B | |
Corona Foothills Middle School | A | |
Coronado Elementary School | B | |
Coronado Elementary School | B | |
Coronado High School | C | |
Coronado K-8 School | B | |
Corte Sierra Elementary School | B | |
Cortez High School | B | |
Cortina Elementary | A | |
Cotton Boll School | C | |
Cottonwood Elementary | A | |
Cottonwood Elementary School | D | |
Cottonwood Elementary School | C | |
Cottonwood Elementary School | B | |
Cottonwood Middle School | C | |
Country Gardens Charter School | D | D |
Country Meadows Elementary School | B | |
Country Place Elementary | C | |
Countryside Elementary School | C | |
County Jail Education Program | NR | |
Coyote Canyon School | C | |
Coyote Hills Elementary School | B | |
Coyote Ridge | C | |
Coyote Springs Elementary School | B | |
Coyote Trail Elementary School | A | |
Cradleboard School | F | |
Cragin Elementary School | C | |
Crane Middle School | C | |
Craycroft Elementary School | C | |
Create Academy | NR | |
Creighton Elementary School | D | |
Crismon Elementary School | B | |
Crown Charter School | A | |
Crown King Elementary School | NR | |
Curry Elementary School | B | |
Dan Hinton Accommodation School | NR | NR |
Dateland Elementary School | A | |
David Crockett Elementary School | B | |
Davidson Elementary School | D | |
Davis Bilingual Magnet School | B | |
Deer Valley Academy | NR | |
Deer Valley High School | B | |
Deer Valley Middle School | D | |
Degrazia Elementary School | B | |
Del Rio Elementary School | B | |
Desert Canyon Elementary | A | |
Desert Canyon Middle School | B | |
Desert Cove Elementary School | C | |
Desert Edge High School | B | |
Desert Foothills Middle School | C | |
Desert Harbor Elementary School | B | |
Desert Heights Charter School | B | |
Desert Heights Preparatory Academy | B | B |
Desert Horizon Elementary School | D | |
Desert Marigold School | B | B |
Desert Meadows Elementary School | B | |
Desert Mesa Elementary School | B | |
Desert Mirage Elementary School | B | |
Desert Mirage Preparatory Academy | C | |
Desert Mountain Elementary | A | |
Desert Mountain High School | B | |
Desert Mountain School | B | |
Desert Oasis Elementary School | C | |
Desert Oasis Elementary School | D | |
Desert Palms Elementary School | B | |
Desert Pointe Academy | NR | |
Desert Ridge High | B | |
Desert Ridge Jr. High | C | |
Desert Sage Elementary School | A | |
Desert Sands Middle School | D | |
Desert Shadows Elementary School | A | |
Desert Shadows Middle School | B | |
Desert Shadows Middle School | B | |
Desert Sky Community School | NR | |
Desert Sky Middle School | B | |
Desert Sky Middle School | A | |
Desert Sonora Elementary School | A | |
Desert Spirit | B | |
Desert Springs Academy | NR | |
Desert Springs Preparatory Elementary School | A | |
Desert Star | B | |
Desert Star Academy | C | |
Desert Star Community School | C | |
Desert Sun Academy | B | |
Desert Thunder | B | |
Desert Trails Elementary School | A | |
Desert Valley Elementary School | B | |
Desert Valley School | B | |
Desert View Academy | B | |
Desert View Elementary | A | |
Desert View Elementary Intermediate | C | |
Desert View Elementary School | D | |
Desert View High School | C | |
Desert Vista Elementary School | C | |
Desert Vista High School | A | |
Desert Willow Elementary School | B | |
Desert Willow Elementary School | B | |
Desert Willow Elementary School | D | |
Desert Willow Elementary School | B | |
Desert Wind Middle School | D | |
Destiny School | B | |
Diamond Canyon Elementary | A | |
Diamondback Elementary School | B | |
Dietz K-8 School | D | |
Discovery Plus Academy | C | |
Discovery School | B | |
Dobson Academy, The – A Ball Charter School | B | |
Dobson High School | C | |
Don Mensendick School | D | |
Doolen Middle School | C | |
Dorothy Stinson School | A | |
Dos Rios Elementary | C | |
Double Adobe Elementary School | NR | |
Douglas High School | C | |
Dr Howard K Conley Elementary School | B | |
Dr. Camille Casteel High School | C | B |
Dr. Gary and Annette Auxier Elementary School | B | |
Drachman Primary Magnet School | F | |
Dreaming Summit Elementary | A | |
Drexel Elementary School | C | |
Duncan Elementary | C | |
Duncan High School | B | |
Dunham Elementary School | B | |
Dysart Elementary School | B | |
Dysart High School | C | |
Dzil Libei Elementary School | NR | |
E C Nash School | C | |
EAGLE College Prep | C | |
EAGLE College Prep Harmony | D | |
EAGLE College Prep Maryvale | B | |
EAGLE College Preparatory School- Mesa | B | |
Eagle Ridge Elementary School | C | |
Eagleridge Enrichment Program | C | |
East Valley Academy | NR | |
Echo Canyon K-8 | B | |
Echo Mountain Intermediate School | C | |
Ed & Verma Pastor Elementary School | C | |
Ed Pastor Elementary 4 | C | |
Edison Elementary School | C | |
Edkey Inc. – Pathfinder Academy at Eastmark | A | |
Edkey, Inc. – Pathfinder Academy – Sequoia Lehi | C | |
Edkey, Inc. – Sequoia Choice Precision School | NR | |
Edkey, Inc. – Sequoia Deaf School | NR | NR |
EduPreneurship Student Center (ESC) Phoenix | F | |
Eduprize School | B | |
EDUPRIZE SCHOOL Gilbert | B | B |
Ehrenberg Elementary School | B | |
Eisenhower Center for Innovation | C | |
El Capitan Public School | B | B |
El Mirage School | B | |
Elfrida Elementary School | D | |
Elgin Elementary School | A | |
Eliseo C. Felix School | D | |
Ellsworth Elementary School | C | |
Eloy Intermediate School | D | |
Eloy Junior High School | C | |
Elvira Elementary School | A | |
Emerson Elementary School | C | |
Emily Gray Junior High School | C | |
Empire High School | A | |
Empower College Prep | D | |
Empower Collegiate Academy | NR | |
Entz Elementary School | B | |
Esmond Station School | A | |
Esperanza Elementary School | B | |
Esperanza Elementary School | C | |
Esperanza Elementary School | C | |
Esperero Canyon Middle School | B | |
Estrella Foothills High School | B | |
Estrella Middle School | B | |
Estrella Mountain Elementary School | B | |
Estrella Vista Elementary School | C | |
Ethos Academy- A Challenge Foundation Academy | NR | |
Eva Marshall Elementary School | C | |
Evergreen Elementary School | C | |
Excelencia School | C | |
Explorer Middle School | A | |
Fairbanks Middle School | C | |
Falcon Hill Elementary School | B | |
Faras Elementary School | C | |
Fees College Preparatory Middle School | D | |
Festival Foothills Elementary School | B | |
Field Elementary School | B | |
Fine Arts Academy | F | |
Finley Farms Elementary | A | |
Fireside Elementary School | A | |
First Avenue Elementary School | D | |
Flagstaff Arts And Leadership Academy | B | C |
Flagstaff High School | C | |
Flagstaff Junior Academy | C | |
Flora Thew Elementary School | C | |
Florence High School | B | |
Florence K-8 | D | |
Flowing Wells High School | B | |
Flowing Wells Junior High School | B | |
Foothills Academy | C | A |
Foothills Elementary School | B | |
Ford Elementary | D | |
Fort Mohave Elementary School | NR | |
Fort Thomas Elementary School | C | |
Fort Thomas High School | D | C |
Fountain Hills Charter School | C | |
Fountain Hills High School | C | |
Fountain Hills Middle School | B | |
Four Peaks Elementary School | B | |
Four Peaks Elementary School | C | |
Fourth Avenue Junior High School | D | |
Fowler Elementary School | D | |
Fox Creek Jr High School | C | |
Frances Brandon-Pickett Elementary | A | |
Frances J Warren Elementary School | C | |
Frances Owen Holaway Elementary School | C | |
Francisco Vasquez De Coronado Elementary School | A | |
Frank Borman School | C | |
Frank Elementary School | B | |
Franklin at Alma Elementary | B | |
Franklin at Brimhall Elementary | A | |
Franklin Elementary School | A | |
Franklin Junior High School | A | |
Franklin Phonetic Primary School | B | |
Franklin Phonetic Primary School-Sunnyslope | NR | |
Franklin Police and Fire High School | A | |
Franklin West Elementary | B | |
Fredonia Elementary School | B | |
Fredonia High School | D | C |
Freedom Academy | B | |
Freedom Academy North | D | |
Freedom Elementary School | B | |
Fremont Junior High School | B | |
Friendly House Academia Del Pueblo Elem | D | |
Frontier Elementary School | B | |
Fruchthendler Elementary School | A | |
Frye Elementary School | C | |
Fuller Elementary School | A | |
Future Investment Middle School | A | |
G. Frank Davidson | B | |
Gadsden Elementary School | C | |
Gale Elementary School | A | |
Gallego Intermediate Fine Arts Magnet School | D | |
Galveston Elementary School | D | |
Ganado Elementary School | D | |
Ganado High School | C | |
Ganado Middle School | D | |
Gap Primary School | NR | |
Garden Lakes Elementary School | B | |
Garfield School | D | |
Gary A. Knox Elementary School | B | |
Gateway Early College High School | B | |
Gateway Pointe Elementary | B | |
Gateway Polytechnic Academy | B | |
Gateway School | D | |
Gavilan Peak Elementary | B | |
Gem Charter School | NR | |
General Myer Elementary School | A | |
George Gervin Prep Academy | F | |
George Washington Academy | F | |
George Washington Carver Elementary School | C | |
Getz School | NR | |
Gila Bend Elementary | C | |
Gila Bend High School | F | F |
Gila Ridge High School | C | |
Gila Valley Learning Center | NR | |
Gila Vista Jr High School | F | |
Gilbert Classical Academy High School | A | |
Gilbert Classical Academy Jr. | B | |
Gilbert Elementary School | B | |
Gilbert High School | B | |
Gilbert Junior High School | C | |
Gililland Middle School | D | |
Girls Leadership Academy of Arizona | F | |
Gladden Farms Elementary | B | |
Glassford Hill Middle School | C | |
Glendale American School | C | |
Glendale High School | B | |
Glendale Landmark School | C | |
Glendale Union High School District Online Learning Academy | NR | |
Glenn F Burton School | C | |
Glenn L. Downs School | B | |
Glenview College Preparatory High School | C | |
Globe High School | D | |
Gowan Science Academy | A | |
Granada East School | C | |
Grand Canyon Elementary | C | |
Grand Canyon High School | C | |
Granite Mountain Middle School | C | |
Granville Elementary School | B | |
Grayhawk Elementary School | A | |
Great Expectations Academy | B | |
Great Hearts Academies – Anthem Prep | B | A |
Great Hearts Academies – Archway Arete | C | |
Great Hearts Academies – Archway Chandler | A | |
Great Hearts Academies – Archway Cicero | A | |
Great Hearts Academies – Archway Glendale | C | |
Great Hearts Academies – Archway Lincoln | B | |
Great Hearts Academies – Archway North Phoenix | B | |
Great Hearts Academies – Archway Scottsdale | A | |
Great Hearts Academies – Archway Trivium East | B | |
Great Hearts Academies – Archway Trivium West | B | |
Great Hearts Academies – Archway Veritas | B | |
Great Hearts Academies – Arete Prep | C | A |
Great Hearts Academies – Chandler Prep | B | A |
Great Hearts Academies – Cicero Prep | B | |
Great Hearts Academies – Glendale Prep | B | A |
Great Hearts Academies – Lincoln Prep | C | |
Great Hearts Academies – Maryvale Prep | B | |
Great Hearts Academies – North Phoenix Prep | B | A |
Great Hearts Academies – Scottsdale Prep | B | A |
Great Hearts Academies – Teleos Prep | C | |
Great Hearts Academies – Trivium Prep | C | B |
Great Hearts Academies – Veritas Prep | C | A |
Greenbrier Elementary School | B | |
Greenfield Elementary School | A | |
Greenfield Junior High School | B | |
Greenway High School | A | |
Greenway Middle School | D | |
Greenway Primary School | D | |
Gridley Middle School | C | |
Griffith Elementary School | D | |
Guerrero Elementary School | C | |
H L Suverkrup Elementary School | A | |
Hale Elementary School | A | |
Haley Elementary | B | |
Hamilton High School | B | |
Happy Valley School | A | |
Happy Valley School East Campus | C | |
Harold Steele Elementary School | C | |
Harold W Smith School | C | |
Harris Elementary School | C | |
Hartford Sylvia Encinas Elementary | B | |
Harvest Preparatory Academy | C | B |
Harvest Preparatory Academy, Goodyear | B | |
Harvest Preparatory Academy, San Luis AZ | C | |
Hassayampa Elementary School | C | |
Havasu Preparatory Academy | B | |
Havasupai Elementary School | B | |
Haven Montessori Charter School | A | |
Hawthorne Elementary School | C | |
Hayden High School | C | |
Hearn Academy, The – A Ball Charter School | A | |
Heartland Ranch Elementary School | D | |
Heatherbrae School | B | |
Helen Keeling Elementary School | D | |
Henry Hank Oyama | C | |
Heritage Academy | C | B |
Heritage Academy Laveen | D | D |
Heritage Academy Queen Creek | C | B |
Heritage Elementary – Williams | C | |
Heritage Elementary School | B | |
Heritage Middle School | B | |
Heritage School | C | |
Hermosa Montessori Charter | A | |
Hermosa Vista Elementary School | A | |
Hidden Hills Elementary School | B | |
High Desert Middle School | D | |
Highland Elementary School | B | |
Highland Free School | NR | |
Highland High School | B | |
Highland Jr High School | B | |
Highland Lakes School | A | |
Highland Park Elementary | A | |
Higley High School | B | |
Higley Traditional Academy | B | |
Hillcrest Middle School | B | |
Hillside Elementary School | NR | |
Hirsch Academy A Challenge Foundation | D | |
HoHoKam Middle School | D | |
Hohokam Traditional School | B | |
Holbrook High School | C | |
Holbrook Junior High School | C | |
Holdeman Elementary School | C | |
Holiday Park School | C | |
Holladay Intermediate Magnet School | C | |
Hollinger K-8 School | C | |
Holmes Elementary School | C | |
Holsteiner Agricultural School | NR | |
Homer Davis Elementary School | B | |
Hope College and Career Readiness Academy | NR | |
Hopi Elementary School | A | |
Horizon Community Learning Center | A | A |
Horizon High School | NR | B |
Horizon Honors Elementary School | A | |
Horizon School | B | |
Horseshoe Trails Elementary School | A | |
Houston Elementary School | C | |
Howell Peter Elementary | C | |
Huachuca City School | D | |
Huachuca Mountain Elementary School | B | |
Hualapai Elementary | B | |
Hudlow Elementary School | D | |
Hudson Elementary School | A | |
Hulet Elementary School | B | |
Humanities and Science High School – Tempe | NR | |
Humanities and Sciences High School – Phoenix | NR | |
Humboldt Elementary School | A | |
Hurley Ranch Elementary | D | |
Ida Flood Dodge Traditional Middle Magnet School | B | |
Ignacio Conchos School | D | |
Imagine Avondale Elementary | C | |
Imagine Avondale Middle | B | |
Imagine Bell Canyon | A | |
Imagine Camelback Elementary | NR | |
Imagine Camelback Middle | C | |
Imagine Coolidge Elementary | B | |
Imagine Cortez Park Elementary | C | |
Imagine Cortez Park Middle | B | |
Imagine Desert West Elementary | C | |
Imagine Desert West Middle | C | |
Imagine East Mesa Elementary | B | |
Imagine East Mesa Middle | B | |
Imagine Prep Coolidge | F | C |
Imagine Prep Superstition | C | |
Imagine Prep Surprise | B | |
Imagine Rosefield | A | |
Imagine Superstition Middle | C | |
Imagine Surprise Middle | C | |
Imagine Tempe | C | |
Imagine West Gilbert Elementary | C | |
Imagine West Gilbert Middle | C | |
Inca Elementary School | C | |
Incito Schools | D | |
Independence High School | B | |
Indian Bend Elementary School | C | |
Indian Oasis Intermediate Elementary School | NR | |
Indian Wells Elementary | C | |
Ingleside Middle School | B | |
Integrity Education Centre | NR | NR |
Ira A Murphy | B | |
Ira A. Fulton Elementary | B | |
Irene Erickson Elementary School | D | |
Irene Lopez School | B | |
Ironwood Elementary School | B | |
Ironwood Elementary School | B | |
Ironwood High School | NR | B |
Ironwood Ridge High School | C | |
Ironwood School | C | |
Irving Elementary School | B | |
Isaac E Imes School | C | |
Isaac Middle School | D | |
Ishikawa Elementary School | B | |
Islands Elementary School | B | |
J B Sutton Elementary School | D | |
J Robert Hendricks Elementary School | A | |
J. O. Combs Middle School | C | |
Jack Barnes Elementary School | B | |
Jack Harmon Elementary School | B | |
Jack L Kuban Elementary School | D | |
Jack Thoman Air and Space Academy and Performing Arts Studio | NR | |
Jamaica Elementary School | B | |
James B Rolle School | A | |
James D Price School | NR | |
James Madison Preparatory School | C | B |
Jane D. Hull Elementary | B | |
Jeddito School | D | |
Jefferson Elementary School | B | |
Jefferson Preparatory High School | C | B |
Joe Carlson Elementary School | D | |
John & Carol Carlson Elementary | B | |
John B Wright Elementary School | B | |
John E White Elementary School | C | |
John F Kennedy School | D | |
John F. Long | B | |
John Jacobs Elementary School | B | |
John M Andersen Elementary School | C | |
John M Andersen Jr High School | B | |
John Q Thomas Elementary School | C | |
John R Davis School | D | |
Johnson Elementary School | B | |
Joseph City Elementary School | A | |
Joseph City High School | B | |
Joseph City Junior High School | C | |
Joseph Zito Elementary School | C | |
Joyce Clark Middle School | C | |
Julia Randall Elementary School | B | |
Justine Spitalny School | C | |
Juvenile Detention Education Program | NR | |
Kachina Elementary School | A | |
Kaizen Education Foundation dba Gilbert Arts Academy | C | |
Kathryn Sue Simonton Elementary | C | |
Kayenta Elementary School | C | |
Kayenta Middle School | C | |
Keller Elementary School | B | |
Kenilworth Elementary School | C | |
Kerr Elementary School | C | |
Keystone Montessori Charter School | B | |
Khalsa Montessori Elementary School – Phoenix | A | |
Khalsa School | B | |
Kinetic Educational Learning Labs for Youth | NR | NR |
Kingman Academy of Learning – High School | B | |
Kingman Academy of Learning – Intermediate School | B | |
Kingman Academy of Learning – Middle School | B | |
Kingman High School | D | |
