Chandler Unified School District: Family Engagement And “Deep Equity” Programs
Chandler Equity Lecture and Film Series
Chandler Governing Board Resolution
Chandler Training Film Lecture Series
Deep Equity leadership Orientation
Deep Equity Process Cohort 1 Day 1
Deep Equity Process Day 5 Year 2
Karen Mapp Family Engagement Sample Plans
Multitiered Systems of Support
2018 AZ House Primary Candidates
Arizona Senate Primary Ballot 2018
2018 Legislative Primary Candidates
2018 Legislative Primary Candidates — Click on X to follow link | ||||
---|---|---|---|---|
State Senator – District No. 1 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
FANN, KAREN (REP) | X | 960 | X | X |
State Senator – District No. 1 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CRAYCRAFT, JO (DEM) | X | 495 | X | X |
State Senator – District No. 2 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
WILSON, BOBBY (REP) | X | 585 | X | X |
KAIS, SHELLEY (REP) | X | 565 | X | X |
State Senator – District No. 2 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
DALESSANDRO, ANDREA (DEM) | X | 682 | X | X |
State Senator – District No. 3 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
VILLEGAS, BETTY (DEM) | X | 960 | X | X |
GONZALES, SALLY ANN (DEM) | — | 956 | — | — |
State Senator – District No. 4 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
OTONDO, LISA (DEM) | X | 845 | X | X |
State Senator – District No. 5 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BORRELLI, SONNY (REP) | X | 763 | X | X |
State Senator – District No. 5 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MORGAINE, J’AIME (DEM) | X | 538 | X | X |
State Senator – District No. 6 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ALLEN, SYLVIA TENNEY (REP) | X | 802 | X | X |
BARTON, BRENDA (REP) | 505 | — | — | — |
State Senator – District No. 6 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CARLISLE, WADE (DEM) | X | 1,172 | X | X |
State Senator – District No. 7 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MEALER, JL (REP) | X | 432 | X | X |
State Senator – District No. 7 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
PESHLAKAI, JAMESCITA (DEM) | X | 747 | X | X |
State Senator – District No. 8 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
PRATT, FRANK (REP) | X | 702 | X | X |
MILLER, PALMER (REP) | X | 393 | X | X |
State Senator – District No. 9 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
FLEENOR, RANDALL (REP) | X | WRITE-IN | — | — |
State Senator – District No. 8 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
GIRARD, SHARON (DEM) | X | 812 | X | X |
FIERROS BOCK, NATALI (DEM) | X | 853 | X | X |
State Senator – District No. 9 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
STEELE, VICTORIA (DEM) | X | 774 | X | X |
LOVE, JIM (DEM) | X | 626 | X | X |
State Senator – District No. 10 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
WILES, MARILYN (REP) | X | 649 | X | X |
State Senator – District No. 10 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BRADLEY, DAVID (DEM) | X | 599 | X | X |
State Senator – District No. 11 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
LEACH, VENDEN “VINCE” (REP) | X | X | X | |
State Senator – District No. 11 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ATCHUE, RALPH (DEM) | X | 872 | X | X |
State Senator – District No. 12 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
FARNSWORTH, EDDIE (REP) | X | 1,076 | X | X |
LINDBLOM, JIMMY (REP) | X | 1,525 | X | X |
State Senator – District No. 12 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BROWN, ELIZABETH (DEM) | X | 828 | X | X |
State Senator – District No. 13 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SHOOTER, DON (REP) | — | — | — | |
BACKUS, BRENT (REP) | X | 1,092 | X | X |
JENKINS, ROYCE (REP) | — | 530 | X | X |
KERR, SINE (REP) | X | 910 | X | X |
State Senator – District No. 13 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
HARRIS, MICHELLE (DEM) | X | 561 | X | X |
State Senator – District No. 14 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
KILPATRICK, LORI (REP) | X | 948 | X | X |
JOHN, DREW (REP) | X | 613 | X | X |
GOWAN, DAVID (REP) | — | 846 | — | — |
State Senator – District No. 14 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
GOMEZ, MENDY (DEM) | X | 572 | X | X |
ALVAREZ, JAIME (DEM) | X | 661 | X | X |
State Senator – District No. 15 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CARTER, HEATHER (REP) | X | 1,808 | X | X |
LESINSKI, BRIAN JOSEPH (REP) | X | 865 | X | X |
State Senator – District No. 15 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
DYBVIG-PAWELKO, KRISTIN (DEM) | X | 564 | X | X |
State Senator – District No. 16 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
HERNANDEZ, MICHAEL “BIG MIKE” (REP) | X | 885 | X | X |
FARNSWORTH, DAVID CHRISTIAN (REP) | X | 829 | X | X |
State Senator – District No. 16 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CARMITCHEL, BENJAMIN “BEN” (DEM) | X | 552 | X | X |
State Senator – District No. 17 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MESNARD, J.D. (REP) | X | 1,095 | X | X |
State Senator – District No. 17 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
WEICHERT, STEVE (DEM) | X | 1,604 | X | X |
State Senator – District No. 18 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SCHMUCK, FRANK (REP) | X | 1,375 | X | X |
State Senator – District No. 18 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BOWIE, SEAN (DEM) | X | 1,176 | X | X |
State Senator – District No. 19 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CHAVIRA CONTRERAS, LUPE (DEM) | X | 756 | X | X |
State Senator – District No. 20 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
LOFTUS, CHARLES (REP) | X | 1,093 | X | X |
BOYER, PAUL (REP) | X | 725 | X | X |
State Senator – District No. 20 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ERVIN, DOUGLAS (DEM) | X | 1,233 | X | X |
MARQUEZ, MATTHEW (DEM) | — | — | 658 | — |
HERRERA, LARRY (DEM) | (Withdrawn) | X | 408 | X |
State Senator – District No. 21 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
GRAY, RICK (REP) | X | 807 | X | X |
MILLER, RANDY (REP) | X | 694 | X | X |
State Senator – District No. 22 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
VAN STEENWYK, CLAIR (REP) | X | 1,996 | X | X |
LIVINGSTON, DAVID (REP) | — | 1,161 | — | — |
State Senator – District No. 22 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
GARCIA, WENDY (DEM) | X | 868 | X | X |
WESTBROOK, BRIANNA (DEM) | X | 570 | X | X |
State Senator – District No. 23 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
UGENTI-RITA, MICHELLE (REP) | X | 1,318 | X | X |
SEARLES, GAVAN (REP) | X | 706 | X | X |
KELLY, KRISTINA (REP) | X | 1,057 | X | X |
JEFFRIES, TIMOTHY (REP) | X | 1,093 | X | X |
State Senator – District No. 23 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
LOHMAN, DARIA (DEM) | X | 1,366 | X | X |
State Senator – District No. 24 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ALGER, VICKI (REP) | X | 348 | X | X |
State Senator – District No. 24 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ALSTON, LELA (DEM) | X | 1,519 | X | X |
State Senator – District No. 25 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
WORSLEY, BOB (REP) | X | 1,003 | X | X |
PACE, TYLER (REP) | X | 1,461 | X | X |
State Senator – District No. 25 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MOHR-ALMEIDA, KATHY (DEM) | X | 536 | X | X |
State Senator – District No. 26 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SPEAKMAN, REBECCA (REP) | X | 403 | X | X |
State Senator – District No. 26 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MENDEZ, JUAN (DEM) | X | 603 | X | X |
NEZ MANUEL, DEBBIE (DEM) | X | 711 | X | X |
State Senator – District No. 26 (GRN) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
WELLER, NICHOLAS (GRN) | X | 57 | X | X |
State Senator – District No. 27 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MIRANDA, CIPRIANO (DEM) | X | 549 | X | X |
RIOS, REBECCA (DEM) | X | 539 | X | X |
State Senator – District No. 28 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BOWERS, KENNETH R “KEN”, JR (REP) | X | 918 | X | X |
BROPHY MCGEE, KATE (REP) | X | 1,904 | X | X |
State Senator – District No. 28 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MARSH, CHRISTINE PORTER (DEM) | X | 1,158 | X | X |
State Senator – District No. 29 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
QUEZADA, MARTÍN J. (DEM) | X | 1,252 | X | X |
State Senator – District No. 30 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ESCONTRÍAS, GABRIEL, JR. (DEM) | X | 348 | X | X |
MARTINEZ, RAY D. (DEM) | — | 719 | — | X |
NAVARRETE, OTONIEL “TONY” (DEM) | X | 1,677 | X | X |
State Representative – District No. 1 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ROONEY, JODI (REP) | X | 918 | X | X |
CAMPBELL, NOEL (REP) | X | 983 | X | X |
STRINGER, DAVID (REP) | X | 1,213 | X | X |
State Representative – District No. 1 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
GOGEK, ED (DEM) | X | 543 | X | X |
MANOLIS, JAN (DEM) | X | 495 | X | X |
State Representative – District No. 2 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SIZER, ANTHONY (REP) | X | 443 | X | X |
ACKERLEY, JOHN CHRISTOPHER (REP) | X | 357 | X | X |
State Representative – District No. 2 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
GABALDÓN, ROSANNA (DEM) | X | 810 | X | X |
HERNANDEZ, DANIEL, JR (DEM) | X | 740 | X | X |
State Representative – District No. 3 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CAJERO BEDFORD, OLIVIA (DEM) | X | 578 | X | X |
CANO, ANDRES (DEM) | X | 1,051 | X | X |
HERNANDEZ, ALMA (DEM) | X | 1,103 | X | X |
State Representative – District No. 3 (GRN) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BAKER, BERYL (GRN)> | — | 65 | — | — |
State Representative – District No. 4 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
HOPKINS, RICHARD (REP) | — | 327 | — | — |
State Representative – District No. 4 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
PETEN, GERALDINE “GERAE” (DEM) | X | 824 | X | X |
FERNANDEZ, CHARLENE (DEM) | X | 990 | X | X |
State Representative – District No. 4 (GRN) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
WILLIAMS, SARA MAE (GRN) | X | 41 | X | X |
State Representative – District No. 5 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
COBB, REGINA (REP) | X | 875 | X | X |
BIASIUCCI, LEO (REP) | X | 1,005 | X | X |
MOSLEY, PAUL (REP) | X | 745 | X | X |
JONES-ESPOSITO, JENNIFER (REP) | X | 660 | X | X |
State Representative – District No. 5 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MCCORD ROBINSON, MARY (DEM) | X | 536 | X | X |
State Representative – District No. 6 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BLACKMAN, WALTER “WALT” (REP) | X | 856 | X | X |
MCDANIEL, STUART (REP) | X | 841 | X | X |
THORPE, BOB (REP) | X | 764 | X | X |
State Representative – District No. 6 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
FRENCH, FELICIA (DEM) | X | 1,342 | X | X |
TYLER, BOBBY (DEM) | X | 1,149 | X | X |
State Representative – District No. 7 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SHAMLEY, DOYEL (REP) | X | 526 | X | X |
State Representative – District No. 7 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
TELLER, ARLANDO (DEM) | X | 1,026 | X | X |
TSOSIE, MYRON (DEM) | X | 870 | X | X |
State Representative – District No. 8 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
COOK, DAVID (REP) | X | 853 | X | X |
SHOPE, THOMAS “T.J.” (REP) | X | 599 | X | X |
State Representative – District No. 8 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CASILLAS, CARMEN (DEM) | X | 572 | X | X |
CORREA, PABLO (DEM) | X | 675 | X | X |
GROSS, LINDA C (DEM) | X | 522 | X | X |
State Representative – District No. 9 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
HENDERSON, ANA (REP) | X | 771 | X | X |
State Representative – District No. 9 (DEM) | ||||
POWERS HANNLEY, PAMELA (DEM) | X | 817 | X | X |
FRIESE, RANDALL “RANDY” (DEM) | X | 661 | X | X |
MARTIN, JP (DEM) | X | 509 | X | X |
State Representative – District No. 10 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
CLODFELTER, TODD (REP) | X | 920 | X | X |
State Representative – District No. 10 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
3338″ LEE, NIKKI (DEM) | X | 596 | X | X |
ENGEL, KIRSTEN (DEM) | X | 1,494 | X | X |
DEGRAZIA, DOMINGO (DEM) | X | 790 | X | X |
RIPLEY, CATHERINE (DEM) | X | 931 | X | X |
State Representative – District No. 11 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
FINCHEM, MARK (REP) | X | 700 | X | X |
ROBERTS, BRET (REP) | X | 836 | X | X |
JONES, HOWELL “JONESY” (REP) | X | 727 | X | X |
KIMBALL, BRIDGER (REP) | X | 522 | X | X |
State Representative – District No. 11 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
LYON, HOLLACE (DEM) | X | 1,306 | X | X |
MCCAIN, BARRY (DEM) | X | 552 | X | X |
QUIROZ, MARCELA (DEM) | — | 619 | — | — |
State Representative – District No. 12 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
PETERSEN, WARREN (REP) | X | <1,059/td> | X | X |
GRANTHAM, TRAVIS (REP) | X | 1,044 | X | X |
SACHA, BLAKE (REP) | X | <953/td> | X | X |
MYERS, NICK (REP) | X | 777 | X | X |
State Representative – District No. 12 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BISACCIA, JOE (DEM) | X | 584 | X | X |
ROTHANS, D. J. (DEM) | X | 594 | X | X |
ROBINSON, LYNSEY (DEM) | X | 752 | X | X |
State Representative – District No. 13 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
OSBORNE, JOANNE (REP) | X | 814 | X | X |
TERRY, TREY (REP) | X | 786 | X | X |
DUNN, TIMOTHY “TIM” (REP) | X | 1,128 | X | X |
MITCHELL, DARIN (REP) | X | 875 | X | X |
State Representative – District No. 13 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
TZITZURA, THOMAS (DEM) | X | 531 | X | X |
State Representative – District No. 14 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
GRIFFIN, GAIL (REP) | X | 858 | X | X |
NUTT, BECKY (REP) | X | 680 | X | X |
State Representative – District No. 14 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
KARP, BOB (DEM) | X | 484 | X | X |
RENNE-LEON, SHELLEY (DEM) | X | 606 | X | X |
State Representative – District No. 15 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BARTO, NANCY (REP) | X | 905 | X | X |
ALLEN, JOHN (REP) | X | 875 | X | X |
State Representative – District No. 15 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
MACBETH, TONYA (DEM) | X | 562 | X | X |
GUNNIGLE, JULIE (DEM) | X | 525 | X | X |
SAMUELS, JENNIFER (DEM) | X | 538 | X | X |
State Representative – District No. 16 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
TOWNSEND, KELLY (REP) | X | 867 | X | X |
FILLMORE, JOHN (REP) | X | 848 | X | X |
KRIDLER, STEPHEN (REP) | X | 642 | X | X |
GODZICH, LISA (REP) | X | 797 | X | X |
HICKMAN, BONNIE (REP) | X | 679 | X | X |
PHELPS, TARA (REP) | X | 770 | X | X |
State Representative – District No. 16 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
STINARD, SHARON (DEM) | X | 815 | X | X |
State Representative – District No. 17 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
WENINGER, JEFF (REP) | X | 1,307 | X | X |
WILLOUGHBY, JULIE (REP) | X | 879 | X | X |
ELLEN, NORA (REP) | X | 937 | X | X |
State Representative – District No. 17 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
PAWLIK, JENNIFER (DEM) | X | 1,801 | X | X |
State Representative – District No. 18 (REP) | ||||
NORGAARD, JILL (REP) | X | 1,186 | X | X |
SHIFA, FARHANA (REP) | X | 802 | X | X |
PATTERSON, GREG (REP) | X | 776 | X | X |
HAWKER, DON (REP) | — | 519 | — | — |
State Representative – District No. 18 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
STUBEN, LADAWN (DEM) | X | 679 | X | X |
JERMAINE, JENNIFER (DEM) | X | 966 | X | X |
EPSTEIN, DENISE “MITZI” (DEM) | X | 1,114 | X | X |
State Representative – District No. 19 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SIERRA, LORENZO (DEM) | X | 1,024 | X | X |
ESPINOZA, DIEGO (DEM) | X | 1,024 | X | X |
DEL PALACIO, DEVIN (DEM) | X | 566 | X | X |
State Representative – District No. 20 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
KERN, ANTHONY (REP) | X | 684 | X | X |
BOLICK, SHAWNNA (REP) | X | 1,098 | X | X |
State Representative – District No. 20 (DEM) | ||||
GILFILLAN, CHRISTOPHER “CHRIS” (DEM) | X | 1,220 | X | X |
CHURCH, PATRICK (DEM) | X | 682 | X | X |
ANDERSON, DAN (DEM) | X | 696 | X | X |
CHANDLER, HAZEL (DEM) | X | 569 | X | X |
State Representative – District No. 21 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
PAYNE, KEVIN (REP) | X | 773 | X | X |
RIVERO, TONY (REP) | X | 914 | X | X |
State Representative – District No. 21 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
HUGHES, BRADLEY (DEM) | X | 1,033 | X | X |
ROMERO, GILBERT (DEM) | X | 910 | X | X |
State Representative – District No. 22 (REP) | ||||
CARROLL, FRANK (REP) | X | 769 | X | X |
TOMA, BEN (REP) | X | 905 | X | X |
BULLOCK, MATT (REP) | X | 744 | X | X |
HEEP, JOHN (REP) | X | 2,142 | X | X |
ENGEN, KELLIE (REP) | X | 731 | X | X |
State Representative – District No. 22 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SARMIENTO, TERI (DEM) | X | 1,095 | X | X |
HARRIS, VALERIE (DEM) | X | 773 | X | X |
State Representative – District No. 23 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
LAWRENCE, JAY (REP) | X | 1,223 | X | X |
KAVANAGH, JOHN (REP) | X | 954 | X | X |
State Representative – District No. 23 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
KURLAND, ERIC (DEM) | X | 1,053 | X | X |
State Representative – District No. 24 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ALGER, DAVID, SR (REP) | X | 340 | X | X |
State Representative – District No. 24 (DEM) | ||||
CLARK, KEN (DEM) | X | 1,416 | X | X |
GLENN, JOHN (DEM) | X | 1,370 | X | X |
LINK, DENISE (DEM) | X | 445 | X | X |
FERRELL, MARCUS (DEM) | X | 1,514 | X | X |
SHAH, AMISH (DEM) | X | 2,327 | X | X |
DOMINGUEZ, FRED (DEM) | X | 422 | X | X |
LONGDON, JENNIFER (DEM) | X | 1,263 | X | X |
State Representative – District No. 25 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BOWERS, RUSSELL W. “RUSTY” (REP) | X | 1,015 | X | X |
UDALL, MICHELLE (REP) | X | 921 | X | X |
HINTON, MARLENE (REP) | X | 886 | X | X |
State Representative – District No. 25 (DEM) | ||||
MARTIN, JOHNNY (DEM) | X | 651 | X | X |
State Representative – District No. 26 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SPEAKMAN, RAYMOND D (REP) | X | 418 | X | X |
State Representative – District No. 26 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SALMAN, ATHENA (DEM) | X | 592 | X | X |
BLANC, ISELA (DEM) | X | 583 | X | X |
State Representative – District No. 27 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SANCHEZ GARCIA, ROBERTO (DEM) | X | 679 | X | X |
BOLDING, REGINALD (DEM) | X | 605 | X | X |
RODRIGUEZ, DIEGO (DEM) | X | 526 | X | X |
ADAMS, TALONYA (DEM) | — | 528 | — | — |
State Representative – District No. 28 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SYMS, MARIA (REP) | X | 1,394 | X | X |
PAPPAS PETSAS, KATHY (REP) | — | 1,336 | ||
State Representative – District No. 28 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BUTLER, KELLI (DEM) | X | 1,562 | X | X |
LIEBERMAN, AARON (DEM) | X | 821 | X | X |
State Representative – District No. 29 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
ANDRADE, RICHARD (DEM) | X | 1,176 | X | X |
CHAVEZ, CESAR (DEM) | X | 740 | X | X |
State Representative – District No. 30 (REP) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
SPEARS, GARY (REP) | X | 301 | X | X |
State Representative – District No. 30 (DEM) | ||||
Candidate | Candidate Info | Nominating Signatures |
Nomination Paper | Financial Disclosure Statement |
BROTHERTON, BILL (DEM) | X | 794 | X | X |
TERÁN, RAQUEL (DEM) | X | 836 | X | X |
MEZA, ROBERT (DEM) | X | 795 | X | X |
LARIOS, ALEJANDRO (DEM) | X | 1,167 | X | X |
In the matter of Eric Thomas and the United States Air Force Academy
2010 | ||||||
---|---|---|---|---|---|---|
Date | Event | Background | Action | DoD OIG Report | BCMR Findings | UCMJ Court of Appeals |
10/15 | Divide Incident | 20 Demerits
Actual Career Demerits: 90 |
||||
