ADE Title 1 Payments
ADE Title 1 Payments
LEA NAME | 2014 | 2015 | 2016 | 2017 | CUMULATIVE |
---|---|---|---|---|---|
Choice Education LEARNING CROSSROADS BASIC ACADEMY | $16,212 | $0 | $0 | $0 | $16,212 |
A Center for Creative Education | $3,916 | $5,189 | $1,373 | $2,099 | $12,577 |
Academy of Building Industries, Inc. | $9,212 | $565 | $14,486 | $8,504 | $32,767 |
Academy Of Excellence, Inc. | $18,433 | $23,691 | $9,291 | $9,052 | $60,467 |
Academy of Mathematics and Science South, Inc. | ($31,896) | ($568) | ($6,970) | ($2,434) | ($41,868) |
Academy of Mathematics and Science, Inc. | $0 | $0 | ($9,922) | ($4,483) | ($14,405) |
Academy of Mathematics and Science, Inc. | $315 | ($3,629) | $11,935 | ($3,844) | $4,777 |
Academy with Community Partners Inc | $14,944 | $4,002 | $13,991 | $25,755 | $58,692 |
Accelerated Elementary and Secondary Schools | $8,063 | $7,750 | $4,299 | $1,008 | $21,120 |
Accelerated Learning Charter School, Inc. | $2,812 | $1,122 | $0 | $0 | $3,934 |
Acclaim Charter School | $32,091 | ($16,453) | $9,143 | $919 | $25,700 |
Acorn Montessori Charter School | ($1,309) | $3,375 | $21,182 | $11,185 | $34,433 |
Agua Fria Union High School District | ($146,756) | ($60,501) | ($80,528) | ($64,808) | ($352,593) |
Aguila Elementary District | ($1,147) | ($2,475) | ($1,977) | ($1,372) | ($6,971) |
Ahwatukee Foothills Prep, Inc. | $25,083 | ($2,658) | ($2,455) | $0 | $19,970 |
AIBT Non-Profit Charter High School - Phoenix | ($34,805) | ($4,914) | $23,753 | $46,687 | $30,721 |
Ajo Unified District | ($4,751) | ($1,616) | ($3,216) | ($3,014) | ($12,597) |
Akimel O Otham Pee Posh Charter School, Inc. | $22,370 | ($8,009) | $3,029 | ($467) | $16,923 |
Akimel O'Otham Pee Posh Charter School, Inc. | $1,291 | ($2,204) | $11,380 | $13,218 | $23,685 |
Alhambra Elementary District | ($115,319) | ($258,437) | ($667,484) | ($292,587) | ($1,333,827) |
All Aboard Charter School | $9,776 | ($851) | $3,012 | ($343) | $11,594 |
Allsport Academy | $25,618 | $0 | $0 | $0 | $25,618 |
ALPINE ELEMENTARY DISTRICT | ($1,019) | $12,630 | ($1,438) | $14,174 | $24,347 |
Altar Valley Elementary District | ($12,746) | ($6,476) | ($11,220) | ($9,999) | ($40,441) |
American Charter Schools Foundation d.b.a. Alta Vista High School | $60,492 | $24,697 | $97,703 | $51,152 | $234,044 |
American Charter Schools Foundation d.b.a. Apache Trail High School | ($47,856) | $119 | $12,769 | $26,684 | ($8,284) |
American Charter Schools Foundation d.b.a. Crestview College Preparatory High Sc | $5,945 | $5,077 | $26,524 | $11,221 | $48,767 |
American Charter Schools Foundation d.b.a. Desert Hills High School | ($6,598) | $4,673 | $20,965 | $20,059 | $39,099 |
American Charter Schools Foundation d.b.a. Estrella High School | ($11,327) | $14,682 | $46,388 | $73,783 | $123,526 |
American Charter Schools Foundation d.b.a. Peoria Accelerated High School | ($38,552) | ($12,671) | $9,045 | $35,563 | ($6,615) |
American Charter Schools Foundation d.b.a. South Pointe High School | $29,230 | $38,749 | $31,927 | $24,833 | $124,739 |
American Charter Schools Foundation d.b.a. South Ridge High School | $21,250 | $3,533 | ($628) | $34,568 | $58,723 |
American Charter Schools Foundation d.b.a. Sun Valley High School | ($30,871) | ($5,348) | $40,059 | $27,809 | $31,649 |
American Charter Schools Foundation d.b.a. West Phoenix High School | ($40,897) | ($12,267) | $62,027 | $57,197 | $66,060 |
American Heritage Academy | ($76,373) | $929 | $68,392 | ($3,057) | ($10,109) |
American Leadership Academy, Inc. | ($171,534) | $0 | ($116,641) | ($34,986) | ($323,161) |
AmeriSchools | $90,399 | $0 | $0 | $0 | $90,399 |
AmeriSchools | $92,040 | $0 | $0 | $0 | $92,040 |
AmeriSchools | $111,332 | $0 | $0 | $0 | $111,332 |
Amphitheater Unified District | ($87,240) | ($132,211) | ($60,540) | ($69,161) | ($349,152) |
Antelope Union High School District | $1,056 | ($349) | ($1,139) | ($415) | ($847) |
Apache Elementary District | $0 | $0 | $0 | $0 | $0 |
Apache Junction Unified District | ($17,334) | ($22,857) | ($86,833) | ($50,658) | ($177,682) |
Aprender Tucson | $36,002 | $36,580 | $51,454 | $43,037 | $167,073 |
Arizona Academy of Science And Technology, Inc. | $17,046 | $18,799 | $14,192 | $19,312 | $69,349 |
Arizona Agribusiness & Equine Center, Inc. | ($22,794) | ($1,105) | $5,919 | $11,668 | ($6,312) |
Arizona Agribusiness & Equine Center, Inc. | ($25,985) | ($2,121) | ($5,733) | ($1,423) | ($35,262) |
Arizona Agribusiness & Equine Center, Inc. | ($11,249) | ($1,262) | $3,540 | $8,092 | ($879) |
Arizona Agribusiness & Equine Center, Inc. | $11,958 | ($5,000) | ($4,646) | ($4,024) | ($1,712) |
Arizona Agribusiness & Equine Center, Inc. | ($14,093) | $5,640 | ($1,937) | ($1,053) | ($11,443) |
Arizona Autism Charter Schools, Inc. | $0 | ($498) | $34 | ($68) | ($532) |
Arizona Call-a-Teen Youth Resources, Inc. | ($3,643) | $1,723 | $7,719 | $3,298 | $9,097 |
Arizona Community Development Corporation | $9,824 | $15,441 | ($26,618) | ($28,764) | ($30,117) |
Arizona Connections Academy Charter School, Inc. | ($1,020) | ($18,299) | $5,736 | ($14,936) | ($28,519) |
Arizona Montessori Charter School at Anthem | $12,395 | $1,632 | $25,818 | $5,214 | $45,059 |
Arizona School for Integrated Academics and Technologies | ($17,609) | $0 | $0 | $0 | ($17,609) |
Arizona State School for the Deaf and Blind | $0 | ($7,591) | ($11,948) | $19,910 | $371 |
Arlington Elementary District | ($2,240) | ($2,560) | ($3,011) | ($2,649) | ($10,460) |
Ash Creek Elementary District | ($357) | ($1,245) | ($1,057) | $49 | ($2,610) |
Ash Fork Joint Unified District | $6,457 | $4,701 | $1,334 | $1,096 | $13,588 |
ASU Preparatory Academy | ($30,820) | ($4,722) | $10,541 | $35,710 | $10,709 |
ASU Preparatory Academy | $0 | ($3,674) | $6,601 | ($3,236) | ($309) |
ASU Preparatory Academy | $28,574 | $113,974 | $89,054 | $80,920 | $312,522 |
Avondale Elementary District | ($54,569) | ($54,450) | ($127,733) | ($54,015) | ($290,767) |
AVONDALE LEARNING DBA PRECISION ACADEMY | $2,027 | $0 | $0 | $0 | $2,027 |
AZ Compass Schools, Inc. | ($5,149) | ($1,369) | ($3,774) | ($865) | ($11,157) |
Az-Tec High School | ($11,541) | $0 | $0 | ($1,702) | ($13,243) |
Baboquivari Unified School District #40 | ($36,892) | ($24,852) | ($38,759) | ($36,507) | ($137,010) |
Bagdad Unified District | $4,242 | $2,737 | $322 | ($921) | $6,380 |
Ball Charter Schools (Dobson) | $11,901 | ($2,160) | ($6,980) | ($1,972) | $789 |
Ball Charter Schools (Hearn) | ($5,062) | ($6,031) | $14,952 | ($8,454) | ($4,595) |
Balsz Elementary District | ($143,479) | ($82,665) | ($211,150) | ($145,615) | ($582,909) |
Beaver Creek Elementary District | $5,080 | $2,526 | ($2,989) | ($3,292) | $1,325 |
Bell Canyon Charter School, Inc | $13,636 | ($5,193) | $2,758 | $3,853 | $15,054 |
Benson Unified School District | ($28,175) | ($15,807) | ($2,979) | $838 | ($46,123) |
Bicentennial Union High School District | ($46,685) | ($7,483) | ($3,318) | ($802) | ($58,288) |
Bisbee Unified District | ($2,909) | ($8,960) | ($8,876) | ($1,390) | ($22,135) |
Blue Ridge Unified School District No. 32 | ($115,957) | ($22,310) | ($58,934) | ($32,371) | ($229,572) |
Blueprint Education | $1,603 | $1,068 | ($758) | ($620) | $1,293 |
Bonita Elementary District | ($7,717) | $0 | ($767) | $1,434 | ($7,050) |
Bouse Elementary District | ($51) | $337 | $282 | ($14,285) | ($13,717) |
Bowie Unified District | ($455) | ($485) | ($700) | $267 | ($1,373) |
Boys & Girls Clubs of the East Valley dba Mesa Arts Academy | ($1,372) | $4,844 | ($7,291) | ($2,521) | ($6,340) |
Bradley Academy of Excellence, Inc. | $35,124 | $22,719 | ($47,244) | ($6,477) | $4,122 |
Buckeye Elementary District | ($288,194) | ($41,904) | ($61,872) | ($39,583) | ($431,553) |
Buckeye Union High School District | ($53,207) | ($39,295) | ($37,557) | ($18,979) | ($149,038) |
Bullhead City School District | ($319,311) | ($118,490) | ($59,321) | ($57,316) | ($554,438) |
CAFA, Inc. dba Learning Foundation and Performing Arts Alta Mesa | ($973) | ($2,959) | ($2,546) | ($2,311) | ($8,789) |
CAFA, Inc. dba Learning Foundation and Performing Arts Gilbert | ($1,263) | ($4,248) | ($13,659) | ($4,572) | ($23,742) |
CAFA, Inc. dba Learning Foundation Performing Arts School | $984 | ($2,529) | ($6,151) | ($1,899) | ($9,595) |
Calibre Academy | ($45,714) | ($9,501) | $51,496 | $59,873 | $56,154 |
Camelback Education, Inc | $32,590 | $1,083 | $1,672 | ($7,008) | $28,337 |
Camino Montessori | $0 | $325 | $0 | $0 | $325 |
Camp Verde dba South Verde Technology Magnet | $0 | $0 | $0 | $0 | $0 |
Camp Verde Unified District | ($145,158) | $13,718 | ($24,381) | ($16,533) | ($172,354) |
Canon Elementary District | $14,503 | $8,981 | $3,014 | $3,735 | $30,233 |
Career Development, Inc. | $1,831 | $3,394 | ($3,801) | $13,612 | $15,036 |
Career Success Schools | $74,364 | $70,785 | $110,931 | $100,485 | $356,565 |
Carpe Diem Collegiate High School | ($7,613) | $3,091 | $27,071 | $23,366 | $45,915 |
Cartwright Elementary District | ($84,563) | ($336,312) | ($845,291) | ($349,194) | ($1,615,360) |
CASA Academy | $0 | ($1,470) | ($4,897) | ($1,899) | ($8,266) |
Casa Grande Elementary District | ($36,057) | ($9,659) | $25,618 | ($60,959) | ($81,057) |
Casa Grande Union High School District | ($17,137) | $31,402 | $25,915 | ($681) | $39,499 |
Catalina Foothills Unified District | ($4,617) | ($7,236) | ($4,590) | ($3,746) | ($20,189) |
Cave Creek Unified District | ($4,107) | ($14,674) | ($14,714) | ($13,667) | ($47,162) |
Cedar Unified District | ($9,604) | ($17,689) | ($16,840) | ($15,727) | ($59,860) |
Center for Academic Success, Inc. | $3,168 | ($12,433) | $2,874 | ($489) | ($6,880) |
Challenge School, Inc. | ($4,019) | ($6,780) | ($3,675) | $1,848 | ($12,626) |
Chandler Unified District #80 | ($88,918) | ($166,390) | ($153,066) | ($142,140) | ($550,514) |
CHEVELON BUTTE SCHOOL DISTRICT | $14,180 | $13,562 | ($151) | $1,349 | $28,940 |
Children's Success Academy, Inc. | $13,024 | $11,987 | $0 | $0 | $25,011 |
Chinle Unified District | ($5,271) | ($8,523) | ($44,940) | ($41,928) | ($100,662) |
Chino Valley Unified District | $50,148 | $28,106 | ($54,955) | ($36,340) | ($13,041) |
Choice Ed and Dev Sequoia School for the Deaf & Hard of Hea | $5,456 | $3,650 | $5,498 | $0 | $14,604 |
Cholla Academy | $26,254 | ($4,031) | ($3,662) | ($5,323) | $13,238 |
CITY Center for Collaborative Learning | $18,871 | $14,236 | $8,325 | $1,126 | $42,558 |
Clarkdale-Jerome Elementary District | $3,193 | $2,420 | ($4,259) | ($2,069) | ($715) |
Clifton Unified District | ($124) | ($3,374) | $46,331 | $39,390 | $82,223 |
Cochise Community Development Corporation | $22,166 | ($3,585) | ($2,975) | $580 | $16,186 |
COCHISE ELEMENTARY DISTRICT | ($4,744) | $14,575 | ($69) | $1,202 | $10,964 |
Collaborative Pathways, Inc. | $5,717 | $10,480 | $14,027 | $5,859 | $36,083 |
Colorado City Unified District | ($23,464) | ($20,277) | ($15,527) | ($71,028) | ($130,296) |
Colorado River Union High School District | ($8,058) | ($14,015) | ($6,910) | ($28,358) | ($57,341) |
Compass Points International, Inc | ($11,766) | $0 | $0 | $0 | ($11,766) |
Concho Elementary District | ($19,037) | ($3,826) | ($7,808) | ($2,776) | ($33,447) |
Concordia Charter School, Inc. | $25,593 | $0 | $0 | $0 | $25,593 |
Congress Elementary District | ($10,534) | $204 | ($850) | $18 | ($11,162) |
Continental Elementary District | ($18,777) | ($532) | $1,215 | $1,049 | ($17,045) |
Coolidge Unified District | ($376,490) | ($8,442) | $19,793 | $15,362 | ($349,777) |
Cortez Park Charter Middle School, Inc. | $8,003 | ($4,270) | $4,559 | $4,705 | $12,997 |
Cottonwood-Oak Creek Elementary District | $64,678 | $36,689 | $12,311 | ($8,927) | $104,751 |
Country Gardens Charter Schools | $6,119 | $3,592 | $629 | ($3,638) | $6,702 |
CPLC Community Schools dba Hiaki High School | $8,552 | $6,476 | $1,770 | $5,887 | $22,685 |
CPLC Community Schools dba Toltecalli High School | $13,496 | $12,002 | $19,369 | $23,218 | $68,085 |
Crane Elementary District | $15,757 | ($44,618) | $56,769 | ($39,089) | ($11,181) |
Create Academy | $0 | $0 | $0 | ($1,645) | ($1,645) |
Creighton Elementary District | ($87,233) | ($137,659) | ($126,109) | ($73,315) | ($424,316) |
CROWN CHARTER SCHOOL and INC | $4,502 | $0 | $0 | $0 | $4,502 |
Crown King Elementary District | $0 | $0 | $0 | $0 | $0 |
Daisy Education Corporation dba Paragon Science Academy | ($3,692) | ($2,358) | ($2,174) | ($1,185) | ($9,409) |
Daisy Education Corporation dba Sonoran Science Academy | $965 | $488 | $6,368 | ($1,986) | $5,835 |
Daisy Education Corporation dba Sonoran Science Academy - Ahwatukee | ($4,465) | $5,352 | $2,539 | $0 | $3,426 |
Daisy Education Corporation dba Sonoran Science Academy - Phoenix | $26,415 | $44,420 | $12,118 | $6,762 | $89,715 |
Daisy Education Corporation dba. Sonoran Science Academy Davis Monthan | $17,676 | $5,459 | $2,841 | $283 | $26,259 |
Daisy Education Corporation dba. Sonoran Science Academy Peoria | ($774) | ($1,670) | ($6,623) | ($2,943) | ($12,010) |
Deer Valley Unified District | ($98,935) | ($170,613) | ($202,384) | ($150,963) | ($622,895) |
Desert Heights Charter Schools | $9,971 | ($6,654) | $16,888 | $6,093 | $26,298 |
DESERT SKY COMMUNITY SCHOOL and INC. | $4,016 | $0 | $0 | $0 | $4,016 |
Desert Star Community School, Inc. | ($8,574) | $1,452 | ($4,777) | $6,790 | ($5,109) |
Destiny School, Inc. | ($59,333) | $21,942 | $36,349 | $32,981 | $31,939 |
Discovery Plus Academy | $14,242 | $14,891 | $9,989 | $8,759 | $47,881 |
Double Adobe Elementary District | ($286) | ($525) | ($594) | $926 | ($479) |
Douglas Unified District | ($149,097) | $13,016 | ($105,905) | ($100,194) | ($342,180) |
Duncan Unified District | $3,768 | $15,923 | $3,456 | ($4,950) | $18,197 |
Dysart Unified District | ($324,867) | ($180,562) | ($428,430) | ($175,779) | ($1,109,638) |
EAGLE College Prep Harmony, LLC | ($30,086) | ($2,529) | ($4,253) | ($2,961) | ($39,829) |
EAGLE College Prep Maryvale, LLC | $0 | ($1,043) | ($3,568) | ($2,228) | ($6,839) |
EAGLE College Prep Mesa, LLC. | $0 | ($734) | ($2,844) | ($1,368) | ($4,946) |
Eagle Elementary District | $0 | $0 | $0 | $0 | $0 |
EAGLE South Mountain Charter, Inc. | ($26,621) | ($5,022) | ($574) | ($3,840) | ($36,057) |
East Mesa Charter Elementary School, Inc. | $14,357 | ($7,406) | $7,809 | ($5,286) | $9,474 |
Ed Ahead | ($3,348) | $699 | $16,055 | $13,425 | $26,831 |
Edge School, Inc., The | $3,564 | $4,822 | $17,472 | $29,807 | $55,665 |
Edkey, Inc. - Arizona Conservatory for Arts and Academics | ($3,735) | ($3,647) | ($9,740) | $3,592 | ($13,530) |
Edkey, Inc. - Pathfinder Academy | ($7,465) | ($918) | ($5,377) | $4,248 | ($9,512) |
Edkey, Inc. - Redwood Academy | $15,781 | ($3,281) | ($8,405) | ($2,833) | $1,262 |
Edkey, Inc. - Sequoia Charter School | $51,573 | ($19,244) | $49,247 | $35,988 | $117,564 |
Edkey, Inc. - Sequoia Choice Schools | ($74,334) | ($4,162) | ($10,898) | ($4,919) | ($94,313) |
Edkey, Inc. - Sequoia Pathway Academy | ($99,898) | ($5,709) | ($21,184) | ($8,033) | ($134,824) |
Edkey, Inc. - Sequoia Ranch School | $298,584 | $283,219 | $328,249 | $295,113 | $1,205,165 |
Edkey, Inc. - Sequoia Village School | ($28,191) | $5,864 | $8,254 | ($3,345) | ($17,418) |
Educational Options Foundation | $40,209 | $9,844 | ($1,243) | $14,747 | $63,557 |
EduPreneurship, Inc. | ($17,148) | $8,909 | ($1,815) | $243 | ($9,811) |
E-Institute Charter Schools, Inc. | ($25,396) | ($4,205) | ($11,611) | $21,852 | ($19,360) |
EL CENTRO FOR THE STUDY OF PRIMARY AND SECONDARY | $56,013 | $0 | $0 | $0 | $56,013 |
Elfrida Elementary District | ($659) | ($417) | ($753) | ($633) | ($2,462) |
Eloy Elementary District | ($8,211) | ($15,889) | ($21,903) | ($20,667) | ($66,670) |
EMPIRE ELEMENTARY DISTRICT | $10,127 | $12,002 | ($4,708) | $3,337 | $20,758 |
Employ-Ability Unlimited, Inc. | ($1,081) | ($3,604) | $7,889 | $7,018 | $10,222 |
Empower College Prep | ($44,843) | ($3,738) | ($17,113) | ($5,386) | ($71,080) |
Esperanza Community Collegial Academy | $0 | ($7,306) | $0 | $0 | ($7,306) |
Espiritu Community Development Corp. | $0 | ($8,867) | $5,082 | ($8,381) | ($12,166) |
Espiritu Community Development Corp. | $23,335 | $203,421 | $207,687 | $193,456 | $627,899 |
Ethos Academy - A Challenge Foundation Academy | $0 | $0 | ($2,249) | ($288) | ($2,537) |
Excalibur Charter Schools, Inc. | ($1,771) | ($2,685) | ($150) | ($3,822) | ($8,428) |
Fit Kids, Inc. dba Champion Schools | ($18,177) | ($9,684) | ($34,064) | ($15,723) | ($77,648) |
Flagstaff Arts And Leadership Academy | ($3,582) | $0 | $0 | $0 | ($3,582) |
Flagstaff Junior Academy | $11,304 | ($2,481) | $23,556 | $849 | $33,228 |
Flagstaff Unified District | ($78,029) | ($76,781) | ($31,661) | ($27,985) | ($214,456) |
Florence Crittenton Services of Arizona, Inc. | ($16,259) | ($1,026) | ($1,047) | $3,312 | ($15,020) |
Florence Unified School District | ($720,652) | ($10,200) | $17,448 | ($59,024) | ($772,428) |
Flowing Wells Unified District | ($202,625) | ($52,894) | ($50,078) | ($49,418) | ($355,015) |
Fort Huachuca Accommodation District | ($2,785) | ($24) | ($1,456) | $952 | ($3,313) |
Fort Thomas Unified District | ($14,685) | ($6,408) | ($12,788) | ($8,989) | ($42,870) |
Founding Fathers Academies, Inc | $16,128 | $33,403 | $35,953 | $28,671 | $114,155 |
Fountain Hills Unified District | ($2,047) | ($3,949) | ($4,232) | ($2,268) | ($12,496) |
Fowler Elementary District | ($94,647) | ($71,188) | ($66,573) | ($66,416) | ($298,824) |
Franklin Phonetic Primary School, Inc. | $0 | $0 | ($613) | $921 | $308 |
Franklin Phonetic Primary School, Inc. | ($20,391) | $11,821 | $34,423 | $22,881 | $48,734 |
Fredonia-Moccasin Unified District | ($1,017) | ($1,980) | ($1,050) | $1,726 | ($2,321) |
Freedom Academy, Inc. | $11,849 | $0 | $0 | $0 | $11,849 |
Friendly House, Inc. | ($5,405) | ($7,063) | ($6,575) | ($5,305) | ($24,348) |
Gadsden Elementary District | $21,561 | ($3,785) | ($22,361) | ($5,999) | ($10,584) |
Ganado Unified School District | ($1,344) | ($3,084) | ($12,322) | ($11,511) | ($28,261) |
Gem Charter School, Inc. | $1,649 | $70 | $1,205 | $2,840 | $5,764 |
Genesis Program, Inc. | ($1,156) | ($1,552) | ($2,972) | $19,228 | $13,548 |
George Gervin Youth Center, Inc. | ($31,693) | $0 | ($11,941) | ($3,437) | ($47,071) |
Gila Bend Unified District | ($2,365) | ($3,108) | ($4,533) | ($3,802) | ($13,808) |
Gila County Regional School District | ($22,879) | $14,114 | $22,824 | $0 | $14,059 |
Gilbert Unified District | ($75,189) | ($120,020) | ($112,157) | ($102,706) | ($410,072) |
Glendale Elementary District | ($54,749) | ($220,582) | ($530,634) | ($217,683) | ($1,023,648) |
Glendale Union High School District | ($46,951) | ($182,422) | ($418,196) | ($177,411) | ($824,980) |
Globe Unified District | ($3,829) | ($10,938) | ($32,981) | ($23,724) | ($71,472) |
Graham County Special Services | $5,182 | $695 | ($741) | $9,182 | $14,318 |
Grand Canyon Unified District | ($236) | ($2,826) | ($2,500) | $876 | ($4,686) |
Graysmark Schools Corporation | ($14,658) | $0 | $0 | $0 | ($14,658) |
Great Expectations Academy | ($10,285) | $1,007 | ($1,286) | $3,322 | ($7,242) |
Griffin Foundation, Inc. The | $35,641 | $16,440 | $28,664 | $19,219 | $99,964 |
Ha:san Educational Services | $16,657 | $391 | $12,873 | $34,837 | $64,758 |
Hackberry School District | ($5,984) | ($467) | ($4,400) | ($2,124) | ($12,975) |
HAPPY VALLEY SCHOOL and INC. | ($4,596) | $0 | $0 | $0 | ($4,596) |
Harvest Power Community Development Group, Inc. | ($75,078) | ($26,897) | ($7,925) | ($17,021) | ($126,921) |
Hayden-Winkelman Unified District 41 | $6,870 | $605 | ($1,699) | ($2,064) | $3,712 |
Heber-Overgaard Unified District | ($40,534) | ($9,181) | ($14,483) | ($8,001) | ($72,199) |
Heritage Elementary School | $19,582 | $1,133 | ($15,907) | ($9,516) | ($4,708) |
Highland Free School | $6,381 | $4,556 | ($6,585) | $1,984 | $6,336 |
Higley Unified School District | ($9,471) | ($33,951) | ($37,165) | ($34,673) | ($115,260) |
Hillcrest Academy, Inc. | $13,131 | $6,128 | $2,365 | $0 | $21,624 |
Hillside Elementary District | $0 | $0 | $0 | $0 | $0 |
Hirsch Academy A Challenge Foundation | ($21,504) | $0 | ($8,300) | ($778) | ($30,582) |
Holbrook Unified District | ($12,482) | ($23,225) | ($24,050) | ($22,499) | ($82,256) |
Hope College and Career Readiness Academy | $0 | $0 | $0 | ($240) | ($240) |
Humboldt Unified District | $68,413 | ($4,383) | ($20,030) | ($42,458) | $1,542 |
Hyder Elementary District | $1,135 | ($189) | ($1,116) | ($986) | ($1,156) |
Imagine Avondale Elementary, Inc. | $16,105 | ($8,932) | $18,826 | ($440) | $25,559 |
Imagine Avondale Middle, Inc. | ($9,764) | ($1,541) | ($4,531) | ($1,038) | ($16,874) |
Imagine Camelback Middle, Inc. | ($5,662) | ($2,315) | ($2,134) | ($1,295) | ($11,406) |
Imagine Charter Elementary at Camelback, Inc. | ($12,247) | ($9,855) | $38,721 | $38,468 | $55,087 |
Imagine Charter Elementary at Desert West, Inc. | ($4,278) | ($16,258) | $15,542 | $15,735 | $10,741 |
Imagine Coolidge Elementary, Inc. | ($3,054) | ($10,844) | $24,733 | ($9,150) | $1,685 |
Imagine Desert West Middle, Inc. | ($12,255) | ($5,430) | ($4,176) | ($4,279) | ($26,140) |
Imagine Elementary at Tempe, Inc. | $7,754 | ($3,818) | ($11,032) | $30,750 | $23,654 |
Imagine Middle at East Mesa, Inc. | ($536) | ($639) | ($1,948) | ($1,018) | ($4,141) |
Imagine Middle at Surprise, Inc. | ($17,659) | ($1,777) | $2,305 | $5,066 | ($12,065) |
Imagine Prep Coolidge, Inc. | ($32,890) | ($7,406) | $26,588 | ($4,162) | ($17,870) |
Imagine Prep Superstition, Inc. | $11,050 | ($854) | ($3,106) | ($617) | $6,473 |
Imagine Prep Surprise, Inc. | ($652) | ($639) | ($2,171) | $5,303 | $1,841 |
Imagine Superstition Middle, Inc. | ($6,490) | ($660) | $4,955 | ($361) | ($2,556) |
Incito Schools | $0 | ($1,488) | ($714) | $0 | ($2,202) |
Innovative Humanities Education Corporation | $0 | $960 | $7,475 | ($891) | $7,544 |
Institute for Transformative Education, Inc. | ($14,513) | $2,061 | $6,594 | $1,515 | ($4,343) |
Integrity Education Incorporated | ($303) | ($224) | $3,900 | $5,831 | $9,204 |
Intelli-School, Inc. | $10,988 | ($531) | ($4,856) | $10,167 | $15,768 |
IRA H. HAYES MEM APPLIED LEARNING CENTER and INC. | $1,108 | $0 | $0 | $0 | $1,108 |
Isaac Elementary District | ($126,955) | ($133,833) | ($388,457) | ($166,837) | ($816,082) |
J O Combs Unified School District | ($484,151) | ($34,507) | ($67,249) | ($20,506) | ($606,413) |
James Sandoval Preparatory High School | ($23,029) | ($1,004) | $13,253 | $6,816 | ($3,964) |
Joseph City Unified District | ($27,691) | ($3,938) | ($15,369) | ($10,877) | ($57,875) |
Juniper Tree Academy | ($1,260) | ($1,278) | $4,695 | ($2,918) | ($761) |
Kaizen Education Foundation dba Advance U | ($30,659) | $7,584 | $17,786 | $12,668 | $7,379 |
Kaizen Education Foundation dba Discover U Elementary School | ($31,670) | $1,239 | ($3,729) | ($1,221) | ($35,381) |
Kaizen Education Foundation dba El Dorado High School | ($78,548) | $36,587 | $1,864 | $2,042 | ($38,055) |
Kaizen Education Foundation dba Gilbert Arts Academy | $7,948 | ($1,061) | ($946) | $5,799 | $11,740 |
Kaizen Education Foundation dba Havasu Preparatory Academy | ($35,459) | ($2,658) | $485 | ($1,862) | ($39,494) |
Kaizen Education Foundation dba Liberty Arts Academy | ($19,495) | ($3,045) | $23,893 | $9,457 | $10,810 |
Kaizen Education Foundation dba Maya High School | $9,581 | ($16) | $31,496 | $37,423 | $78,484 |
Kaizen Education Foundation dba Mission Heights Preparatory High School | ($29,218) | ($2,529) | $2,941 | $1,686 | ($27,120) |
Kaizen Education Foundation dba Skyview High School | $21,567 | $24,853 | $39,000 | $6,761 | $92,181 |
Kaizen Education Foundation dba South Pointe Elementary School | ($38,436) | ($10,869) | ($1,613) | ($1,205) | ($52,123) |
Kaizen Education Foundation dba South Pointe Junior High School | $32,541 | $15,265 | $74,607 | $48,888 | $171,301 |
Kaizen Education Foundation dba Summit High School | ($14,611) | ($4,724) | $43,660 | $31,100 | $55,425 |
Kaizen Education Foundation dba Tempe Accelerated High School | $5,393 | ($768) | $3,983 | $1,494 | $10,102 |
Kaizen Education Foundation dba Vista Grove Preparatory Academy Elementary | ($14,380) | ($6,364) | $11,121 | $7,600 | ($2,023) |
Kaizen Education Foundation dba Vista Grove Preparatory Academy Middle School | $2,464 | ($685) | $1,246 | $2,696 | $5,721 |
Kayenta Unified District | ($16,414) | ($30,549) | ($17,030) | ($26,945) | ($90,938) |
Kestrel Schools, Inc. | ($170) | ($4,642) | $1,940 | $1,902 | ($970) |
Khalsa Montessori Elementary Schools | $3,061 | ($1,169) | $1,128 | $11,893 | $14,913 |
KIN DAH LICHII OLTA and INC. | $40,762 | $0 | $0 | $0 | $40,762 |
Kingman Academy Of Learning | ($2,749) | $4,992 | $207 | ($4,054) | ($1,604) |
Kingman Unified School District | ($163,935) | ($35,202) | ($21,693) | ($148,014) | ($368,844) |
Kirkland Elementary District | $2,203 | $2,338 | $586 | $572 | $5,699 |
Klondyke Elementary District | $0 | $0 | $0 | $0 | $0 |
Kyrene Elementary District | ($26,196) | ($44,817) | ($41,884) | ($38,988) | ($151,885) |
La Tierra Community School, Inc | ($10,156) | $875 | $602 | $1,458 | ($7,221) |
Lake Havasu Unified District | ($25,081) | ($34,670) | ($15,441) | ($87,713) | ($162,905) |
Laveen Elementary District | ($37,602) | ($45,243) | ($115,580) | ($48,088) | ($246,513) |
LEAD Charter Schools | ($1,809) | ($2,815) | ($8,494) | ($3,107) | ($16,225) |
LEAD Charter Schools dba Leading Edge Academy Queen Creek | ($7,785) | ($214) | $6,869 | ($1,643) | ($2,773) |
Leading Edge Academy Maricopa | ($33,803) | ($2,234) | ($7,095) | ($2,279) | ($45,411) |
Legacy Education Group | $5,327 | $5,898 | $134 | $5,905 | $17,264 |
Legacy Schools | $21,961 | $18,099 | $19,653 | $46,682 | $106,395 |
Legacy Traditional Charter School | $0 | ($2,303) | $12,253 | $28,286 | $38,236 |
