The Arizona Department of Education released final combined performance results for TUSD from the Fall 2015 and Spring 2016 administrations of the AzMERIT statewide assessment.
Miles Exploratory Learning Center
PUBLIC ACCESS TO THE PUBLIC'S BUSINESS – A SERVICE OF THE AMERICAN DAILY INDEPENDENT MEDIA GROUP
The Arizona Department of Education released final combined performance results for TUSD from the Fall 2015 and Spring 2016 administrations of the AzMERIT statewide assessment.
Miles Exploratory Learning Center
Dodge Traditional Middle Magnet School
School Name | Content Area | Test Level | Subgroup/Ethnicity | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | All Students | 55 | 22 | 23 | 46 | 9 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | All Students | 54 | 21 | 25 | 34 | 20 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Male | 54 | 26 | 20 | 45 | 9 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Female | 56 | 19 | 25 | 47 | 8 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Male | 54 | 17 | 29 | 33 | 20 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Female | 55 | 24 | 21 | 35 | 20 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Economically Disadvantaged | 48 | 29 | 23 | 43 | 6 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Economically Disadvantaged | 48 | 28 | 25 | 33 | 14 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Limited English Proficient | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Limited English Proficient | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Students with Disabilities | 7 | 76 | 18 | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Students with Disabilities | 16 | 58 | 27 | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | African American | 58 | 33 | 8 | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Hispanic/Latino | 51 | 22 | 28 | 44 | 6 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | American Indian/Alaska Native | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Native Hawaiian/Other Pacific | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | Two or More Races | 50 | 33 | 17 | 47 | 3 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | All | White | 67 | 18 | 15 | 49 | 18 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | African American | 67 | 25 | 8 | 50 | 17 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Hispanic/Latino | 50 | 25 | 26 | 31 | 19 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | American Indian/Alaska Native | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Native Hawaiian/Other Pacific | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | Two or More Races | 40 | 23 | 37 | 23 | 17 |
Ida Flood Dodge Traditional Middle Magnet School | Math | All | White | 71 | 10 | 19 | 45 | 26 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | All Students | 57 | 20 | 23 | 48 | 9 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | All Students | 61 | 17 | 22 | 53 | 8 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | All Students | 47 | 29 | 24 | 38 | 9 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | All Students | >98 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | All Students | 51 | 16 | 33 | 38 | 13 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | All Students | 44 | 32 | 24 | 33 | 11 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | All Students | 58 | 21 | 21 | 33 | 24 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Male | 54 | 25 | 21 | 42 | 12 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Female | 59 | 15 | 25 | 54 | 6 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Male | 63 | 20 | 18 | 59 | 4 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Female | 60 | 16 | 25 | 48 | 12 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Male | 45 | 33 | 22 | 35 | 10 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Female | 48 | 26 | 26 | 41 | 7 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | Male | >98 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | Female | >98 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Male | 48 | 16 | 36 | 33 | 15 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Female | 55 | 15 | 30 | 44 | 11 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Male | 46 | 25 | 29 | 36 | 11 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Female | 43 | 36 | 21 | 31 | 12 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Male | 57 | 15 | 28 | 38 | 19 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Female | 58 | 27 | 15 | 29 | 29 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Homeless | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Economically Disadvantaged | 49 | 29 | 22 | 39 | 9 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Economically Disadvantaged | 55 | 22 | 23 | 49 | 6 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Economically Disadvantaged | 41 | 36 | 23 | 39 | 1 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | Economically Disadvantaged | >98 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Economically Disadvantaged | 43 | 22 | 34 | 30 | 13 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Economically Disadvantaged | 38 | 42 | 20 | 36 | 1 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Economically Disadvantaged | 54 | 23 | 23 | 33 | 21 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Limited English Proficient | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Limited English Proficient | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Limited English Proficient | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Limited English Proficient | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Students with Disabilities | 13 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Students with Disabilities | 8 | 58 | 33 | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Students with Disabilities | <2 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | Students with Disabilities | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Students with Disabilities | 13 | 50 | 38 | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Students with Disabilities | 17 | 67 | 17 | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Students with Disabilities | 13 | 63 | 25 | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | African American | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Hispanic/Latino | 49 | 23 | 28 | 41 | 8 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | American Indian/Alaska Native | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Native Hawaiian/Other Pacific | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | Two or More Races | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 6 | White | 72 | 14 | 14 | 59 | 14 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | African American | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Hispanic/Latino | 56 | 17 | 26 | 52 | 5 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | Two or More Races | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 7 | White | 72 | 16 | 13 | 50 | 22 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | African American | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Hispanic/Latino | 46 | 26 | 28 | 40 | 6 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Native Hawaiian/Other Pacific | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | Two or More Races | 36 | 50 | 14 | 29 | 7 |
Ida Flood Dodge Traditional Middle Magnet School | English Language Arts | Grade 8 | White | 57 | 25 | 18 | 39 | 18 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | Hispanic/Latino | >98 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | Two or More Races | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Algebra I | White | >98 | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | African American | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Hispanic/Latino | 47 | 19 | 34 | 35 | 11 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | American Indian/Alaska Native | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Native Hawaiian/Other Pacific | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | Two or More Races | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 6 | White | 69 | 3 | 28 | 55 | 14 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | African American | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Hispanic/Latino | 37 | 39 | 24 | 30 | 7 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | Two or More Races | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 7 | White | 66 | 16 | 19 | 41 | 25 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Asian | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | African American | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Hispanic/Latino | 58 | 18 | 23 | 31 | 28 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Native Hawaiian/Other Pacific | * | * | * | * | * |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | Two or More Races | 46 | 38 | 15 | 31 | 15 |
Ida Flood Dodge Traditional Middle Magnet School | Math | Grade 8 | White | 63 | 19 | 19 | 44 | 19 |
Pueblo Gardens Elementary
School Name | Content Area | Test Level | Subgroup/Ethnicity | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
Pueblo Gardens Elementary | English Language Arts | All | All Students | 18 | 63 | 20 | 16 | 2 |
Pueblo Gardens Elementary | Math | All | All Students | 12 | 63 | 25 | 11 | 1 |
Pueblo Gardens Elementary | English Language Arts | All | Male | 10 | 69 | 21 | 9 | 1 |
Pueblo Gardens Elementary | English Language Arts | All | Female | 24 | 57 | 18 | 22 | 2 |
Pueblo Gardens Elementary | Math | All | Male | 12 | 65 | 23 | 11 | 1 |
Pueblo Gardens Elementary | Math | All | Female | 12 | 62 | 26 | 10 | 1 |
Pueblo Gardens Elementary | English Language Arts | All | Homeless | 12 | 65 | 24 | * | * |
Pueblo Gardens Elementary | Math | All | Homeless | 11 | 78 | 11 | * | * |
Pueblo Gardens Elementary | English Language Arts | All | Economically Disadvantaged | 18 | 62 | 21 | 16 | 1 |
Pueblo Gardens Elementary | Math | All | Economically Disadvantaged | 12 | 63 | 25 | 11 | 1 |
Pueblo Gardens Elementary | English Language Arts | All | Limited English Proficient | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | All | Limited English Proficient | <2 | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | All | Students with Disabilities | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | All | Students with Disabilities | <2 | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | All | Asian | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | All | African American | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | All | Hispanic/Latino | 19 | 61 | 20 | 18 | 2 |
Pueblo Gardens Elementary | English Language Arts | All | American Indian/Alaska Native | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | All | Two or More Races | 8 | 83 | 8 | * | * |
Pueblo Gardens Elementary | English Language Arts | All | White | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | All | Asian | * | * | * | * | * |
Pueblo Gardens Elementary | Math | All | African American | * | * | * | * | * |
Pueblo Gardens Elementary | Math | All | Hispanic/Latino | 12 | 63 | 25 | 11 | 1 |
Pueblo Gardens Elementary | Math | All | American Indian/Alaska Native | * | * | * | * | * |
Pueblo Gardens Elementary | Math | All | Two or More Races | 8 | 75 | 17 | * | * |
Pueblo Gardens Elementary | Math | All | White | 9 | 64 | 27 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | All Students | 21 | 69 | 10 | 19 | 2 |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | All Students | 16 | 71 | 12 | 12 | 4 |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | All Students | 27 | 41 | 32 | 24 | 3 |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | All Students | 12 | 71 | 18 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | All Students | 16 | 56 | 29 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | All Students | 13 | 61 | 26 | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | All Students | 13 | 40 | 46 | 12 | 2 |
Pueblo Gardens Elementary | Math | Grade 4 | All Students | 14 | 68 | 18 | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | All Students | 31 | 38 | 31 | 28 | 3 |
Pueblo Gardens Elementary | Math | Grade 6 | All Students | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | All Students | 7 | 82 | 11 | 4 | 2 |
Pueblo Gardens Elementary | Math | Grade 8 | All Students | 9 | 74 | 17 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Male | 11 | 78 | 11 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Female | 32 | 60 | 8 | 28 | 4 |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Male | 22 | 61 | 17 | 17 | 4 |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Female | 12 | 81 | 8 | 8 | 4 |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Male | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Female | 30 | 37 | 33 | 26 | 4 |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Male | 3 | 74 | 23 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Female | 25 | 65 | 10 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Male | 5 | 70 | 25 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Female | 24 | 44 | 32 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Male | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Female | 23 | 62 | 15 | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | Male | 22 | 37 | 41 | 19 | 4 |
Pueblo Gardens Elementary | Math | Grade 3 | Female | 4 | 44 | 52 | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | Male | 17 | 58 | 25 | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | Female | 12 | 77 | 12 | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | Male | 36 | 36 | 27 | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | Female | 29 | 39 | 32 | 25 | 4 |
Pueblo Gardens Elementary | Math | Grade 6 | Male | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | Female | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Male | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Female | 12 | 68 | 20 | 8 | 4 |
Pueblo Gardens Elementary | Math | Grade 8 | Male | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 8 | Female | 8 | 69 | 23 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 8 | Homeless | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Economically Disadvantaged | 18 | 71 | 10 | 16 | 2 |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Economically Disadvantaged | 16 | 71 | 13 | 13 | 2 |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Economically Disadvantaged | 25 | 42 | 33 | 22 | 3 |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Economically Disadvantaged | 13 | 71 | 17 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Economically Disadvantaged | 19 | 50 | 31 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Economically Disadvantaged | 15 | 55 | 30 | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | Economically Disadvantaged | 12 | 43 | 45 | 10 | 2 |
Pueblo Gardens Elementary | Math | Grade 4 | Economically Disadvantaged | 13 | 70 | 17 | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | Economically Disadvantaged | 32 | 39 | 29 | 29 | 3 |
Pueblo Gardens Elementary | Math | Grade 6 | Economically Disadvantaged | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Economically Disadvantaged | 8 | 78 | 14 | 6 | 3 |
Pueblo Gardens Elementary | Math | Grade 8 | Economically Disadvantaged | 10 | 70 | 20 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Limited English Proficient | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 8 | Students with Disabilities | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | African American | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Hispanic/Latino | 23 | 67 | 9 | 21 | 2 |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 3 | White | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | African American | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Hispanic/Latino | 15 | 72 | 13 | 11 | 4 |
Pueblo Gardens Elementary | English Language Arts | Grade 4 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Hispanic/Latino | 31 | 38 | 31 | 28 | 3 |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 5 | White | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Asian | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Hispanic/Latino | 15 | 66 | 20 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | American Indian/Alaska Native | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 6 | White | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Asian | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | African American | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Hispanic/Latino | 17 | 53 | 31 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | American Indian/Alaska Native | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 7 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Asian | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | African American | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Hispanic/Latino | 17 | 61 | 22 | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | American Indian/Alaska Native | * | * | * | * | * |
Pueblo Gardens Elementary | English Language Arts | Grade 8 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | African American | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | Hispanic/Latino | 16 | 37 | 47 | 14 | 2 |
Pueblo Gardens Elementary | Math | Grade 3 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 3 | White | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | African American | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | Hispanic/Latino | 13 | 68 | 19 | * | * |
Pueblo Gardens Elementary | Math | Grade 4 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | Hispanic/Latino | 29 | 38 | 32 | 26 | 3 |
Pueblo Gardens Elementary | Math | Grade 5 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 5 | White | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | Asian | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | Hispanic/Latino | <2 | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | American Indian/Alaska Native | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 6 | White | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Asian | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | African American | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Hispanic/Latino | 6 | 86 | 8 | 3 | 3 |
Pueblo Gardens Elementary | Math | Grade 7 | American Indian/Alaska Native | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 7 | Two or More Races | * | * | * | * | * |
Pueblo Gardens Elementary | Math | Grade 8 | Asian | * | * | * | * | * |
