Yuma County – Alice Byrne Elementary thru Yuma Online Distance Academy – 2017 AZMerit
School Name | District/Charter Holder Name | Content Area | Test Level | Number Tested | Percent Passing |
Minimally Proficient | Partially Proficient | Proficient | Highly Proficient |
Alice Byrne Elementary School | Yuma Elementary District | English Language Arts | All | 183 | 56 | 31 | * | 45 | 11 |
Alice Byrne Elementary School | Yuma Elementary District | Math | All | 184 | 59 | 15 | 21 | 40 | 18 |
Alice Byrne Elementary School | Yuma Elementary District | English Language Arts | Grade 3 | 66 | 56 | 35 | * | 50 | 6 |
Alice Byrne Elementary School | Yuma Elementary District | English Language Arts | Grade 4 | 63 | 59 | 25 | 15 | 46 | 13 |
Alice Byrne Elementary School | Yuma Elementary District | English Language Arts | Grade 5 | 54 | 52 | 31 | 9 | 37 | 15 |
Alice Byrne Elementary School | Yuma Elementary District | Math | Grade 3 | 67 | 55 | 15 | 16 | 37 | 18 |
Alice Byrne Elementary School | Yuma Elementary District | Math | Grade 4 | 63 | 60 | 14 | 17 | 41 | 19 |
Alice Byrne Elementary School | Yuma Elementary District | Math | Grade 5 | 54 | 61 | 17 | 30 | 43 | 19 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | English Language Arts | All | 78 | 40 | 36 | * | 31 | 9 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | Math | All | 78 | 44 | 14 | * | 36 | 8 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | English Language Arts | Grade 3 | 22 | 50 | 36 | * | 45 | 5 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | English Language Arts | Grade 4 | 24 | 38 | 46 | 43 | 29 | 8 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | English Language Arts | Grade 5 | 21 | 33 | 29 | 14 | 14 | 19 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | English Language Arts | Grade 6 | 11 | 36 | 27 | 17 | * | * |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | Math | Grade 3 | 22 | 41 | 14 | 38 | * | * |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | Math | Grade 4 | 24 | 50 | 17 | 36 | 42 | 8 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | Math | Grade 5 | 21 | 33 | 10 | 45 | 24 | 10 |
AmeriSchools Academy – Yuma | The Charter Foundation, Inc. | Math | Grade 6 | 11 | 55 | 18 | 33 | 36 | 18 |
Amerischools Academy North | The Charter Foundation, Inc. | English Language Arts | All | 132 | 53 | 32 | * | 40 | 13 |
Amerischools Academy North | The Charter Foundation, Inc. | Math | All | 132 | 55 | 12 | * | 34 | 20 |
Amerischools Academy North | The Charter Foundation, Inc. | English Language Arts | Grade 3 | 40 | 35 | 53 | * | 30 | 5 |
Amerischools Academy North | The Charter Foundation, Inc. | English Language Arts | Grade 4 | 27 | 67 | 30 | 27 | 44 | 22 |
Amerischools Academy North | The Charter Foundation, Inc. | English Language Arts | Grade 5 | 44 | 57 | 25 | 13 | 50 | 7 |
Amerischools Academy North | The Charter Foundation, Inc. | English Language Arts | Grade 6 | 21 | 62 | 10 | 4 | 33 | 29 |
Amerischools Academy North | The Charter Foundation, Inc. | Math | Grade 3 | 40 | 35 | 8 | 18 | 20 | 15 |
Amerischools Academy North | The Charter Foundation, Inc. | Math | Grade 4 | 27 | 63 | 7 | 29 | 56 | 7 |
Amerischools Academy North | The Charter Foundation, Inc. | Math | Grade 5 | 44 | 57 | 18 | 58 | 39 | 18 |
Amerischools Academy North | The Charter Foundation, Inc. | Math | Grade 6 | 21 | 76 | 14 | 30 | 24 | 52 |
Antelope Union High School | Antelope Union High School District | English Language Arts | All | 169 | 13 | 68 | 20 | 11 | 2 |
Antelope Union High School | Antelope Union High School District | Math | All | 181 | 17 | 65 | 26 | 13 | 3 |
Antelope Union High School | Antelope Union High School District | English Language Arts | Grade 10 | 47 | 15 | 72 | 18 | 13 | 2 |
Antelope Union High School | Antelope Union High School District | English Language Arts | Grade 11 | 53 | 8 | 81 | 18 | 6 | 2 |
Antelope Union High School | Antelope Union High School District | English Language Arts | Grade 9 | 69 | 16 | 55 | 13 | 14 | 1 |
Antelope Union High School | Antelope Union High School District | Math | Algebra I | 70 | 23 | 56 | 11 | 17 | 6 |
Antelope Union High School | Antelope Union High School District | Math | Algebra II | 54 | 9 | 81 | 29 | 7 | 2 |
Antelope Union High School | Antelope Union High School District | Math | Geometry | 57 | 16 | 61 | 21 | 14 | 2 |
Arizona Desert Elementary School | Gadsden Elementary District | English Language Arts | All | 459 | 21 | 61 | * | 19 | 2 |
Arizona Desert Elementary School | Gadsden Elementary District | Math | All | 484 | 32 | 46 | 14 | 24 | 7 |
Arizona Desert Elementary School | Gadsden Elementary District | English Language Arts | Grade 3 | 102 | 12 | 85 | 19 | * | * |
Arizona Desert Elementary School | Gadsden Elementary District | English Language Arts | Grade 4 | 100 | 27 | 56 | 23 | 22 | 5 |
Arizona Desert Elementary School | Gadsden Elementary District | English Language Arts | Grade 5 | 121 | 23 | 52 | 3 | 21 | 2 |
Arizona Desert Elementary School | Gadsden Elementary District | English Language Arts | Grade 6 | 136 | 21 | 53 | 17 | 19 | 1 |
Arizona Desert Elementary School | Gadsden Elementary District | Math | Grade 3 | 105 | 15 | 60 | 25 | 12 | 3 |
Arizona Desert Elementary School | Gadsden Elementary District | Math | Grade 4 | 121 | 18 | 63 | 26 | 17 | 1 |
Arizona Desert Elementary School | Gadsden Elementary District | Math | Grade 5 | 122 | 59 | 21 | 25 | 43 | 16 |
Arizona Desert Elementary School | Gadsden Elementary District | Math | Grade 6 | 136 | 32 | 42 | 19 | 22 | 10 |
AUHS Online Acadamy | Antelope Union High School District | English Language Arts | All | * | * | * | * | * | * |
AUHS Online Acadamy | Antelope Union High School District | Math | All | * | * | * | 7 | * | * |
AUHS Online Acadamy | Antelope Union High School District | English Language Arts | Grade 10 | * | * | * | * | * | * |
AUHS Online Acadamy | Antelope Union High School District | English Language Arts | Grade 11 | * | * | * | * | * | * |
AUHS Online Acadamy | Antelope Union High School District | Math | Algebra II | * | * | * | * | * | * |
AZTEC High School | Az-Tec High School | English Language Arts | All | 32 | 3 | * | * | * | * |
AZTEC High School | Az-Tec High School | Math | All | 61 | <2 | * | 32 | * | * |
AZTEC High School | Az-Tec High School | English Language Arts | Grade 10 | * | * | * | * | * | * |
AZTEC High School | Az-Tec High School | English Language Arts | Grade 11 | 19 | <2 | * | * | * | * |
AZTEC High School | Az-Tec High School | English Language Arts | Grade 9 | * | * | * | * | * | * |
AZTEC High School | Az-Tec High School | Math | Algebra I | 39 | <2 | * | * | * | * |
AZTEC High School | Az-Tec High School | Math | Algebra II | * | * | * | * | * | * |
AZTEC High School | Az-Tec High School | Math | Geometry | 18 | <2 | * | * | * | * |
C W Mcgraw Elementary School | Yuma Elementary District | English Language Arts | All | 288 | 30 | 52 | * | 24 | 6 |
C W Mcgraw Elementary School | Yuma Elementary District | Math | All | 286 | 41 | 31 | * | 27 | 14 |
C W Mcgraw Elementary School | Yuma Elementary District | English Language Arts | Grade 3 | 107 | 36 | 51 | * | 27 | 8 |
C W Mcgraw Elementary School | Yuma Elementary District | English Language Arts | Grade 4 | 88 | 27 | 55 | 43 | 25 | 2 |
C W Mcgraw Elementary School | Yuma Elementary District | English Language Arts | Grade 5 | 93 | 27 | 49 | 13 | 19 | 8 |
C W Mcgraw Elementary School | Yuma Elementary District | Math | Grade 3 | 105 | 47 | 25 | 18 | 25 | 22 |
C W Mcgraw Elementary School | Yuma Elementary District | Math | Grade 4 | 88 | 40 | 31 | 24 | 28 | 11 |
C W Mcgraw Elementary School | Yuma Elementary District | Math | Grade 5 | 93 | 35 | 38 | 29 | 28 | 8 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | English Language Arts | All | 171 | 37 | 40 | * | 30 | 8 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | All | 208 | 22 | 53 | 27 | 15 | 6 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | English Language Arts | Grade 10 | 12 | 50 | 25 | * | 25 | 25 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | English Language Arts | Grade 11 | * | * | * | 25 | * | * |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | English Language Arts | Grade 6 | 34 | 59 | 24 | 25 | 50 | 9 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | English Language Arts | Grade 7 | 34 | 32 | 44 | * | 26 | 6 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | English Language Arts | Grade 8 | 34 | 26 | 56 | 18 | 21 | 6 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | English Language Arts | Grade 9 | 54 | 33 | 41 | 24 | 28 | 6 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | Algebra I | 63 | 19 | 57 | 18 | 13 | 6 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | Algebra II | * | * | * | 26 | * | * |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | Geometry | 14 | 14 | 50 | 24 | * | * |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | Grade 8 Enrolled Any Assessment | 27 | 26 | 56 | * | 19 | 7 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | Grade 8 enrolled Grade 8 assessment | 27 | 26 | 56 | 36 | 19 | 7 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | Grade 6 | 34 | 26 | 29 | 19 | 21 | 6 |
Carpe Diem Collegiate High School dba Carpe Diem e-Learning Community | Carpe Diem Collegiate High School | Math | Grade 7 | 34 | 18 | 68 | 19 | 9 | 9 |
Castle Dome Middle School | Yuma Elementary District | English Language Arts | All | 892 | 38 | 42 | * | 32 | 6 |
Castle Dome Middle School | Yuma Elementary District | Math | All | 1166 | 28 | 51 | 18 | 18 | 10 |
Castle Dome Middle School | Yuma Elementary District | English Language Arts | Grade 6 | 331 | 40 | 39 | 11 | 38 | 2 |
Castle Dome Middle School | Yuma Elementary District | English Language Arts | Grade 7 | 263 | 45 | 39 | 20 | 37 | 8 |
Castle Dome Middle School | Yuma Elementary District | English Language Arts | Grade 8 | 298 | 29 | 50 | 21 | 21 | 8 |
Castle Dome Middle School | Yuma Elementary District | Math | Grade 8 Enrolled Any Assessment | 285 | 26 | 52 | 16 | 16 | 10 |
Castle Dome Middle School | Yuma Elementary District | Math | Grade 8 enrolled Grade 8 assessment | 285 | 26 | 52 | 21 | 16 | 10 |
Castle Dome Middle School | Yuma Elementary District | Math | Grade 6 | 331 | 32 | 43 | 21 | 23 | 9 |
Castle Dome Middle School | Yuma Elementary District | Math | Grade 7 | 265 | 28 | 57 | 21 | 15 | 13 |
Centennial Middle School | Crane Elementary District | English Language Arts | All | 680 | 36 | 46 | * | 28 | 8 |
Centennial Middle School | Crane Elementary District | Math | All | 940 | 23 | 60 | * | 13 | 10 |
Centennial Middle School | Crane Elementary District | English Language Arts | Grade 7 | 306 | 44 | 38 | * | 35 | 9 |
Centennial Middle School | Crane Elementary District | English Language Arts | Grade 8 | 374 | 29 | 54 | 16 | 22 | 8 |
Centennial Middle School | Crane Elementary District | Math | Algebra I | 101 | 76 | 8 | 18 | 61 | 15 |
Centennial Middle School | Crane Elementary District | Math | Grade 8 Enrolled Any Assessment | 266 | 6 | 76 | 17 | 3 | 3 |
Centennial Middle School | Crane Elementary District | Math | Grade 8 enrolled Grade 8 assessment | 266 | 6 | 76 | 16 | 3 | 3 |
Centennial Middle School | Crane Elementary District | Math | Grade 7 | 307 | 35 | 50 | 18 | 14 | 20 |
Cesar Chavez Elementary | Gadsden Elementary District | English Language Arts | All | 447 | 28 | 51 | * | 26 | 2 |
Cesar Chavez Elementary | Gadsden Elementary District | Math | All | 445 | 36 | 46 | 26 | 21 | 15 |
Cesar Chavez Elementary | Gadsden Elementary District | English Language Arts | Grade 3 | 101 | 26 | 62 | 21 | 24 | 2 |
Cesar Chavez Elementary | Gadsden Elementary District | English Language Arts | Grade 4 | 115 | 30 | 51 | 18 | 30 | 1 |
Cesar Chavez Elementary | Gadsden Elementary District | English Language Arts | Grade 5 | 115 | 12 | 61 | 12 | 10 | 3 |
Cesar Chavez Elementary | Gadsden Elementary District | English Language Arts | Grade 6 | 116 | 43 | 32 | 18 | 41 | 3 |
Cesar Chavez Elementary | Gadsden Elementary District | Math | Grade 3 | 102 | 19 | 60 | 27 | 17 | 2 |
Cesar Chavez Elementary | Gadsden Elementary District | Math | Grade 4 | 115 | 23 | 51 | 25 | 23 | 1 |
Cesar Chavez Elementary | Gadsden Elementary District | Math | Grade 5 | 113 | 33 | 50 | 22 | 22 | 11 |
Cesar Chavez Elementary | Gadsden Elementary District | Math | Grade 6 | 115 | 65 | 25 | 25 | 22 | 43 |
Cibola High School | Yuma Union High School District | English Language Arts | All | 1913 | 15 | 66 | * | 13 | 2 |
Cibola High School | Yuma Union High School District | Math | All | 1820 | 16 | 59 | 20 | 15 | 1 |
Cibola High School | Yuma Union High School District | English Language Arts | Grade 10 | 508 | 14 | 70 | 36 | 11 | 3 |
Cibola High School | Yuma Union High School District | English Language Arts | Grade 11 | 853 | 9 | 75 | 29 | 8 | 1 |
Cibola High School | Yuma Union High School District | English Language Arts | Grade 9 | 552 | 24 | 48 | 16 | 21 | 3 |
Cibola High School | Yuma Union High School District | Math | Algebra I | 634 | 6 | 75 | 16 | * | * |
Cibola High School | Yuma Union High School District | Math | Algebra II | 634 | 35 | 39 | 28 | 32 | 4 |
Cibola High School | Yuma Union High School District | Math | Geometry | 552 | 7 | 64 | 19 | * | * |
Crane iLearning Academy | Crane Elementary District | English Language Arts | All | * | * | * | 7 | * | * |
Crane iLearning Academy | Crane Elementary District | Math | All | * | * | * | 36 | * | * |
Crane iLearning Academy | Crane Elementary District | English Language Arts | Grade 6 | * | * | * | * | * | * |
Crane iLearning Academy | Crane Elementary District | English Language Arts | Grade 8 | * | * | * | * | * | * |
Crane iLearning Academy | Crane Elementary District | Math | Algebra I | * | * | * | * | * | * |
Crane iLearning Academy | Crane Elementary District | Math | Grade 8 Enrolled Any Assessment | * | * | * | * | * | * |
Crane iLearning Academy | Crane Elementary District | Math | Grade 8 enrolled Grade 8 assessment | * | * | * | * | * | * |
Crane iLearning Academy | Crane Elementary District | Math | Grade 6 | * | * | * | * | * | * |
Crane Middle School | Crane Elementary District | English Language Arts | All | 766 | 38 | 43 | * | 27 | 11 |
Crane Middle School | Crane Elementary District | Math | All | 981 | 26 | 54 | 18 | 15 | 11 |
Crane Middle School | Crane Elementary District | English Language Arts | Grade 6 | * | * | * | * | * | * |
Crane Middle School | Crane Elementary District | English Language Arts | Grade 7 | 402 | 44 | 38 | 17 | 32 | 12 |
Crane Middle School | Crane Elementary District | English Language Arts | Grade 8 | 363 | 32 | 49 | * | 23 | 9 |
Crane Middle School | Crane Elementary District | Math | Algebra I | 128 | 76 | 7 | 18 | 48 | 28 |
Crane Middle School | Crane Elementary District | Math | Grade 8 Enrolled Any Assessment | 224 | 6 | 73 | 19 | * | * |
Crane Middle School | Crane Elementary District | Math | Grade 8 enrolled Grade 8 assessment | 224 | 6 | 73 | 17 | * | * |
Crane Middle School | Crane Elementary District | Math | Grade 6 | * | * | * | 21 | * | * |
Crane Middle School | Crane Elementary District | Math | Grade 7 | 404 | 33 | 47 | 21 | 16 | 18 |
Dateland Elementary School | Hyder Elementary District | English Language Arts | All | 62 | 45 | 27 | * | 39 | 6 |
Dateland Elementary School | Hyder Elementary District | Math | All | 74 | 50 | 16 | * | 26 | 24 |
Dateland Elementary School | Hyder Elementary District | English Language Arts | Grade 3 | * | * | * | * | * | * |
Dateland Elementary School | Hyder Elementary District | English Language Arts | Grade 4 | 11 | 64 | 18 | * | * | * |
Dateland Elementary School | Hyder Elementary District | English Language Arts | Grade 5 | * | * | * | * | * | * |
Dateland Elementary School | Hyder Elementary District | English Language Arts | Grade 6 | 11 | 36 | 27 | 18 | * | * |
Dateland Elementary School | Hyder Elementary District | English Language Arts | Grade 7 | * | * | * | * | * | * |
Dateland Elementary School | Hyder Elementary District | English Language Arts | Grade 8 | 13 | 54 | 15 | 36 | 23 | 31 |
Dateland Elementary School | Hyder Elementary District | Math | Grade 8 Enrolled Any Assessment | 12 | 58 | 8 | * | 8 | 50 |
Dateland Elementary School | Hyder Elementary District | Math | Grade 8 enrolled Grade 8 assessment | 12 | 58 | 8 | 31 | 8 | 50 |
Dateland Elementary School | Hyder Elementary District | Math | Grade 3 | * | * | * | 33 | * | * |
Dateland Elementary School | Hyder Elementary District | Math | Grade 4 | 11 | 45 | 9 | 33 | 36 | 9 |
Dateland Elementary School | Hyder Elementary District | Math | Grade 5 | 11 | 18 | 18 | * | * | * |
Dateland Elementary School | Hyder Elementary District | Math | Grade 6 | 11 | 55 | 18 | 45 | 45 | 9 |
Dateland Elementary School | Hyder Elementary District | Math | Grade 7 | * | * | * | 64 | * | * |
Desert Mesa Elementary School | Yuma Elementary District | English Language Arts | All | 351 | 48 | 35 | * | 36 | 11 |
Desert Mesa Elementary School | Yuma Elementary District | Math | All | 354 | 47 | 22 | 32 | 35 | 12 |
Desert Mesa Elementary School | Yuma Elementary District | English Language Arts | Grade 3 | 109 | 43 | 45 | * | 31 | 12 |
Desert Mesa Elementary School | Yuma Elementary District | English Language Arts | Grade 4 | 126 | 54 | 31 | 25 | 41 | 13 |
Desert Mesa Elementary School | Yuma Elementary District | English Language Arts | Grade 5 | 116 | 45 | 31 | 12 | 36 | 9 |
Desert Mesa Elementary School | Yuma Elementary District | Math | Grade 3 | 109 | 42 | 30 | 15 | 30 | 12 |
Desert Mesa Elementary School | Yuma Elementary District | Math | Grade 4 | 127 | 49 | 16 | 24 | 39 | 10 |
Desert Mesa Elementary School | Yuma Elementary District | Math | Grade 5 | 118 | 50 | 20 | 28 | 36 | 14 |
Desert Sonora Elementary School | Somerton Elementary District | English Language Arts | All | 231 | 32 | 53 | * | 28 | 4 |
Desert Sonora Elementary School | Somerton Elementary District | Math | All | 230 | 46 | 30 | * | 27 | 18 |
Desert Sonora Elementary School | Somerton Elementary District | English Language Arts | Grade 3 | 81 | 26 | 63 | 23 | 22 | 4 |
Desert Sonora Elementary School | Somerton Elementary District | English Language Arts | Grade 4 | 69 | 35 | 52 | 40 | 32 | 3 |
Desert Sonora Elementary School | Somerton Elementary District | English Language Arts | Grade 5 | 81 | 36 | 44 | 11 | 31 | 5 |
Desert Sonora Elementary School | Somerton Elementary District | Math | Grade 3 | 81 | 32 | 36 | 13 | 22 | 10 |
Desert Sonora Elementary School | Somerton Elementary District | Math | Grade 4 | 69 | 51 | 23 | 20 | 29 | 22 |
Desert Sonora Elementary School | Somerton Elementary District | Math | Grade 5 | 80 | 55 | 30 | 32 | 31 | 24 |
Desert View Academy | Juniper Tree Academy | English Language Arts | All | 256 | 73 | 13 | * | 49 | 24 |
Desert View Academy | Juniper Tree Academy | Math | All | 256 | 57 | 13 | * | 39 | 18 |
Desert View Academy | Juniper Tree Academy | English Language Arts | Grade 3 | 94 | 74 | 16 | * | 44 | 31 |
Desert View Academy | Juniper Tree Academy | English Language Arts | Grade 4 | 90 | 78 | 12 | 21 | 53 | 24 |
Desert View Academy | Juniper Tree Academy | English Language Arts | Grade 5 | 72 | 65 | 11 | 10 | 50 | 15 |
Desert View Academy | Juniper Tree Academy | Math | Grade 3 | 94 | 60 | 12 | 10 | 33 | 27 |
Desert View Academy | Juniper Tree Academy | Math | Grade 4 | 90 | 71 | 8 | 24 | 52 | 19 |
Desert View Academy | Juniper Tree Academy | Math | Grade 5 | 72 | 36 | 21 | 29 | 31 | 6 |
Desert View Elementary | Gadsden Elementary District | English Language Arts | All | 468 | 32 | 44 | * | 27 | 5 |
Desert View Elementary | Gadsden Elementary District | Math | All | 474 | 41 | 32 | * | 26 | 14 |
Desert View Elementary | Gadsden Elementary District | English Language Arts | Grade 3 | 111 | 18 | 68 | 24 | 14 | 4 |
Desert View Elementary | Gadsden Elementary District | English Language Arts | Grade 4 | 112 | 41 | 39 | 27 | 35 | 6 |
Desert View Elementary | Gadsden Elementary District | English Language Arts | Grade 5 | 111 | 30 | 41 | 14 | 22 | 8 |
Desert View Elementary | Gadsden Elementary District | English Language Arts | Grade 6 | 134 | 38 | 31 | 20 | 34 | 4 |
Desert View Elementary | Gadsden Elementary District | Math | Grade 3 | 117 | 15 | 55 | 30 | 12 | 3 |
Desert View Elementary | Gadsden Elementary District | Math | Grade 4 | 111 | 49 | 27 | 31 | 42 | 6 |
Desert View Elementary | Gadsden Elementary District | Math | Grade 5 | 111 | 52 | 17 | 30 | 32 | 21 |
Desert View Elementary | Gadsden Elementary District | Math | Grade 6 | 135 | 46 | 29 | 24 | 21 | 25 |
Ed Pastor Elementary 4 | Gadsden Elementary District | English Language Arts | All | 182 | 37 | 40 | 14 | 31 | 6 |
Ed Pastor Elementary 4 | Gadsden Elementary District | Math | All | 182 | 33 | 34 | * | 25 | 8 |
Ed Pastor Elementary 4 | Gadsden Elementary District | English Language Arts | Grade 3 | 54 | 30 | 50 | 33 | 22 | 7 |
Ed Pastor Elementary 4 | Gadsden Elementary District | English Language Arts | Grade 4 | 34 | 47 | 38 | * | 35 | 12 |
Ed Pastor Elementary 4 | Gadsden Elementary District | English Language Arts | Grade 5 | 56 | 29 | 41 | 20 | 27 | 2 |
Ed Pastor Elementary 4 | Gadsden Elementary District | English Language Arts | Grade 6 | 38 | 50 | 24 | 15 | 45 | 5 |
Ed Pastor Elementary 4 | Gadsden Elementary District | Math | Grade 3 | 54 | 33 | 30 | 30 | 22 | 11 |
Ed Pastor Elementary 4 | Gadsden Elementary District | Math | Grade 4 | 34 | 32 | 41 | 26 | 29 | 3 |
Ed Pastor Elementary 4 | Gadsden Elementary District | Math | Grade 5 | 56 | 38 | 29 | 37 | 32 | 5 |
Ed Pastor Elementary 4 | Gadsden Elementary District | Math | Grade 6 | 38 | 26 | 42 | 26 | 13 | 13 |
Educational Opportunity Center | Yuma Private Industry Council, Inc. | English Language Arts | All | 55 | 4 | 78 | * | * | * |
Educational Opportunity Center | Yuma Private Industry Council, Inc. | Math | All | 79 | 4 | 84 | * | * | * |
Educational Opportunity Center | Yuma Private Industry Council, Inc. | English Language Arts | Grade 11 | 55 | 4 | 78 | * | * | * |
Educational Opportunity Center | Yuma Private Industry Council, Inc. | Math | Algebra I | 29 | <2 | * | * | * | * |
Educational Opportunity Center | Yuma Private Industry Council, Inc. | Math | Algebra II | 19 | 5 | 89 | 18 | * | * |
Educational Opportunity Center | Yuma Private Industry Council, Inc. | Math | Geometry | 31 | 6 | 77 | * | * | * |
Fourth Avenue Junior High School | Yuma Elementary District | English Language Arts | All | 395 | 16 | 68 | * | 14 | 1 |
Fourth Avenue Junior High School | Yuma Elementary District | Math | All | 534 | 16 | 64 | 30 | 12 | 4 |
Fourth Avenue Junior High School | Yuma Elementary District | English Language Arts | Grade 6 | 86 | 23 | 55 | * | * | * |
Fourth Avenue Junior High School | Yuma Elementary District | English Language Arts | Grade 7 | 154 | 16 | 73 | 8 | 16 | 1 |
Fourth Avenue Junior High School | Yuma Elementary District | English Language Arts | Grade 8 | 155 | 11 | 70 | 22 | 8 | 3 |
Fourth Avenue Junior High School | Yuma Elementary District | Math | Grade 8 Enrolled Any Assessment | 147 | 16 | 59 | 10 | 11 | 5 |
Fourth Avenue Junior High School | Yuma Elementary District | Math | Grade 8 enrolled Grade 8 assessment | 147 | 16 | 59 | 19 | 11 | 5 |
Fourth Avenue Junior High School | Yuma Elementary District | Math | Grade 6 | 86 | 27 | 53 | 24 | 24 | 2 |
Fourth Avenue Junior High School | Yuma Elementary District | Math | Grade 7 | 154 | 10 | 78 | 24 | 7 | 3 |
Gadsden Elementary School | Gadsden Elementary District | English Language Arts | All | 374 | 22 | 61 | * | 20 | 2 |
Gadsden Elementary School | Gadsden Elementary District | Math | All | 374 | 17 | 58 | * | 14 | 3 |
Gadsden Elementary School | Gadsden Elementary District | English Language Arts | Grade 3 | 76 | 29 | 68 | 17 | 25 | 4 |
Gadsden Elementary School | Gadsden Elementary District | English Language Arts | Grade 4 | 95 | 25 | 59 | 25 | 22 | 3 |
Gadsden Elementary School | Gadsden Elementary District | English Language Arts | Grade 5 | 92 | 15 | 61 | 3 | 14 | 1 |
Gadsden Elementary School | Gadsden Elementary District | English Language Arts | Grade 6 | 111 | 19 | 58 | 16 | * | * |
Gadsden Elementary School | Gadsden Elementary District | Math | Grade 3 | 76 | 11 | 58 | 24 | 9 | 1 |
Gadsden Elementary School | Gadsden Elementary District | Math | Grade 4 | 95 | 21 | 45 | 23 | 16 | 5 |
Gadsden Elementary School | Gadsden Elementary District | Math | Grade 5 | 92 | 23 | 51 | 32 | 21 | 2 |
Gadsden Elementary School | Gadsden Elementary District | Math | Grade 6 | 111 | 12 | 75 | 34 | 9 | 3 |
Gary A. Knox Elementary School | Crane Elementary District | English Language Arts | All | 424 | 38 | 45 | * | 31 | 7 |
Gary A. Knox Elementary School | Crane Elementary District | Math | All | 425 | 46 | 28 | 18 | 32 | 15 |
Gary A. Knox Elementary School | Crane Elementary District | English Language Arts | Grade 3 | 105 | 32 | 53 | * | 28 | 5 |
Gary A. Knox Elementary School | Crane Elementary District | English Language Arts | Grade 4 | 121 | 44 | 44 | 24 | 33 | 11 |
Gary A. Knox Elementary School | Crane Elementary District | English Language Arts | Grade 5 | 95 | 39 | 40 | 14 | 29 | 9 |
Gary A. Knox Elementary School | Crane Elementary District | English Language Arts | Grade 6 | 103 | 36 | 42 | 12 | 32 | 4 |
Gary A. Knox Elementary School | Crane Elementary District | Math | Grade 3 | 105 | 50 | 24 | 21 | 33 | 17 |
Gary A. Knox Elementary School | Crane Elementary District | Math | Grade 4 | 122 | 46 | 27 | 22 | 32 | 14 |
Gary A. Knox Elementary School | Crane Elementary District | Math | Grade 5 | 95 | 51 | 20 | 26 | 37 | 14 |
Gary A. Knox Elementary School | Crane Elementary District | Math | Grade 6 | 103 | 38 | 40 | 27 | 24 | 14 |
George Washington Carver Elementary School | Yuma Elementary District | English Language Arts | All | 273 | 20 | 67 | * | 16 | 4 |
George Washington Carver Elementary School | Yuma Elementary District | Math | All | 274 | 26 | 49 | * | 19 | 7 |
George Washington Carver Elementary School | Yuma Elementary District | English Language Arts | Grade 3 | 72 | 24 | 63 | * | 17 | 7 |
George Washington Carver Elementary School | Yuma Elementary District | English Language Arts | Grade 4 | 65 | 12 | 83 | 14 | 9 | 3 |
George Washington Carver Elementary School | Yuma Elementary District | English Language Arts | Grade 5 | 79 | 15 | 67 | 14 | 11 | 4 |
George Washington Carver Elementary School | Yuma Elementary District | English Language Arts | Grade 6 | 57 | 32 | 53 | 5 | 28 | 4 |
George Washington Carver Elementary School | Yuma Elementary District | Math | Grade 3 | 72 | 36 | 33 | 18 | 28 | 8 |
George Washington Carver Elementary School | Yuma Elementary District | Math | Grade 4 | 65 | 22 | 48 | 16 | 17 | 5 |
George Washington Carver Elementary School | Yuma Elementary District | Math | Grade 5 | 79 | 10 | 65 | 31 | * | * |
George Washington Carver Elementary School | Yuma Elementary District | Math | Grade 6 | 58 | 41 | 47 | 31 | 24 | 17 |
Gila Ridge High School | Yuma Union High School District | English Language Arts | All | 1600 | 20 | 59 | * | 16 | 4 |
