Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | All | All Students | 474 | 13 | 68 | 20 | 11 | 2 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | English Language Arts | Grade 7 | All Students | 160 | 19 | 63 | 19 | 18 | 1 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | English Language Arts | Grade 8 | All Students | 148 | 12 | 68 | 20 | 8 | 4 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Algebra I | All Students | 22 | 45 | 5 | 50 | * | * | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 8 Enrolled Algebra 1 | All Students | 21 | 43 | 5 | 52 | * | * | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 146 | 10 | 71 | 20 | 8 | 1 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 125 | 4 | 82 | 14 | 2 | 2 | |
2017 | Tsehootsooi Middle School | Window Rock Unified District | Apache | Math | Grade 7 | All Students | 160 | 14 | 71 | 15 | 11 | 4 |
Tsehootsooi Primary Learning Center – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | English Language Arts | All | All Students | 113 | 23 | 72 | 5 | 19 | 4 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | Math | All | All Students | 113 | 14 | 41 | 45 | 8 | 6 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 3 | All Students | 113 | 23 | 72 | 5 | 19 | 4 | ||
2017 | Tsehootsooi Primary Learning Center | Window Rock Unified District | Apache | Math | Grade 3 | All Students | 113 | 14 | 41 | 45 | 8 | 6 |
Tsehootsooi Intermediate Learning Center – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | All | All Students | 422 | 21 | 54 | 25 | 19 | 2 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | All | All Students | 424 | 13 | 63 | 24 | 12 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 4 | All Students | 129 | 33 | 49 | 18 | 29 | 4 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 5 | All Students | 137 | 11 | 58 | 31 | 10 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 6 | All Students | 156 | 20 | 55 | 25 | 19 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 4 | All Students | 129 | 18 | 60 | 22 | 16 | 2 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 5 | All Students | 137 | 10 | 63 | 27 | 9 | 1 | ||
2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 6 | All Students | 158 | 13 | 64 | 23 | 11 | 2 |
Coronado Elementary School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | English Language Arts | All | All Students | 47 | 55 | 32 | 13 | 38 | 17 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | Math | All | All Students | 48 | 69 | 6 | 25 | 50 | 19 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | English Language Arts | Grade 3 | All Students | 47 | 55 | 32 | 13 | 38 | 17 | |
2017 | Coronado Elementary School | St Johns Unified District | Apache | Math | Grade 3 | All Students | 48 | 69 | 6 | 25 | 50 | 19 |
St. Johns Middle School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | All | All Students | 303 | 51 | 23 | 25 | 40 | 11 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | All | All Students | 336 | 57 | 19 | 24 | 34 | 23 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 4 | All Students | 68 | 49 | 18 | 34 | 38 | 10 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 5 | All Students | 60 | 53 | 17 | 30 | 40 | 13 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 6 | All Students | 66 | 52 | 20 | 29 | 48 | 3 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 7 | All Students | 51 | 57 | 27 | 16 | 47 | 10 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 8 | All Students | 58 | 47 | 38 | 16 | 28 | 19 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Algebra I | All Students | 24 | >98 | * | * | * | * | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 33 | 18 | 45 | 36 | 9 | 9 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 33 | 18 | 45 | 36 | 9 | 9 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 4 | All Students | 69 | 67 | 10 | 23 | 46 | 20 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 5 | All Students | 60 | 68 | 3 | 28 | 43 | 25 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 6 | All Students | 66 | 68 | 14 | 18 | 32 | 36 | |
2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 7 | All Students | 51 | 45 | 29 | 25 | 33 | 12 |
St Johns High School – AZMerit
Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | All | All Students | 195 | 44 | 30 | 26 | 30 | 14 | |
2017 | St Johns High School | St Johns Unified District | Apache | Math | All | All Students | 154 | 40 | 38 | 23 | 31 | 8 | |
2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | Grade 10 | All Students | 53 | 43 | 40 | 17 | 25 | 19 | |
2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | Grade 11 | All Students | 56 | 39 | 36 | 25 | 30 | 9 | |
2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | Grade 9 | All Students | 86 | 48 | 20 | 33 | 33 | 15 | |
2017 | St Johns High School | St Johns Unified District | Apache | Math | Algebra I | All Students | 38 | 18 | 58 | 24 | 13 | 5 | |
2017 | St Johns High School | St Johns Unified District | Apache | Math | Algebra II | All Students | 39 | 56 | 26 | 18 | 49 | 8 | |
2017 | St Johns High School | St Johns Unified District | Apache | Math | Geometry | All Students | 77 | 42 | 34 | 25 | 31 | 10 |
2016 AZMerit TUSD University High School
University High School
School Name | Content Area | Test Level | Subgroup/Ethnicity | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
University High School | English Language Arts | All | All Students | 94 | 1 | 5 | 39 | 55 |
University High School | Math | All | All Students | >98 | * | * | * | * |
University High School | English Language Arts | All | Male | 93 | 1 | 6 | 42 | 51 |
University High School | English Language Arts | All | Female | 95 | 1 | 4 | 37 | 58 |
University High School | Math | All | Male | >98 | * | * | * | * |
University High School | Math | All | Female | >98 | * | * | * | * |
University High School | English Language Arts | All | Homeless | * | * | * | * | * |
University High School | Math | All | Homeless | * | * | * | * | * |
University High School | English Language Arts | All | Economically Disadvantaged | 94 | 1 | 5 | 46 | 48 |
University High School | Math | All | Economically Disadvantaged | >98 | * | * | * | * |
University High School | English Language Arts | All | Students with Disabilities | * | * | * | * | * |
University High School | Math | All | Students with Disabilities | * | * | * | * | * |
University High School | English Language Arts | All | Asian | 95 | * | * | 28 | 67 |
University High School | English Language Arts | All | African American | * | * | * | * | * |
University High School | English Language Arts | All | Hispanic/Latino | 92 | 1 | 7 | 50 | 42 |
University High School | English Language Arts | All | American Indian/Alaska Native | * | * | * | * | * |
University High School | English Language Arts | All | Native Hawaiian/Other Pacific | * | * | * | * | * |
University High School | English Language Arts | All | Two or More Races | 94 | * | * | 32 | 62 |
University High School | English Language Arts | All | White | 96 | 1 | 3 | 35 | 62 |
University High School | Math | All | Asian | >98 | * | * | * | * |
University High School | Math | All | African American | * | * | * | * | * |
University High School | Math | All | Hispanic/Latino | >98 | * | * | * | * |
University High School | Math | All | Two or More Races | >98 | * | * | * | * |
University High School | Math | All | White | >98 | * | * | * | * |
University High School | English Language Arts | Grade 10 | All Students | 93 | * | * | 39 | 53 |
University High School | English Language Arts | Grade 11 | All Students | 93 | 2 | 5 | 33 | 61 |
University High School | English Language Arts | Grade 9 | All Students | 96 | * | * | 44 | 52 |
University High School | Math | Algebra I | All Students | >98 | * | * | * | * |
University High School | Math | Algebra II | All Students | >98 | * | * | * | * |
University High School | Math | Geometry | All Students | >98 | * | * | * | * |
University High School | English Language Arts | Grade 10 | Male | 92 | * | * | 42 | 50 |
University High School | English Language Arts | Grade 10 | Female | 93 | 1 | 6 | 38 | 55 |
University High School | English Language Arts | Grade 11 | Male | 93 | 2 | 5 | 31 | 62 |
University High School | English Language Arts | Grade 11 | Female | 94 | 1 | 5 | 34 | 60 |
University High School | English Language Arts | Grade 9 | Male | 93 | 1 | 6 | 50 | 43 |
University High School | English Language Arts | Grade 9 | Female | >98 | * | * | * | * |
University High School | Math | Algebra I | Male | >98 | * | * | * | * |
University High School | Math | Algebra I | Female | >98 | * | * | * | * |
University High School | Math | Algebra II | Male | >98 | * | * | * | * |
University High School | Math | Algebra II | Female | >98 | * | * | * | * |
University High School | Math | Geometry | Male | >98 | * | * | * | * |
University High School | Math | Geometry | Female | >98 | * | * | * | * |
University High School | English Language Arts | Grade 9 | Homeless | * | * | * | * | * |
University High School | Math | Algebra I | Homeless | * | * | * | * | * |
University High School | English Language Arts | Grade 10 | Economically Disadvantaged | 94 | * | * | 47 | 47 |
University High School | English Language Arts | Grade 11 | Economically Disadvantaged | 93 | 1 | 6 | 43 | 49 |
University High School | English Language Arts | Grade 9 | Economically Disadvantaged | 96 | 1 | 3 | 49 | 48 |
University High School | Math | Algebra I | Economically Disadvantaged | >98 | * | * | * | * |
University High School | Math | Algebra II | Economically Disadvantaged | >98 | * | * | * | * |
University High School | Math | Geometry | Economically Disadvantaged | >98 | * | * | * | * |
University High School | English Language Arts | Grade 9 | Students with Disabilities | * | * | * | * | * |
University High School | Math | Algebra I | Students with Disabilities | * | * | * | * | * |
University High School | English Language Arts | Grade 10 | Asian | 94 | * | * | 28 | 67 |
University High School | English Language Arts | Grade 10 | African American | * | * | * | * | * |
University High School | English Language Arts | Grade 10 | Hispanic/Latino | 89 | * | * | 51 | 38 |
University High School | English Language Arts | Grade 10 | Native Hawaiian/Other Pacific | * | * | * | * | * |
University High School | English Language Arts | Grade 10 | Two or More Races | 89 | * | * | 25 | 64 |
University High School | English Language Arts | Grade 10 | White | 96 | * | * | 37 | 60 |
University High School | English Language Arts | Grade 11 | Asian | >98 | * | * | * | * |
University High School | English Language Arts | Grade 11 | African American | * | * | * | * | * |
University High School | English Language Arts | Grade 11 | Hispanic/Latino | 88 | 2 | 10 | 42 | 46 |
University High School | English Language Arts | Grade 11 | American Indian/Alaska Native | * | * | * | * | * |
University High School | English Language Arts | Grade 11 | Two or More Races | >98 | * | * | * | * |
University High School | English Language Arts | Grade 11 | White | 96 | 2 | 3 | 29 | 67 |
University High School | English Language Arts | Grade 9 | Asian | 93 | * | * | 30 | 63 |
University High School | English Language Arts | Grade 9 | African American | * | * | * | * | * |
University High School | English Language Arts | Grade 9 | Hispanic/Latino | 98 | * | * | 55 | 43 |
University High School | English Language Arts | Grade 9 | Two or More Races | 93 | * | * | 43 | 50 |
University High School | English Language Arts | Grade 9 | White | 97 | 1 | 2 | 38 | 59 |
University High School | Math | Algebra I | Asian | * | * | * | * | * |
University High School | Math | Algebra I | African American | * | * | * | * | * |
University High School | Math | Algebra I | Hispanic/Latino | >98 | * | * | * | * |
University High School | Math | Algebra I | Two or More Races | >98 | * | * | * | * |
University High School | Math | Algebra I | White | >98 | * | * | * | * |
University High School | Math | Algebra II | Asian | >98 | * | * | * | * |
University High School | Math | Algebra II | Hispanic/Latino | >98 | * | * | * | * |
University High School | Math | Algebra II | Two or More Races | >98 | * | * | * | * |
University High School | Math | Algebra II | White | >98 | * | * | * | * |
University High School | Math | Geometry | Asian | >98 | * | * | * | * |
University High School | Math | Geometry | African American | * | * | * | * | * |
University High School | Math | Geometry | Hispanic/Latino | >98 | * | * | * | * |
University High School | Math | Geometry | Two or More Races | >98 | * | * | * | * |
University High School | Math | Geometry | White | >98 | * | * | * | * |
2016 AZMerit TUSD Tucson Magnet High School
Tucson Magnet High School
School Name | Content Area | Test Level | Subgroup/Ethnicity | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
Tucson Magnet High School | English Language Arts | All | All Students | 24 | 54 | 22 | 18 | 6 |
Tucson Magnet High School | Math | All | All Students | 16 | 63 | 22 | 15 | 1 |
Tucson Magnet High School | English Language Arts | All | Male | 18 | 61 | 21 | 14 | 5 |
Tucson Magnet High School | English Language Arts | All | Female | 28 | 49 | 23 | 22 | 6 |
Tucson Magnet High School | Math | All | Male | 15 | 64 | 21 | 14 | 1 |
Tucson Magnet High School | Math | All | Female | 16 | 62 | 22 | * | * |
Tucson Magnet High School | English Language Arts | All | Homeless | 11 | 60 | 29 | * | * |
Tucson Magnet High School | Math | All | Homeless | 10 | 84 | 6 | * | * |
Tucson Magnet High School | English Language Arts | All | Economically Disadvantaged | 17 | 61 | 23 | 13 | 3 |
Tucson Magnet High School | Math | All | Economically Disadvantaged | 11 | 68 | 21 | 10 | 1 |
Tucson Magnet High School | English Language Arts | All | Limited English Proficient | <2 | * | * | * | * |
Tucson Magnet High School | Math | All | Limited English Proficient | 13 | * | * | * | * |
Tucson Magnet High School | English Language Arts | All | Students with Disabilities | 5 | 89 | 7 | 4 | 1 |
Tucson Magnet High School | Math | All | Students with Disabilities | 4 | 88 | 8 | * | * |
Tucson Magnet High School | English Language Arts | All | Asian | 30 | 57 | 13 | 26 | 4 |
Tucson Magnet High School | English Language Arts | All | African American | 19 | 59 | 22 | 17 | 2 |
Tucson Magnet High School | English Language Arts | All | Hispanic/Latino | 20 | 57 | 23 | 16 | 4 |
Tucson Magnet High School | English Language Arts | All | American Indian/Alaska Native | 18 | 59 | 23 | 17 | 2 |
Tucson Magnet High School | English Language Arts | All | Two or More Races | 36 | 48 | 16 | 23 | 13 |
Tucson Magnet High School | English Language Arts | All | White | 48 | 32 | 20 | 30 | 18 |
Tucson Magnet High School | Math | All | Asian | 48 | 33 | 19 | * | * |
Tucson Magnet High School | Math | All | African American | 9 | 73 | 18 | * | * |
Tucson Magnet High School | Math | All | Hispanic/Latino | 13 | 66 | 21 | * | * |
Tucson Magnet High School | Math | All | American Indian/Alaska Native | 5 | 76 | 19 | * | * |
Tucson Magnet High School | Math | All | Two or More Races | 28 | 56 | 16 | * | * |
Tucson Magnet High School | Math | All | White | 33 | 41 | 26 | 29 | 4 |
Tucson Magnet High School | English Language Arts | Grade 10 | All Students | 20 | 62 | 18 | 15 | 5 |
Tucson Magnet High School | English Language Arts | Grade 11 | All Students | 24 | 60 | 16 | 18 | 7 |
Tucson Magnet High School | English Language Arts | Grade 9 | All Students | 26 | 42 | 32 | 21 | 5 |
Tucson Magnet High School | Math | Algebra I | All Students | 18 | 62 | 20 | 17 | 1 |
Tucson Magnet High School | Math | Algebra II | All Students | 14 | 66 | 20 | 13 | 1 |
Tucson Magnet High School | Math | Geometry | All Students | 15 | 60 | 25 | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | Male | 16 | 66 | 18 | 14 | 3 |
Tucson Magnet High School | English Language Arts | Grade 10 | Female | 23 | 58 | 18 | 17 | 6 |
Tucson Magnet High School | English Language Arts | Grade 11 | Male | 17 | 65 | 17 | 12 | 6 |
Tucson Magnet High School | English Language Arts | Grade 11 | Female | 31 | 54 | 15 | 23 | 8 |
Tucson Magnet High School | English Language Arts | Grade 9 | Male | 22 | 50 | 28 | 16 | 5 |
Tucson Magnet High School | English Language Arts | Grade 9 | Female | 30 | 35 | 35 | 25 | 5 |
Tucson Magnet High School | Math | Algebra I | Male | 17 | 63 | 19 | 15 | 2 |
Tucson Magnet High School | Math | Algebra I | Female | 19 | 61 | 20 | 18 | 1 |
Tucson Magnet High School | Math | Algebra II | Male | 14 | 69 | 17 | 13 | 1 |
Tucson Magnet High School | Math | Algebra II | Female | 14 | 64 | 22 | * | * |
Tucson Magnet High School | Math | Geometry | Male | 15 | 59 | 26 | 14 | 1 |
Tucson Magnet High School | Math | Geometry | Female | 15 | 61 | 23 | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | Homeless | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 11 | Homeless | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 9 | Homeless | 11 | 44 | 44 | * | * |
Tucson Magnet High School | Math | Algebra I | Homeless | 18 | * | * | * | * |
Tucson Magnet High School | Math | Algebra II | Homeless | * | * | * | * | * |
Tucson Magnet High School | Math | Geometry | Homeless | <2 | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | Economically Disadvantaged | 14 | 69 | 18 | 11 | 3 |
Tucson Magnet High School | English Language Arts | Grade 11 | Economically Disadvantaged | 17 | 66 | 17 | 13 | 4 |
Tucson Magnet High School | English Language Arts | Grade 9 | Economically Disadvantaged | 19 | 49 | 32 | 16 | 3 |
Tucson Magnet High School | Math | Algebra I | Economically Disadvantaged | 13 | 68 | 19 | 12 | 1 |
Tucson Magnet High School | Math | Algebra II | Economically Disadvantaged | 9 | 70 | 21 | * | * |
Tucson Magnet High School | Math | Geometry | Economically Disadvantaged | 10 | 66 | 24 | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | Limited English Proficient | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 11 | Limited English Proficient | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 9 | Limited English Proficient | * | * | * | * | * |
Tucson Magnet High School | Math | Algebra I | Limited English Proficient | * | * | * | * | * |
Tucson Magnet High School | Math | Algebra II | Limited English Proficient | * | * | * | * | * |
Tucson Magnet High School | Math | Geometry | Limited English Proficient | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | Students with Disabilities | 4 | 93 | 4 | 2 | 2 |
Tucson Magnet High School | English Language Arts | Grade 11 | Students with Disabilities | 2 | 97 | 2 | * | * |
Tucson Magnet High School | English Language Arts | Grade 9 | Students with Disabilities | 9 | 78 | 13 | * | * |
Tucson Magnet High School | Math | Algebra I | Students with Disabilities | 6 | 84 | 10 | * | * |
Tucson Magnet High School | Math | Algebra II | Students with Disabilities | <2 | * | * | * | * |
Tucson Magnet High School | Math | Geometry | Students with Disabilities | 3 | 90 | 7 | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | Asian | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | African American | 25 | 63 | 13 | 19 | 6 |
Tucson Magnet High School | English Language Arts | Grade 10 | Hispanic/Latino | 17 | 64 | 19 | 14 | 4 |
Tucson Magnet High School | English Language Arts | Grade 10 | American Indian/Alaska Native | 21 | 71 | 8 | * | * |
Tucson Magnet High School | English Language Arts | Grade 10 | Two or More Races | 21 | 64 | 14 | 18 | 4 |
Tucson Magnet High School | English Language Arts | Grade 10 | White | 39 | 42 | 19 | 24 | 15 |
Tucson Magnet High School | English Language Arts | Grade 11 | Asian | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 11 | African American | 18 | 71 | 12 | * | * |
Tucson Magnet High School | English Language Arts | Grade 11 | Hispanic/Latino | 20 | 64 | 16 | 16 | 4 |
Tucson Magnet High School | English Language Arts | Grade 11 | American Indian/Alaska Native | 24 | 47 | 29 | 18 | 6 |
Tucson Magnet High School | English Language Arts | Grade 11 | Two or More Races | 33 | 50 | 17 | 17 | 17 |
Tucson Magnet High School | English Language Arts | Grade 11 | White | 55 | 30 | 16 | 30 | 25 |
Tucson Magnet High School | English Language Arts | Grade 9 | Asian | * | * | * | * | * |
Tucson Magnet High School | English Language Arts | Grade 9 | African American | 15 | 50 | 35 | * | * |
Tucson Magnet High School | English Language Arts | Grade 9 | Hispanic/Latino | 21 | 45 | 34 | 18 | 3 |
Tucson Magnet High School | English Language Arts | Grade 9 | American Indian/Alaska Native | 12 | 56 | 32 | * | * |
Tucson Magnet High School | English Language Arts | Grade 9 | Two or More Races | 56 | 28 | 16 | 36 | 20 |
Tucson Magnet High School | English Language Arts | Grade 9 | White | 49 | 26 | 24 | 34 | 15 |
Tucson Magnet High School | Math | Algebra I | Asian | * | * | * | * | * |
Tucson Magnet High School | Math | Algebra I | African American | 6 | 81 | 13 | * | * |
Tucson Magnet High School | Math | Algebra I | Hispanic/Latino | 17 | 64 | 19 | 16 | 1 |
Tucson Magnet High School | Math | Algebra I | American Indian/Alaska Native | <2 | * | * | * | * |
Tucson Magnet High School | Math | Algebra I | Two or More Races | 42 | 46 | 13 | * | * |
Tucson Magnet High School | Math | Algebra I | White | 25 | 45 | 30 | 21 | 4 |
Tucson Magnet High School | Math | Algebra II | Asian | * | * | * | * | * |
Tucson Magnet High School | Math | Algebra II | African American | 11 | 78 | 11 | * | * |
Tucson Magnet High School | Math | Algebra II | Hispanic/Latino | 11 | 70 | 19 | * | * |
Tucson Magnet High School | Math | Algebra II | American Indian/Alaska Native | 13 | 75 | 13 | * | * |
Tucson Magnet High School | Math | Algebra II | Two or More Races | 18 | 61 | 21 | * | * |
Tucson Magnet High School | Math | Algebra II | White | 30 | 43 | 28 | 26 | 3 |
Tucson Magnet High School | Math | Geometry | Asian | * | * | * | * | * |
Tucson Magnet High School | Math | Geometry | African American | 9 | 64 | 27 | * | * |
Tucson Magnet High School | Math | Geometry | Hispanic/Latino | 11 | 63 | 26 | * | * |
Tucson Magnet High School | Math | Geometry | American Indian/Alaska Native | 4 | 75 | 21 | * | * |
Tucson Magnet High School | Math | Geometry | Two or More Races | 29 | 58 | 13 | * | * |
Tucson Magnet High School | Math | Geometry | White | 42 | 37 | 22 | 38 | 4 |
2016 AZMerit TUSD Santa Rita High School
Santa Rita High School
School Name | Content Area | Test Level | Subgroup/Ethnicity | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
Santa Rita High School | English Language Arts | All | All Students | 11 | 76 | 12 | 9 | 3 |
Santa Rita High School | Math | All | All Students | 4 | 85 | 11 | * | * |
Santa Rita High School | English Language Arts | All | Male | 9 | 76 | 14 | 7 | 2 |
Santa Rita High School | English Language Arts | All | Female | 14 | 76 | 10 | 10 | 4 |
Santa Rita High School | Math | All | Male | 4 | 86 | 10 | 3 | 1 |
Santa Rita High School | Math | All | Female | 4 | 85 | 11 | * | * |
Santa Rita High School | English Language Arts | All | Homeless | <2 | * | * | * | * |
Santa Rita High School | Math | All | Homeless | <2 | * | * | * | * |
Santa Rita High School | English Language Arts | All | Economically Disadvantaged | 10 | 76 | 13 | 9 | 2 |
Santa Rita High School | Math | All | Economically Disadvantaged | 4 | 86 | 10 | * | * |
Santa Rita High School | English Language Arts | All | Limited English Proficient | * | * | * | * | * |
Santa Rita High School | Math | All | Limited English Proficient | * | * | * | * | * |
Santa Rita High School | English Language Arts | All | Students with Disabilities | <2 | * | * | * | * |
Santa Rita High School | Math | All | Students with Disabilities | <2 | * | * | * | * |
Santa Rita High School | English Language Arts | All | Asian | * | * | * | * | * |
Santa Rita High School | English Language Arts | All | African American | 8 | 84 | 8 | * | * |
Santa Rita High School | English Language Arts | All | Hispanic/Latino | 10 | 76 | 14 | 8 | 1 |
Santa Rita High School | English Language Arts | All | American Indian/Alaska Native | * | * | * | * | * |
Santa Rita High School | English Language Arts | All | Native Hawaiian/Other Pacific | * | * | * | * | * |
Santa Rita High School | English Language Arts | All | Two or More Races | 20 | 72 | 8 | 12 | 8 |
Santa Rita High School | English Language Arts | All | White | 14 | 73 | 14 | 9 | 4 |
Santa Rita High School | Math | All | Asian | * | * | * | * | * |
Santa Rita High School | Math | All | African American | 4 | * | * | * | * |
Santa Rita High School | Math | All | Hispanic/Latino | 3 | 87 | 10 | * | * |
Santa Rita High School | Math | All | American Indian/Alaska Native | * | * | * | * | * |
Santa Rita High School | Math | All | Native Hawaiian/Other Pacific | * | * | * | * | * |
Santa Rita High School | Math | All | Two or More Races | 7 | 78 | 15 | * | * |
Santa Rita High School | Math | All | White | 3 | 84 | 13 | 2 | 1 |
Santa Rita High School | English Language Arts | Grade 10 | All Students | 7 | 84 | 9 | 6 | 1 |
Santa Rita High School | English Language Arts | Grade 11 | All Students | 13 | 78 | 8 | 8 | 5 |
Santa Rita High School | English Language Arts | Grade 9 | All Students | 14 | 65 | 21 | 12 | 2 |
Santa Rita High School | Math | Algebra I | All Students | 8 | 85 | 8 | * | * |
Santa Rita High School | Math | Algebra II | All Students | <2 | * | * | * | * |
Santa Rita High School | Math | Geometry | All Students | 3 | 88 | 9 | * | * |
Santa Rita High School | English Language Arts | Grade 10 | Male | 4 | 86 | 10 | * | * |
Santa Rita High School | English Language Arts | Grade 10 | Female | 10 | 83 | 8 | 8 | 2 |
Santa Rita High School | English Language Arts | Grade 11 | Male | 13 | 75 | 13 | 7 | 5 |
Santa Rita High School | English Language Arts | Grade 11 | Female | 14 | 83 | 2 | 10 | 5 |
Santa Rita High School | English Language Arts | Grade 9 | Male | 10 | 69 | 21 | * | * |
Santa Rita High School | English Language Arts | Grade 9 | Female | 19 | 60 | 21 | 14 | 5 |
Santa Rita High School | Math | Algebra I | Male | 6 | 88 | 6 | * | * |
Santa Rita High School | Math | Algebra I | Female | 10 | 81 | 10 | * | * |
Santa Rita High School | Math | Algebra II | Male | 2 | 82 | 16 | * | * |
Santa Rita High School | Math | Algebra II | Female | <2 | * | * | * | * |
Santa Rita High School | Math | Geometry | Male | 3 | 88 | 10 | * | * |
Santa Rita High School | Math | Geometry | Female | 3 | 88 | 9 | * | * |
